Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Abbasi, Abdullah (01/PAK) 2nd | Siddiqui, Sumbul (07/Eng) 1st | |
1 | Baig, Moizullah (02/PAK) 2nd | Poh, Ying Ming (04/SGP) 1st | |
3 | Durand, Jack (03/Eng) 1st | Pratesi, Natasha (06/XXX) 2nd | |
1 | Poh, Ying Ming (04/SGP) 1st | Baig, Moizullah (02/PAK) 2nd | |
Prakash, Shrinidhi (05/XXX) | bye | ||
3 | Pratesi, Natasha (06/XXX) 2nd | Durand, Jack (03/Eng) 1st | |
2 | Siddiqui, Sumbul (07/Eng) 1st | Abbasi, Abdullah (01/PAK) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.