Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Abbasi, Abdullah | 1 | 449 | Mayhew, John | 63 | 407 | 42 |
Allan, Paul | 5 | 484 | Kramer, Jim | 53 | 432 | 52 |
Andronowski, Piotr | 7 | 566 | Perry, Steve | 70 | 253 | 313 |
Armstrong, Peter | 8 | 454 | Clinchy, Evans | 21 | 423 | 31 |
Balasingam, Vannitha | 10 | 540 | Chinnaiyah, Suresh Thevakumar Samuel | 20 | 310 | 230 |
Beevers, Craig | 12 | 408 | May, Chris | 62 | 379 | 29 |
Berofsky, Evan | 13 | 465 | Akonor, Michael | 4 | 414 | 51 |
Brousson, Theresa | 14 | 499 | Wiegand, Dave | 103 | 492 | 7 |
Caba, Catalin | 16 | 403 | Hardiyanto, H | 41 | 327 | 76 |
Charles, Leslie | 19 | 478 | Rio, Odette Carmina | 81 | 458 | 20 |
Craig, Joanne | 23 | 436 | Kirk, Terry | 51 | 409 | 27 |
Day, Jesse | 26 | 443 | Richards, Nigel | 80 | 387 | 56 |
Dyer, Becky | 30 | 449 | Downer, Penny | 29 | 386 | 63 |
Edwards, Calum | 31 | 519 | Dangoor, Elie | 25 | 364 | 155 |
Frydenlund, Anlaug | 34 | 480 | Szymanski, Mikolaj | 99 | 333 | 147 |
Gabriel, Marty | 35 | 584 | Magu, Fred | 60 | 343 | 241 |
Geamsakul, Warodom | 36 | 462 | Spies, Paul | 96 | 305 | 157 |
Guest, Cornelia | 39 | 394 | Willingham, Walker | 104 | 373 | 21 |
Kondracka, Ewa | 42 | 531 | Barker, John | 11 | 334 | 197 |
Huitson, Nicky | 44 | 396 | Zolty, Natalie | 106 | 378 | 18 |
Kamara, Mohamed | 46 | 442 | Tristan, Ze | 107 | 421 | 21 |
Keller, Jason | 47 | 418 | McParland, Maurice | 64 | 346 | 72 |
Kelly, Wayne | 48 | 371 | Carter, Gerald | 18 | 360 | 11 |
Kennedy, Rik | 49 | 456 | Le, Cecilia | 109 | 376 | 80 |
Khatri, Waseem | 50 | 438 | Eldar, David | 32 | 314 | 124 |
Linn, Robert | 54 | 466 | Aka, Toke | 3 | 385 | 81 |
Lipe, Chris | 55 | 456 | Koenig, David | 52 | 341 | 115 |
Logan, Adam | 56 | 422 | Ogbogu, Azu | 33 | 412 | 10 |
MacInerney, Ruth | 57 | 411 | Jackson, Scott | 45 | 404 | 7 |
Mackay, Lewis | 58 | 490 | Sapong, Kwaku | 88 | 464 | 26 |
Mackenzie, Ross | 59 | 431 | Adamson, Tim | 2 | 361 | 70 |
Matthews, Jesse | 61 | 484 | Robinson, Jared | 84 | 396 | 88 |
Nang, Sandy | 65 | 419 | Cummins, Chris | 24 | 347 | 72 |
O'Rourke, Nuala | 68 | 414 | Ngundi, Mutua | 66 | 323 | 91 |
Poh, Ying Ming | 72 | 491 | Siddiqui, Sumbul | 92 | 329 | 162 |
Polatnick, Steve | 73 | 401 | Baig, Moizullah | 9 | 307 | 94 |
Rau, Stefan | 76 | 436 | Pratesi, Diane | 74 | 336 | 100 |
Rau, Terry Kang | 77 | 457 | Callaghan, Rowan | 17 | 446 | 11 |
Richards, Alastair | 78 | 437 | Haigh, Graham | 40 | 425 | 12 |
Richards, Karen | 79 | 480 | Grossman, Barry | 38 | 352 | 128 |
Robertshaw, Beverley | 82 | 390 | Pratesi, Mauro | 75 | 344 | 46 |
Robertshaw, Phil | 83 | 459 | Webb, David | 102 | 448 | 11 |
Romany, Rodney | 85 | 376 | Gillam, Simon | 37 | 374 | 2 |
Sandu, Dan | 87 | 499 | Bruce, Cicely | 15 | 342 | 157 |
Scott, Neil | 89 | 445 | Andersson, Gunnar | 6 | 354 | 91 |
Shin, Austin | 90 | 431 | Dominiczak, Rafal | 28 | 316 | 115 |
Siddiqui, Irfan | 91 | 455 | Delicata, David | 27 | 321 | 134 |
Smitheram, Brett | 93 | 440 | OLaughlin, John | 69 | 415 | 25 |
Stanton, Donna | 97 | 493 | Snabel, Viliam | 94 | 210 | 283 |
Sulaiman, Mohammad | 98 | 477 | Holmes, David | 43 | 438 | 39 |
Tan, Alex | 100 | 447 | Sorensen, Sharon | 95 | 247 | 200 |
Wapnick, Joel | 101 | 482 | Coventry, Ian | 22 | 423 | 59 |
Withers, Ben | 105 | 509 | Rowley, Neil | 86 | 415 | 94 |
Tan, Jin Chor | 108 | 457 | Pinner, Matthew | 71 | 371 | 86 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.