Back to round index.
Back to division index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 729 | 458 | 271 | Dustin Brown & Jonas Brown (01) | Max Lewin & Wilson Pegram (03) |
4 | 706 | 509 | 197 | Dustin Brown & Jonas Brown (01) | Kate Lewin & Liam Chew (04) |
1 | 702 | 379 | 323 | Charlie Lewin & Jamie Chew (02) | Max Lewin & Wilson Pegram (03) |
6 | 669 | 340 | 329 | Kate Lewin & Liam Chew (04) | Max Lewin & Wilson Pegram (03) |
3 | 664 | 423 | 241 | Dustin Brown & Jonas Brown (01) | Charlie Lewin & Jamie Chew (02) |
5 | 661 | 442 | 219 | Dustin Brown & Jonas Brown (01) | Max Lewin & Wilson Pegram (03) |
1 | 616 | 414 | 202 | Dustin Brown & Jonas Brown (01) | Kate Lewin & Liam Chew (04) |
6 | 615 | 391 | 224 | Dustin Brown & Jonas Brown (01) | Charlie Lewin & Jamie Chew (02) |
4 | 612 | 362 | 250 | Max Lewin & Wilson Pegram (03) | Charlie Lewin & Jamie Chew (02) |
2 | 575 | 325 | 250 | Charlie Lewin & Jamie Chew (02) | Kate Lewin & Liam Chew (04) |
3 | 572 | 325 | 247 | Max Lewin & Wilson Pegram (03) | Kate Lewin & Liam Chew (04) |
5 | 552 | 294 | 258 | Charlie Lewin & Jamie Chew (02) | Kate Lewin & Liam Chew (04) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.