Back to round index.
Back to division index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 67 | 2 10 11 11 13 20 | 18.0-12.0 | +839 | A | Leah, Tony (17) |
2 | 90 | 1 4 10 22 26 27 | 17.0-13.0 | +446 | A | Nelkon, Philip (04) |
3 | 94 | 4 8 10 17 21 34 | 2.0-28.0 | -2954 | D | Huber, Cecilia (58) |
4 | 96 | 2 11 11 14 29 29 | 17.0-13.0 | +895 | A | Matthews, Jesse (24) |
5 | 101 | 5 7 9 16 31 33 | 19.0-11.0 | +673 | A | Clinchy, Evans (07) |
6 | 106 | 3 9 15 21 28 30 | 15.0-15.0 | +737 | A | John, Patricia (65) |
7 | 106 | 3 10 11 16 24 42 | 16.0-14.0 | +489 | B | Shin, Austin (35) |
8 | 106 | 5 11 12 18 25 35 | 16.0-14.0 | +965 | A | Hildebrand, Jeremy (22) |
9 | 107 | 4 8 20 20 20 35 | 9.0-21.0 | -919 | C | Petrie, Shauna (55) |
10 | 109 | 6 10 11 14 32 36 | 7.0-23.0 | -1393 | C | Geamsakul, Warodom (51) |
11 | 113 | 2 12 13 19 29 38 | 15.0-15.0 | +360 | B | Linn, Robert (29) |
12 | 120 | 8 9 14 15 32 42 | 16.5-13.5 | +417 | A | Thevenot, Geoff (08) |
13 | 125 | 8 10 12 18 32 45 | 18.0-12.0 | +778 | A | OLaughlin, John (03) |
14 | 126 | 5 8 19 20 37 37 | 18.0-12.0 | +1205 | A | Bernardina, Matthew (16) |
15 | 128 | 3 3 7 33 40 42 | 17.0-13.0 | +150 | B | Dyer, Becky (27) |
16 | 130 | 1 4 21 34 34 36 | 16.0-14.0 | +478 | A | Jack, Mpakaboari (23) |
17 | 132 | 2 7 13 13 46 51 | 16.0-14.0 | +859 | B | Charles, Leslie (28) |
18 | 132 | 3 12 23 27 32 35 | 16.0-14.0 | +258 | B | Withers, Ben (31) |
19 | 136 | 12 14 18 25 33 34 | 16.0-14.0 | +671 | A | Berofsky, Evan (06) |
20 | 141 | 4 10 16 23 40 48 | 19.0-11.0 | +1233 | A | Wiegand, Dave (02) |
21 | 152 | 15 23 23 26 28 37 | 15.0-15.0 | +352 | B | Bergmann, Jacob (40) |
22 | 153 | 5 12 13 23 38 62 | 16.0-14.0 | +53 | B | Willingham, Walker (43) |
23 | 161 | 20 23 25 29 31 33 | 15.0-15.0 | +486 | B | Sharma, Puneet (36) |
24 | 163 | 12 16 25 27 36 47 | 14.0-16.0 | +240 | B | Kinderman, Eric (41) |
25 | 166 | 15 24 27 32 34 34 | 12.5-17.5 | -540 | B | Carnegie, Marc (44) |
26 | 167 | 1 8 27 37 39 55 | 16.0-14.0 | +102 | A | Dodd, Carmel (21) |
27 | 167 | 2 13 25 28 30 69 | 8.0-22.0 | -2248 | D | Cleary, Lynda Woods (59) |
28 | 171 | 1 9 34 39 42 46 | 16.0-14.0 | -87 | B | Broersma, Jason (34) |
29 | 173 | 2 8 16 32 52 63 | 15.5-14.5 | -142 | B | Richards, Paul (62) |
30 | 174 | 2 17 34 36 41 44 | 16.5-13.5 | +532 | A | Koenig, David (05) |
31 | 174 | 11 15 17 28 47 56 | 17.0-13.0 | +489 | A | Kenas, Mark (15) |
32 | 177 | 10 31 31 32 35 38 | 9.0-21.0 | -1422 | C | McCormick, Cody (63) |
33 | 179 | 10 22 23 28 37 59 | 17.0-13.0 | +336 | A | Yeo, Kien Hung (61) |
34 | 180 | 20 27 28 34 34 37 | 9.0-21.0 | -1781 | C | Melvin, Cheryl (56) |
35 | 181 | 22 24 30 30 37 38 | 16.0-14.0 | +339 | B | Abbasi, Shan (32) |
36 | 183 | 3 8 28 35 52 57 | 20.0-10.0 | +1221 | A | Wapnick, Joel (10) |
37 | 190 | 5 6 13 14 72 80 | 19.0-11.0 | +1079 | A | Robinsky, Rob (12) |
38 | 209 | 2 24 33 36 55 59 | 15.0-15.0 | +96 | B | Milton, Daniel (48) |
39 | 213 | 16 23 24 40 46 64 | 16.0-14.0 | +266 | B | Hamilton, Ruth (46) |
40 | 215 | 3 11 30 38 50 83 | 14.0-16.0 | -964 | C | Josko, Michal (52) |
41 | 218 | 24 26 34 35 37 62 | 18.0-12.0 | +802 | A | Bowman, Brian (13) |
42 | 223 | 20 22 38 38 49 56 | 3.0-27.0 | -4165 | D | Faust, Kay (60) |
43 | 225 | 5 23 37 37 57 66 | 16.0-14.0 | +299 | B | Bullock, Orlet (30) |
44 | 227 | 14 14 24 39 45 91 | 18.5-11.5 | +940 | A | Gabriel, Marty (11) |
45 | 230 | 11 31 32 48 50 58 | 17.5-12.5 | -291 | B | McArthur, Jean (37) |
46 | 230 | 15 21 39 43 46 66 | 17.0-13.0 | +383 | A | Polatnick, Steve (26) |
47 | 231 | 12 13 16 55 56 79 | 14.0-16.0 | -982 | B | Kitchen, Scott (45) |
48 | 232 | 4 6 40 58 61 63 | 15.0-15.0 | -183 | B | Nang, Sandy (38) |
49 | 236 | 1 6 35 58 61 75 | 15.0-15.0 | +45 | A | Winter (18) |
50 | 242 | 22 30 39 44 53 54 | 14.0-16.0 | -485 | C | Saunders, Andy (50) |
51 | 250 | 22 22 41 47 58 60 | 14.5-15.5 | -119 | B | Tremblay, Sue (49) |
52 | 251 | 18 19 41 50 59 64 | 13.0-17.0 | -673 | C | Polak Scowcroft, Caroline (57) |
53 | 252 | 20 30 38 47 56 61 | 17.0-13.0 | +1284 | A | Lipe, Chris (09) |
54 | 265 | 32 34 35 38 62 64 | 15.0-15.0 | -2 | A | Whitley, David (25) |
55 | 269 | 2 31 33 53 57 93 | 14.5-15.5 | -804 | B | Routzahn, Melissa (39) |
56 | 272 | 18 19 26 56 72 81 | 15.0-15.0 | -54 | B | Haynes, Wendell (42) |
57 | 305 | 28 41 42 49 72 73 | 20.0-10.0 | +999 | A | Rau, Stefan (19) |
58 | 307 | 19 23 54 60 71 80 | 15.5-14.5 | +399 | B | Richards, Karen (64) |
59 | 308 | 8 21 34 42 101 102 | 12.5-17.5 | -1016 | C | Guest, Cornelia (53) |
60 | 368 | 39 55 59 62 67 86 | 15.0-15.0 | -176 | B | O'Rourke, Nuala (47) |
61 | 395 | 47 48 56 72 81 91 | 18.0-12.0 | -530 | A | Newman, Geoffrey (14) |
62 | 442 | 5 53 70 73 119 122 | 15.0-15.0 | -904 | C | Huitson, Nicky (54) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.