Back to round index.

Back to division index.

2014 National SCRABBLE® Championship

Division CSW Round 16 Alphabetic Pairings

TablePlayer Opponent
18Abbasi, Shan (32) 2ndO'Rourke, Nuala (47) 1st
16Bergmann, Jacob (40) 1stBullock, Orlet (30) 2nd
5Bernardina, Matthew (16) 2ndLipe, Chris (09) 1st
9Berofsky, Evan (06) 1stKenas, Mark (15) 2nd
11Bowman, Brian (13) 2ndClinchy, Evans (07) 1st
12Broersma, Jason (34) 1stHildebrand, Jeremy (22) 2nd
16Bullock, Orlet (30) 2ndBergmann, Jacob (40) 1st
22Carnegie, Marc (44) 2ndHuber, Cecilia (58) 1st
14Charles, Leslie (28) 2ndMcArthur, Jean (37) 1st
23Cleary, Lynda Woods (59) 1stJosko, Michal (52) 2nd
11Clinchy, Evans (07) 1stBowman, Brian (13) 2nd
19Dodd, Carmel (21) 1stHamilton, Ruth (46) 2nd
1Dyer, Becky (27) 2ndLogan, Adam (01) 1st
21Faust, Kay (60) 1stWillingham, Walker (43) 2nd
7Gabriel, Marty (11) 2ndWithers, Ben (31) 1st
20Geamsakul, Warodom (51) 2ndRichards, Karen (64) 1st
16Guest, Cornelia (53) 1stPolatnick, Steve (26) 2nd
TablePlayer Opponent
TablePlayer Opponent
19Hamilton, Ruth (46) 2ndDodd, Carmel (21) 1st
18Haynes, Wendell (42) 2ndRichards, Paul (62) 1st
12Hildebrand, Jeremy (22) 2ndBroersma, Jason (34) 1st
22Huber, Cecilia (58) 1stCarnegie, Marc (44) 2nd
20Huitson, Nicky (54) 2ndKinderman, Eric (41) 1st
15Jack, Mpakaboari (23) 1stSharma, Puneet (36) 2nd
19John, Patricia (65) 2ndRoutzahn, Melissa (39) 1st
23Josko, Michal (52) 2ndCleary, Lynda Woods (59) 1st
9Kenas, Mark (15) 2ndBerofsky, Evan (06) 1st
20Kinderman, Eric (41) 1stHuitson, Nicky (54) 2nd
 Kitchen, Scott (45) bye
8Koenig, David (05) 1stLeah, Tony (17) 2nd
8Leah, Tony (17) 2ndKoenig, David (05) 1st
4Linn, Robert (29) 2ndNelkon, Philip (04) 1st
5Lipe, Chris (09) 1stBernardina, Matthew (16) 2nd
1Logan, Adam (01) 1stDyer, Becky (27) 2nd
14Matthews, Jesse (24) 2ndYeo, Kien Hung (61) 1st
TablePlayer Opponent
TablePlayer Opponent
14McArthur, Jean (37) 1stCharles, Leslie (28) 2nd
22McCormick, Cody (63) 1stPolak Scowcroft, Caroline (57) 2nd
21Melvin, Cheryl (56) 2ndPetrie, Shauna (55) 1st
17Milton, Daniel (48) 2ndTremblay, Sue (49) 1st
15Nang, Sandy (38) 2ndSaunders, Andy (50) 1st
4Nelkon, Philip (04) 1stLinn, Robert (29) 2nd
10Newman, Geoffrey (14) 1stRau, Stefan (19) 2nd
18O'Rourke, Nuala (47) 1stAbbasi, Shan (32) 2nd
2OLaughlin, John (03) 2ndRobinsky, Rob (12) 1st
21Petrie, Shauna (55) 1stMelvin, Cheryl (56) 2nd
22Polak Scowcroft, Caroline (57) 2ndMcCormick, Cody (63) 1st
16Polatnick, Steve (26) 2ndGuest, Cornelia (53) 1st
10Rau, Stefan (19) 2ndNewman, Geoffrey (14) 1st
20Richards, Karen (64) 1stGeamsakul, Warodom (51) 2nd
18Richards, Paul (62) 1stHaynes, Wendell (42) 2nd
2Robinsky, Rob (12) 1stOLaughlin, John (03) 2nd
19Routzahn, Melissa (39) 1stJohn, Patricia (65) 2nd
TablePlayer Opponent
TablePlayer Opponent
15Saunders, Andy (50) 1stNang, Sandy (38) 2nd
15Sharma, Puneet (36) 2ndJack, Mpakaboari (23) 1st
13Shin, Austin (35) 2ndWinter (18) 1st
6Thevenot, Geoff (08) 2ndWapnick, Joel (10) 1st
17Tremblay, Sue (49) 1stMilton, Daniel (48) 2nd
6Wapnick, Joel (10) 1stThevenot, Geoff (08) 2nd
3Whitley, David (25) 1stWiegand, Dave (02) 2nd
3Wiegand, Dave (02) 2ndWhitley, David (25) 1st
21Willingham, Walker (43) 2ndFaust, Kay (60) 1st
7Withers, Ben (31) 1stGabriel, Marty (11) 2nd
14Yeo, Kien Hung (61) 1stMatthews, Jesse (24) 2nd
13Winter (18) 1stShin, Austin (35) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.