Back to round index.
Back to division index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 362.21 | 12.5-17.5 | -197 | C | Perr, Ellen (123) |
2 | 363.96 | 25.5- 4.5 | +2028 | A | McKeown, Rahn (24) |
3 | 364.30 | 18.0-12.0 | +1506 | A | Liebfried, Ed (09) |
4 | 369.30 | 14.5-15.5 | +79 | B | Gupta, Ruchi (73) |
5 | 370.47 | 18.0-12.0 | +793 | B | Chepita, Ryan (77) |
6 | 370.90 | 20.0-10.0 | +624 | A | Leifer, Scott (46) |
7 | 371.13 | 16.5-13.5 | +595 | A | Sirois, Ricky (16) |
8 | 371.27 | 19.0-11.0 | +409 | A | Stafford, Mike (11) |
9 | 371.57 | 15.0-15.0 | +546 | A | Tier, Steve (37) |
9 | 371.57 | 16.0-14.0 | +312 | C | Scholz, Debbie (108) |
11 | 371.67 | 15.0-15.0 | +444 | C | Kirchhausen, Susan (127) |
12 | 372.07 | 19.0-11.0 | +413 | A | Schmidt, Mark (19) |
13 | 372.27 | 19.0-11.0 | +847 | A | Fidler, Mark (31) |
14 | 372.80 | 20.0-10.0 | +1040 | A | Lundquist, Doug (05) |
15 | 372.90 | 15.0-15.0 | +94 | A | Gremaud, David (30) |
16 | 373.76 | 13.0-17.0 | -573 | C | Wancel, Linda (124) |
17 | 373.90 | 13.0-17.0 | -243 | C | Oliva, Linda (120) |
18 | 374.60 | 13.5-16.5 | +645 | B | Horn, Judy (52) |
19 | 374.87 | 16.0-14.0 | -133 | B | Landau, Richard (75) |
20 | 375.30 | 21.0- 9.0 | +1031 | A | Cook, Jeff (04) |
21 | 375.40 | 16.5-13.5 | +460 | B | Engelhardt, David (54) |
22 | 375.93 | 16.0-14.0 | +119 | B | Horowitz, Arnie (58) |
23 | 376.53 | 15.0-15.0 | +151 | B | Peltier, Mark (83) |
24 | 376.93 | 14.5-15.5 | +80 | B | Swint, Flossie (57) |
25 | 377.23 | 16.0-14.0 | +755 | B | Porter, James (65) |
26 | 377.47 | 14.0-16.0 | -401 | C | Palazzo, Mad (101) |
27 | 377.57 | 18.0-12.0 | +636 | A | Loritz, Yukiko (39) |
28 | 377.93 | 11.0-19.0 | -295 | B | Durant, Olivia (87) |
29 | 378.03 | 14.0-16.0 | -47 | C | Finkle, Arthur (112) |
30 | 378.23 | 16.0-14.0 | -194 | B | Jaramillo, Caesar (74) |
31 | 378.33 | 13.0-17.0 | -176 | C | Ushry, Yolanda (130) |
32 | 378.40 | 15.0-15.0 | +311 | A | Merlau, John (32) |
33 | 378.43 | 17.5-12.5 | +254 | A | Eichenbaum, Jack (26) |
34 | 378.87 | 17.0-13.0 | -151 | B | Lodinsky, John (84) |
35 | 379.07 | 10.0-20.0 | -961 | C | Dietz, Kristian (132) |
36 | 379.33 | 21.0- 9.0 | +1178 | B | Bowerman, Kevin (80) |
37 | 380.07 | 19.0-11.0 | +651 | A | Rosenberg, Mark (02) |
38 | 380.97 | 11.0-19.0 | -407 | C | Rosenblum, Sarah (111) |
39 | 381.07 | 18.0-12.0 | +925 | A | Pistol, Howard (10) |
40 | 381.30 | 16.0-14.0 | +49 | C | Rackham, Anita (95) |
41 | 381.63 | 14.0-16.0 | +274 | B | Pughsley, Cynthia (90) |
42 | 382.27 | 16.0-14.0 | +154 | A | Scheiten, Jerry (36) |
43 | 382.28 | 11.5-18.5 | -48 | C | Fultz, John (100) |
44 | 382.40 | 19.0-11.0 | +1093 | A | Stern, Alan (06) |
45 | 382.83 | 18.0-12.0 | +1124 | A | Filio, Roland (01) |
46 | 383.03 | 14.0-16.0 | -114 | A | Weisskopf, Martin (40) |
46 | 383.03 | 12.5-17.5 | -178 | B | DeWaelsche, Matt (59) |
48 | 383.45 | 11.5-18.5 | -53 | C | Shaw, Frances (118) |
49 | 383.53 | 17.0-13.0 | +512 | B | Iyengar, Amalan (69) |
50 | 383.77 | 14.5-15.5 | -43 | A | Seales, Cynthia (21) |
51 | 383.83 | 17.0-13.0 | +500 | A | Gottlin, Liz (45) |
52 | 384.21 | 11.0-19.0 | -910 | C | Edwards, Su (98) |
53 | 384.30 | 18.0-12.0 | +284 | A | Simon, Kristina (23) |
54 | 384.63 | 16.0-14.0 | -546 | C | Panganiban, Danny (113) |
55 | 384.70 | 14.5-15.5 | -255 | C | Keras, Lydia (99) |
56 | 384.73 | 15.5-14.5 | -160 | B | Grosman, Diana (60) |
57 | 384.83 | 16.0-14.0 | -48 | B | Jackson, Brett (76) |
58 | 385.20 | 13.0-17.0 | -200 | B | Denton, Carole (56) |
59 | 385.23 | 15.0-15.0 | +130 | A | Anstandig, Steve (44) |
60 | 385.37 | 16.0-14.0 | -281 | B | Kahn, Vicki (49) |
61 | 385.77 | 19.0-11.0 | +132 | C | Cornelison, Betty (102) |
62 | 385.80 | 13.5-16.5 | -578 | B | Dungey, John (66) |
63 | 386.17 | 17.0-13.0 | +487 | A | Carlson, Travis (07) |
64 | 386.33 | 14.0-16.0 | -192 | C | Strick, Richard (103) |
64 | 386.33 | 11.0-19.0 | -265 | C | Bowman, Tracy (106) |
66 | 386.48 | 14.0-16.0 | -159 | C | Fialkow, Marty (109) |
67 | 386.57 | 15.0-15.0 | -207 | C | Casey, Brenda (107) |
68 | 386.77 | 17.5-12.5 | +648 | A | Asberry, Tasha (18) |
69 | 386.83 | 17.0-13.0 | +241 | A | Ecsedy, Michael (14) |
70 | 387.03 | 17.0-13.0 | +487 | B | Creed, Connie (48) |
71 | 387.23 | 15.0-15.0 | -43 | C | Taylor, Flora (122) |
72 | 387.27 | 11.0-19.0 | -445 | B | Zurbrick, Kristy (81) |
73 | 387.72 | 12.0-18.0 | -1241 | C | Ahlers, Christopher (136) |
74 | 387.87 | 14.5-15.5 | +9 | B | Lee, Curtis (61) |
75 | 388.43 | 20.0-10.0 | +783 | A | Gotlieb, Bernard (25) |
76 | 388.50 | 17.0-13.0 | +974 | A | Schneider, Chris (15) |
77 | 388.70 | 15.0-15.0 | -138 | B | Methaset, Arun (63) |
78 | 388.73 | 15.0-15.0 | -135 | A | McDougall, Scott (33) |
79 | 389.62 | 12.0-18.0 | -929 | C | Wise, Lynda (115) |
80 | 389.67 | 14.5-15.5 | +18 | A | Sneed, Stephen (17) |
81 | 389.77 | 16.5-13.5 | +143 | A | Scott, Will (27) |
82 | 389.83 | 12.0-18.0 | -341 | B | Crotty, Lila (55) |
83 | 389.87 | 16.0-14.0 | -126 | A | Abbate, Chuck (41) |
84 | 389.93 | 13.0-17.0 | -534 | B | Catanese, Paula (47) |
84 | 389.93 | 16.0-14.0 | -120 | B | Becker, Bob (51) |
86 | 390.34 | 10.0-20.0 | -636 | C | Breitbeil, Connie (94) |
87 | 390.37 | 15.5-14.5 | +328 | A | Morehead, Kit (22) |
88 | 390.40 | 16.5-13.5 | +386 | A | Hollington, Sam (03) |
89 | 390.45 | 13.0-17.0 | -41 | B | Bodrazic, Erica Norris (64) |
90 | 390.60 | 15.0-15.0 | +18 | C | Griffith, Robb (125) |
91 | 390.87 | 13.0-17.0 | -279 | C | Sinanan, Lilla (116) |
92 | 391.14 | 12.5-17.5 | -610 | C | Bassett, Michael (135) |
93 | 391.67 | 12.0-18.0 | -121 | B | Cohen, Joanne (62) |
93 | 391.67 | 16.0-14.0 | +214 | B | Sandalow-Ash, Nathaniel (82) |
95 | 391.80 | 14.0-16.0 | -574 | C | Cole, Judy (114) |
96 | 392.20 | 14.0-16.0 | -184 | A | Ralston, Elizabeth (38) |
96 | 392.20 | 15.0-15.0 | +205 | B | Drumm, Heather (53) |
98 | 392.30 | 14.0-16.0 | -211 | B | Dang, Zachary (79) |
99 | 392.33 | 13.5-16.5 | -572 | C | Gowash, Edward (105) |
100 | 392.40 | 18.0-12.0 | +510 | A | Eddings, Wes (20) |
101 | 392.83 | 16.0-14.0 | -85 | A | Barclay, Wayne (28) |
101 | 392.83 | 15.0-15.0 | -231 | B | McCall, Heather (70) |
103 | 392.87 | 16.0-14.0 | -104 | A | Fatsis, Stefan (43) |
104 | 393.43 | 17.0-13.0 | +80 | C | Skowronski, Gary (91) |
105 | 393.63 | 20.0-10.0 | +311 | A | Murali, Siddharth (08) |
106 | 393.69 | 18.0-12.0 | +493 | A | Jacobi, Gunther (13) |
107 | 393.73 | 16.0-14.0 | +24 | B | Masling, Sam (86) |
108 | 393.83 | 17.0-13.0 | -452 | C | Cullman, Roger (92) |
109 | 394.55 | 15.0-15.0 | +45 | B | Miransky, Anna (89) |
110 | 394.70 | 14.0-16.0 | -238 | A | Leonard, Dave (35) |
111 | 394.76 | 13.0-17.0 | -234 | C | Easter, Carolyn (93) |
112 | 394.83 | 12.5-17.5 | -546 | C | Orleans, Samantha (133) |
113 | 395.17 | 15.0-15.0 | -465 | C | Rodriguez, Alex (110) |
114 | 395.34 | 10.0-20.0 | -1063 | C | Finn, Claudia (131) |
115 | 396.14 | 11.0-19.0 | -511 | C | Goldberg, Randi (97) |
116 | 396.48 | 12.0-18.0 | -572 | C | Sealy, Trevor (117) |
117 | 396.60 | 13.0-17.0 | -1043 | C | Lezin, Katya (126) |
118 | 397.00 | 13.0-17.0 | -1021 | C | McManus, Scott (129) |
119 | 397.03 | 12.0-18.0 | -421 | A | Garrod, Mark (12) |
120 | 397.17 | 15.0-15.0 | +350 | A | Wrona, Sean (34) |
120 | 397.17 | 18.0-12.0 | +766 | B | Asaka, George (67) |
122 | 397.48 | 11.0-19.0 | -871 | C | Mistrette, Paul (121) |
123 | 397.70 | 14.0-16.0 | -60 | B | Lobo, Yvonne (78) |
124 | 397.72 | 8.0-22.0 | -1131 | C | Minden, Vivian (128) |
125 | 398.00 | 13.5-16.5 | -39 | B | Robertson, Will (68) |
126 | 398.43 | 17.0-13.0 | -367 | C | Szymkowiak, Doug (96) |
127 | 398.66 | 15.0-15.0 | -712 | C | Bowen, Nancy (134) |
128 | 399.37 | 17.0-13.0 | +263 | B | Blake, Daniel (50) |
129 | 401.40 | 15.0-15.0 | -292 | B | Perman, Gary (85) |
130 | 403.45 | 12.5-17.5 | -519 | B | McDonald, Carol (88) |
131 | 404.40 | 17.0-13.0 | -206 | B | Robbins, Bradley (71) |
132 | 407.07 | 13.0-17.0 | -394 | C | Bultz, Barbara (104) |
133 | 412.77 | 14.0-16.0 | -589 | C | Devnani, Supriya (119) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.