Back to round index.
Table | Player | Opponent | |
---|---|---|---|
16 | Barker, John (A24/AUS) 2nd | ![]() | Edwards, Len (A25/Eng) 1st |
17 | Harridge, Barry (A10/AUS) 1st | ![]() | Saliba, Mario (A27/MLT) 2nd |
13 | Love, Louise (A34/AUS) 2nd | ![]() | Micallef, Charles (A20/MLT) 1st |
Table | Player | Opponent | |
14 | Bonham, Graham (A22/Eng) 1st | ![]() | Hoch, Maureen (A26/ISR) 2nd |
2 | Dangoor, Elie (A6/Eng) 2nd | ![]() | Brousson, Theresa (A5/MLT) 1st repeat |
16 | Edwards, Len (A25/Eng) 1st | ![]() | Barker, John (A24/AUS) 2nd |
12 | Lawrence, Tim (A30/Eng) 1st | ![]() | Lyes, Teresa (A23/Eng) 2nd |
6 | Lyes, Jim (A31/Eng) 1st | ![]() | Vella-Laurenti, Nicky (A21/MLT) 2nd |
12 | Lyes, Teresa (A23/Eng) 2nd | ![]() | Lawrence, Tim (A30/Eng) 1st |
8 | Newman, George (A28/Eng) 1st | ![]() | O'Rourke, Nuala (A19/NIr) 2nd |
7 | Sweetlove, Kate (A29/Eng) 1st | ![]() | Violett, Bob (A12/Eng) 2nd |
11 | Synnott, Kevin (A18/Eng) 2nd | ![]() | Hirai, Keiichiro (A7/JPN) 1st |
7 | Violett, Bob (A12/Eng) 2nd | ![]() | Sweetlove, Kate (A29/Eng) 1st |
27 | Bonham, Janet (B8/Eng) 2nd | ![]() | Morgan, Mary (B28/IRL) 1st |
30 | Huitson, Nicky (B2/Eng) 1st | ![]() | Marguy, Linda (B20/ISR) 2nd |
32 | Puttick, Judith (B24/Eng) 1st | ![]() | Borg, Dominic (B15/MLT) 2nd |
Table | Player | Opponent | |
31 | Docherty, Paula (B23/IRL) 2nd | ![]() | Frendo, Pawlu (B17/MLT) 1st |
27 | Morgan, Mary (B28/IRL) 1st | ![]() | Bonham, Janet (B8/Eng) 2nd |
24 | Ni Bhriain, Brid (B5/IRL) 2nd | ![]() | Cilia, Pauline (B16/MLT) 1st |
Table | Player | Opponent | |
15 | Alroy, Nancy (A32/ISR) 2nd | ![]() | Delia, Jojo (A16/MLT) 1st |
14 | Hoch, Maureen (A26/ISR) 2nd | ![]() | Bonham, Graham (A22/Eng) 1st |
5 | Landau, Naomi (A17/ISR) 1st | ![]() | Delicata, David (A8/MLT) 2nd |
25 | Blits, Gila (B11/ISR) 2nd | ![]() | Calleja, Marlene (B14/MLT) 1st |
26 | Hoch, Jack (B27/ISR) 1st | ![]() | Camilleri, Mario (B6/MLT) 2nd |
28 | Loewenstein, Marion (B25/ISR) 1st | ![]() | Fenech, Moira (B13/MLT) 2nd |
30 | Marguy, Linda (B20/ISR) 2nd | ![]() | Huitson, Nicky (B2/Eng) 1st |
35 | Morris, Gail (B26/ISR) 2nd | ![]() | Adowei, Ebikeme (B4/NGA) 1st |
29 | Nobil, Mona (B19/ISR) 2nd | ![]() | Borg, Anna (B12/MLT) 1st |
Table | Player | Opponent | |
11 | Hirai, Keiichiro (A7/JPN) 1st | ![]() | Synnott, Kevin (A18/Eng) 2nd |
Table | Player | Opponent | |
2 | Brousson, Theresa (A5/MLT) 1st | ![]() | Dangoor, Elie (A6/Eng) 2nd repeat |
15 | Delia, Jojo (A16/MLT) 1st | ![]() | Alroy, Nancy (A32/ISR) 2nd |
5 | Delicata, David (A8/MLT) 2nd | ![]() | Landau, Naomi (A17/ISR) 1st |
13 | Micallef, Charles (A20/MLT) 1st | ![]() | Love, Louise (A34/AUS) 2nd |
10 | Muscat, Cecil (A13/MLT) 1st | ![]() | Zammit, Albert (A33/MLT) 2nd |
17 | Saliba, Mario (A27/MLT) 2nd | ![]() | Harridge, Barry (A10/AUS) 1st |
6 | Vella-Laurenti, Nicky (A21/MLT) 2nd | ![]() | Lyes, Jim (A31/Eng) 1st |
10 | Zammit, Albert (A33/MLT) 2nd | ![]() | Muscat, Cecil (A13/MLT) 1st |
29 | Borg, Anna (B12/MLT) 1st | ![]() | Nobil, Mona (B19/ISR) 2nd |
32 | Borg, Dominic (B15/MLT) 2nd | ![]() | Puttick, Judith (B24/Eng) 1st |
25 | Calleja, Marlene (B14/MLT) 1st | ![]() | Blits, Gila (B11/ISR) 2nd |
26 | Camilleri, Mario (B6/MLT) 2nd | ![]() | Hoch, Jack (B27/ISR) 1st |
24 | Cilia, Pauline (B16/MLT) 1st | ![]() | Ni Bhriain, Brid (B5/IRL) 2nd |
28 | Fenech, Moira (B13/MLT) 2nd | ![]() | Loewenstein, Marion (B25/ISR) 1st |
31 | Frendo, Pawlu (B17/MLT) 1st | ![]() | Docherty, Paula (B23/IRL) 2nd |
23 | Mangion, Sammy (B3/MLT) 1st | ![]() | Milton, Daniel (B1/USA) 2nd 3peat |
22 | Mayo, Josephine (B7/MLT) 1st | ![]() | Seychell, Mario (B9/MLT) 2nd 3peat |
34 | Mifsud, Paul (B10/MLT) 1st | ![]() | Scicluna, Maria (B22/MLT) 2nd |
34 | Scicluna, Maria (B22/MLT) 2nd | ![]() | Mifsud, Paul (B10/MLT) 1st |
22 | Seychell, Mario (B9/MLT) 2nd | ![]() | Mayo, Josephine (B7/MLT) 1st 3peat |
33 | Xuereb, Alfred (B21/MLT) 2nd | ![]() | Zammit, Reno (B18/MLT) 1st |
33 | Zammit, Reno (B18/MLT) 1st | ![]() | Xuereb, Alfred (B21/MLT) 2nd |
Table | Player | Opponent | |
35 | Adowei, Ebikeme (B4/NGA) 1st | ![]() | Morris, Gail (B26/ISR) 2nd |
Table | Player | Opponent | |
4 | Mackenzie, Jayne (A15/NIr) 1st | ![]() | Warner, Howard (A4/NZL) 2nd |
8 | O'Rourke, Nuala (A19/NIr) 2nd | ![]() | Newman, George (A28/Eng) 1st |
Table | Player | Opponent | |
4 | Warner, Howard (A4/NZL) 2nd | ![]() | Mackenzie, Jayne (A15/NIr) 1st |
Table | Player | Opponent | |
9 | Dominiczak, Rafal (A9/POL) 1st | ![]() | Lipe, Chris (A1/USA) 2nd |
Table | Player | Opponent | |
3 | Boyle, Vincent (A11/Sco) 1st | ![]() | Gillam, Simon (A14/Sco) 2nd |
3 | Gillam, Simon (A14/Sco) 2nd | ![]() | Boyle, Vincent (A11/Sco) 1st |
1 | Gipson, Helen (A3/Sco) 2nd | ![]() | Simmons, Allan (A2/Sco) 1st 3peat |
1 | Simmons, Allan (A2/Sco) 1st | ![]() | Gipson, Helen (A3/Sco) 2nd 3peat |
Table | Player | Opponent | |
9 | Lipe, Chris (A1/USA) 2nd | ![]() | Dominiczak, Rafal (A9/POL) 1st |
23 | Milton, Daniel (B1/USA) 2nd | ![]() | Mangion, Sammy (B3/MLT) 1st 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.