Back to round index.
Table | Player | Opponent | |
---|---|---|---|
20 | Baginski, Ron (#11/AUS) 1st | Odelana, Sanmi (#52/NGA) 2nd | |
21 | Barker, John (#76/AUS) 2nd | Shaw, Peter (#50/AUS) 1st | |
4 | Jackman, Bob (#24/AUS) 1st | Carter, Gerald (#29/Eng) 2nd repeat | |
22 | Kougi, Peter (#10/AUS) 1st | Sharma, Rocky (#42/AUS) 2nd repeat | |
16 | Richards, Karen (#43/AUS) 1st | Puttapong (#39/THA) 2nd repeat | |
27 | Richards, Paul (#49/AUS) 1st | Thanatchaporn (#66/THA) 2nd repeat | |
22 | Sharma, Rocky (#42/AUS) 2nd | Kougi, Peter (#10/AUS) 1st repeat | |
21 | Shaw, Peter (#50/AUS) 1st | Barker, John (#76/AUS) 2nd | |
19 | Talbot, Rodney (#33/AUS) 2nd | Smith, Ken (#69/USA) 1st | |
32 | Visser, Olga (#51/AUS) 2nd | Bundit (#57/THA) 1st 3peat | |
23 | Ward, Dianne (#45/AUS) 2nd | Buckingham, Graham (#56/Eng) 1st repeat | |
Table | Player | Opponent | |
23 | Buckingham, Graham (#56/Eng) 1st | Ward, Dianne (#45/AUS) 2nd repeat | |
4 | Carter, Gerald (#29/Eng) 2nd | Jackman, Bob (#24/AUS) 1st repeat | |
34 | Cartman, Christine (#64/Eng) 2nd | Maneeda (#63/THA) 1st 6peat | |
9 | Cartman, Paul (#61/Eng) 2nd | Thavatchai (#40/THA) 1st | |
Table | Player | Opponent | |
11 | Purnomo, Ricky (#21/IDN) 1st | Teo, Martin (#27/MYS) 2nd repeat | |
Table | Player | Opponent | |
33 | Awati, Kedarnath (#67/IND) 2nd | Thanaporn (#62/THA) 1st repeat | |
18 | Gupta, Sanjoy (#37/IND) 2nd | Somphong (#53/THA) 1st repeat | |
6 | Jayaraman, Goutham (#26/IND) 1st | Taewan (#14/THA) 2nd repeat | |
Table | Player | Opponent | |
Ramamurti, Vinnith (#41/MYS) | bye | ||
25 | Tan, Jin Chor (#28/MYS) 2nd | Warodom (#55/THA) 1st repeat | |
11 | Teo, Martin (#27/MYS) 2nd | Purnomo, Ricky (#21/IDN) 1st repeat | |
15 | Yeo, Kien Hung (#17/MYS) 2nd | Sim, Tony (#16/SGP) 1st | |
Table | Player | Opponent | |
20 | Odelana, Sanmi (#52/NGA) 2nd | Baginski, Ron (#11/AUS) 1st | |
Table | Player | Opponent | |
Richards, Nigel (#1/NZL) | bye | ||
Table | Player | Opponent | |
29 | Carreon, Marites (#59/PHL) 1st | Arun (#46/THA) 2nd repeat | |
7 | Prudencio, Marlon (#12/PHL) 1st | Wanchana (#22/THA) 2nd repeat | |
10 | Rio, Odette Carmina (#15/PHL) 1st | Pesol (#75/THA) 2nd | |
Table | Player | Opponent | |
12 | Cheah, Siu Hean (#13/SGP) 2nd | Thacha (#3/THA) 1st repeat | |
31 | Lim, Dinna (#60/SGP) 1st | Orrakanya (#65/THA) 2nd 3peat | |
30 | Lim, Jessie (#54/SGP) 1st | Tong, Catherine (#58/SGP) 2nd repeat | |
26 | Raja, Dorai (#48/SGP) 2nd | Daniel (#25/THA) 1st repeat | |
15 | Sim, Tony (#16/SGP) 1st | Yeo, Kien Hung (#17/MYS) 2nd | |
14 | Tang, Michael (#30/SGP) 2nd | Charnwit (#9/THA) 1st 3peat | |
30 | Tong, Catherine (#58/SGP) 2nd | Lim, Jessie (#54/SGP) 1st repeat | |
2 | Wee, Ming Hui Hubert (#6/SGP) 2nd | Worasit (#34/THA) 1st repeat | |
Table | Player | Opponent | |
8 | Akkarapol (#23/THA) 1st | Preedee (#19/THA) 2nd repeat | |
Amnuay (#36/THA) | bye | ||
17 | Apirat (#32/THA) 2nd | Sinatarn (#38/THA) 1st repeat | |
29 | Arun (#46/THA) 2nd | Carreon, Marites (#59/PHL) 1st repeat | |
32 | Bundit (#57/THA) 1st | Visser, Olga (#51/AUS) 2nd 3peat | |
24 | Charae (#31/THA) 1st | Sitthichoke (#47/THA) 2nd repeat | |
14 | Charnwit (#9/THA) 1st | Tang, Michael (#30/SGP) 2nd 3peat | |
5 | Chollapat (#8/THA) 1st | Marut (#7/THA) 2nd repeat | |
26 | Daniel (#25/THA) 1st | Raja, Dorai (#48/SGP) 2nd repeat | |
1 | Jakkrit (#5/THA) 2nd | Panupol (#4/THA) 1st 3peat | |
3 | Komol (#2/THA) 2nd | Weera (#18/THA) 1st repeat | |
34 | Maneeda (#63/THA) 1st | Cartman, Christine (#64/Eng) 2nd 6peat | |
13 | Manop (#20/THA) 2nd | Thitipol (#35/THA) 1st repeat | |
5 | Marut (#7/THA) 2nd | Chollapat (#8/THA) 1st repeat | |
31 | Orrakanya (#65/THA) 2nd | Lim, Dinna (#60/SGP) 1st 3peat | |
1 | Panupol (#4/THA) 1st | Jakkrit (#5/THA) 2nd 3peat | |
10 | Pesol (#75/THA) 2nd | Rio, Odette Carmina (#15/PHL) 1st | |
8 | Preedee (#19/THA) 2nd | Akkarapol (#23/THA) 1st repeat | |
16 | Puttapong (#39/THA) 2nd | Richards, Karen (#43/AUS) 1st repeat | |
17 | Sinatarn (#38/THA) 1st | Apirat (#32/THA) 2nd repeat | |
24 | Sitthichoke (#47/THA) 2nd | Charae (#31/THA) 1st repeat | |
18 | Somphong (#53/THA) 1st | Gupta, Sanjoy (#37/IND) 2nd repeat | |
Suthiraphan (#44/THA) | bye | ||
6 | Taewan (#14/THA) 2nd | Jayaraman, Goutham (#26/IND) 1st repeat | |
12 | Thacha (#3/THA) 1st | Cheah, Siu Hean (#13/SGP) 2nd repeat | |
33 | Thanaporn (#62/THA) 1st | Awati, Kedarnath (#67/IND) 2nd repeat | |
27 | Thanatchaporn (#66/THA) 2nd | Richards, Paul (#49/AUS) 1st repeat | |
9 | Thavatchai (#40/THA) 1st | Cartman, Paul (#61/Eng) 2nd | |
13 | Thitipol (#35/THA) 1st | Manop (#20/THA) 2nd repeat | |
7 | Wanchana (#22/THA) 2nd | Prudencio, Marlon (#12/PHL) 1st repeat | |
25 | Warodom (#55/THA) 1st | Tan, Jin Chor (#28/MYS) 2nd repeat | |
3 | Weera (#18/THA) 1st | Komol (#2/THA) 2nd repeat | |
2 | Worasit (#34/THA) 1st | Wee, Ming Hui Hubert (#6/SGP) 2nd repeat | |
Table | Player | Opponent | |
19 | Smith, Ken (#69/USA) 1st | Talbot, Rodney (#33/AUS) 2nd | |
Table | Player | Opponent | |
Hamoonga, Chabota (#74/ZMB) | bye | ||
Kabwe, George (#73/ZMB) | bye | ||
Mukumba, Mweene (#72/ZMB) | bye | ||
Muyoba, Namasiku (#71/ZMB) | bye | ||
Mwila, Milton (#70/ZMB) | bye | ||
Tumelo, Abigail (#68/ZMB) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.