Back to round index.
Table | Player | Opponent | |
---|---|---|---|
16 | Baginski, Ron (#11/AUS) 1st | Puttapong (#39/THA) 2nd 3peat | |
25 | Barker, John (#76/AUS) 1st | Suthiraphan (#44/THA) 2nd repeat | |
4 | Jackman, Bob (#24/AUS) 1st | Thacha (#3/THA) 2nd | |
7 | Kougi, Peter (#10/AUS) 2nd | Weera (#18/THA) 1st | |
23 | Richards, Karen (#43/AUS) 2nd | Pesol (#75/THA) 1st | |
17 | Richards, Paul (#49/AUS) 1st | Jayaraman, Goutham (#26/IND) 2nd | |
28 | Sharma, Rocky (#42/AUS) 2nd | Ward, Dianne (#45/AUS) 1st | |
29 | Shaw, Peter (#50/AUS) 2nd | Warodom (#55/THA) 1st | |
12 | Talbot, Rodney (#33/AUS) 2nd | Chollapat (#8/THA) 1st | |
19 | Visser, Olga (#51/AUS) 1st | Thitipol (#35/THA) 2nd | |
28 | Ward, Dianne (#45/AUS) 1st | Sharma, Rocky (#42/AUS) 2nd | |
Table | Player | Opponent | |
34 | Buckingham, Graham (#56/Eng) 2nd | Thanatchaporn (#66/THA) 1st | |
15 | Carter, Gerald (#29/Eng) 2nd | Sinatarn (#38/THA) 1st | |
33 | Cartman, Christine (#64/Eng) 1st | Maneeda (#63/THA) 2nd repeat | |
9 | Cartman, Paul (#61/Eng) 1st | Teo, Martin (#27/MYS) 2nd | |
Table | Player | Opponent | |
5 | Purnomo, Ricky (#21/IDN) 2nd | Jakkrit (#5/THA) 1st | |
Table | Player | Opponent | |
32 | Awati, Kedarnath (#67/IND) 2nd | Arun (#46/THA) 1st | |
20 | Gupta, Sanjoy (#37/IND) 2nd | Thavatchai (#40/THA) 1st | |
17 | Jayaraman, Goutham (#26/IND) 2nd | Richards, Paul (#49/AUS) 1st | |
Table | Player | Opponent | |
Ramamurti, Vinnith (#41/MYS) | bye | ||
21 | Tan, Jin Chor (#28/MYS) 2nd | Somphong (#53/THA) 1st | |
9 | Teo, Martin (#27/MYS) 2nd | Cartman, Paul (#61/Eng) 1st | |
18 | Yeo, Kien Hung (#17/MYS) 2nd | Manop (#20/THA) 1st | |
Table | Player | Opponent | |
27 | Odelana, Sanmi (#52/NGA) 2nd | Bundit (#57/THA) 1st | |
Table | Player | Opponent | |
1 | Richards, Nigel (#1/NZL) 1st | Akkarapol (#23/THA) 2nd repeat | |
Table | Player | Opponent | |
26 | Carreon, Marites (#59/PHL) 2nd | Amnuay (#36/THA) 1st | |
11 | Prudencio, Marlon (#12/PHL) 2nd | Sim, Tony (#16/SGP) 1st repeat | |
3 | Rio, Odette Carmina (#15/PHL) 2nd | Worasit (#34/THA) 1st 3peat | |
Table | Player | Opponent | |
22 | Cheah, Siu Hean (#13/SGP) 2nd | Taewan (#14/THA) 1st | |
30 | Lim, Dinna (#60/SGP) 1st | Orrakanya (#65/THA) 2nd repeat | |
Lim, Jessie (#54/SGP) | bye | ||
31 | Raja, Dorai (#48/SGP) 2nd | Thanaporn (#62/THA) 1st 3peat | |
11 | Sim, Tony (#16/SGP) 1st | Prudencio, Marlon (#12/PHL) 2nd repeat | |
6 | Tang, Michael (#30/SGP) 2nd | Wee, Ming Hui Hubert (#6/SGP) 1st | |
24 | Tong, Catherine (#58/SGP) 1st | Apirat (#32/THA) 2nd | |
6 | Wee, Ming Hui Hubert (#6/SGP) 1st | Tang, Michael (#30/SGP) 2nd | |
Table | Player | Opponent | |
1 | Akkarapol (#23/THA) 2nd | Richards, Nigel (#1/NZL) 1st repeat | |
26 | Amnuay (#36/THA) 1st | Carreon, Marites (#59/PHL) 2nd | |
24 | Apirat (#32/THA) 2nd | Tong, Catherine (#58/SGP) 1st | |
32 | Arun (#46/THA) 1st | Awati, Kedarnath (#67/IND) 2nd | |
27 | Bundit (#57/THA) 1st | Odelana, Sanmi (#52/NGA) 2nd | |
8 | Charae (#31/THA) 1st | Wanchana (#22/THA) 2nd | |
10 | Charnwit (#9/THA) 2nd | Preedee (#19/THA) 1st | |
12 | Chollapat (#8/THA) 1st | Talbot, Rodney (#33/AUS) 2nd | |
13 | Daniel (#25/THA) 1st | Sitthichoke (#47/THA) 2nd | |
5 | Jakkrit (#5/THA) 1st | Purnomo, Ricky (#21/IDN) 2nd | |
2 | Komol (#2/THA) 1st | Panupol (#4/THA) 2nd 3peat | |
33 | Maneeda (#63/THA) 2nd | Cartman, Christine (#64/Eng) 1st repeat | |
18 | Manop (#20/THA) 1st | Yeo, Kien Hung (#17/MYS) 2nd | |
14 | Marut (#7/THA) 2nd | Smith, Ken (#69/USA) 1st | |
30 | Orrakanya (#65/THA) 2nd | Lim, Dinna (#60/SGP) 1st repeat | |
2 | Panupol (#4/THA) 2nd | Komol (#2/THA) 1st 3peat | |
23 | Pesol (#75/THA) 1st | Richards, Karen (#43/AUS) 2nd | |
10 | Preedee (#19/THA) 1st | Charnwit (#9/THA) 2nd | |
16 | Puttapong (#39/THA) 2nd | Baginski, Ron (#11/AUS) 1st 3peat | |
15 | Sinatarn (#38/THA) 1st | Carter, Gerald (#29/Eng) 2nd | |
13 | Sitthichoke (#47/THA) 2nd | Daniel (#25/THA) 1st | |
21 | Somphong (#53/THA) 1st | Tan, Jin Chor (#28/MYS) 2nd | |
25 | Suthiraphan (#44/THA) 2nd | Barker, John (#76/AUS) 1st repeat | |
22 | Taewan (#14/THA) 1st | Cheah, Siu Hean (#13/SGP) 2nd | |
4 | Thacha (#3/THA) 2nd | Jackman, Bob (#24/AUS) 1st | |
31 | Thanaporn (#62/THA) 1st | Raja, Dorai (#48/SGP) 2nd 3peat | |
34 | Thanatchaporn (#66/THA) 1st | Buckingham, Graham (#56/Eng) 2nd | |
20 | Thavatchai (#40/THA) 1st | Gupta, Sanjoy (#37/IND) 2nd | |
19 | Thitipol (#35/THA) 2nd | Visser, Olga (#51/AUS) 1st | |
8 | Wanchana (#22/THA) 2nd | Charae (#31/THA) 1st | |
29 | Warodom (#55/THA) 1st | Shaw, Peter (#50/AUS) 2nd | |
7 | Weera (#18/THA) 1st | Kougi, Peter (#10/AUS) 2nd | |
3 | Worasit (#34/THA) 1st | Rio, Odette Carmina (#15/PHL) 2nd 3peat | |
Table | Player | Opponent | |
14 | Smith, Ken (#69/USA) 1st | Marut (#7/THA) 2nd | |
Table | Player | Opponent | |
Hamoonga, Chabota (#74/ZMB) | bye | ||
Kabwe, George (#73/ZMB) | bye | ||
Mukumba, Mweene (#72/ZMB) | bye | ||
Muyoba, Namasiku (#71/ZMB) | bye | ||
Mwila, Milton (#70/ZMB) | bye | ||
Tumelo, Abigail (#68/ZMB) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.