Back to round index.

2013 Scrabble Champions Tournament: Open 2

High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12932 5.0- 1.0+757BRichards, Karen (09/AUS)
22794 5.0- 1.0+740AMuscat, Cecil (04/MLT)
32699 4.0- 2.0+313AMcArthur, Jean (13/USA)
42657 6.0- 0.0+487AHoneybun, Russell (02/AUS)
52623 4.0- 2.0+478AVicary, Christopher (03/Eng)
62585 6.0- 0.0+487ASim, Tony (01/SGP)
72580 4.0- 2.0+263BLandau, Naomi (15/ISR)
82579 3.0- 3.0+126ARosenkrantz, Omri (12/ISR)
92572 4.0- 2.0+3ATate, Ray (07/Sco)
102559 3.0- 3.0+211BMacInerney, Ruth (17/Eng)
112558 2.0- 4.0+123BPervez, Tariq (16/PAK)
122547 3.0- 3.0+263AGolding, Andrew (05/CAN)
132544 3.0- 3.0+305BRobertshaw, Beverley (27/Eng)
142519 5.0- 1.0+152ALinn, Robert (29/USA)
152515 4.0- 2.0+237BHuitson, Nicky (20/Eng)
162491 3.0- 3.0+224AKretschmer, Adam (06/AUS)
172486 4.0- 2.0+266AJardine, Elisabeth (10/Eng)
182456 4.0- 2.0+207BBruce, Cicely (32/NZL)
192455 4.0- 2.0+141BStaunton, Margaret (14/Eng)
202431 2.0- 4.0+10CSorensen, Sharon (26/AUS)
212408 4.0- 2.0-32ABalogun, Gboye (08/IRL)
222378 3.0- 3.0+39BKondracka, Ewa (22/POL)
232373 3.0- 3.0+67BMeghen, Eileen (19/IRL)
242351 4.0- 2.0+134CHawkins, Lewis (35/NZL)
252333 3.0- 3.0+106BBarker, John (21/AUS)
262310 3.0- 3.0-340BFawns, Rick (30/NOR)
272241 2.0- 4.0-153CSukumar, Sree (25/Eng)
282239 2.0- 4.0-372ASpringer, Robert (11/FRA)
292232 2.0- 4.0-284BOdelana, Sanmi (18/Eng)
302209 3.0- 3.0-165CMorris, Pam (24/AUT)
312182 1.0- 5.0-518BMukherjee, Prithwiraj (23/IND)
322139 3.0- 3.0-283CAlroy, Nancy (33/ISR)
332130 2.0- 4.0-274CDonegan, Michael (31/USA)
342022 2.0- 4.0-372CMcCormick, Cody (40/)
352018 1.0- 5.0-588CDoyle, Mary (34/IRL)
361861 2.0- 4.0-358CPoh, Ying Ming (37/SGP)
371842 3.0- 3.0-6CMahmood, Maliha (28/USA)
381741 2.0- 4.0-444CCooper, Sue-Ellen (36/AUS)
391645 1.0- 5.0-523CKershaw, Jeffrey (38/Eng)
401630 1.0- 5.0-431CBrath, Brigitte (39/)
411532 1.0- 5.0-696CAndersson, Anna (44/SWE)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.