Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 5.0- 0.0 | +744.0 | 5.00- 0.00 | +744.0 | 100.00 | MLT | 1.00 | 1 |
2 | 4.0- 1.0 | +259.0 | 4.00- 1.00 | +259.0 | 80.00 | Sco | 6.00 | 6 |
3 | 3.0- 2.0 | +354.0 | 3.00- 2.00 | +354.0 | 60.00 | CAN | 8.00 | 8 |
4 | 6.0- 4.0 | +271.0 | 3.00- 2.00 | +135.5 | 60.00 | NZL | 16.00 | 15 17 |
5 | 7.0- 3.0 | +134.0 | 3.50- 1.50 | +67.0 | 66.67 | SGP | 16.50 | 3 30 |
6 | 18.0- 12.0 | +848.0 | 3.00- 2.00 | +141.3 | 59.26 | AUS | 17.00 | 2 5 12 18 32 33 |
7 | 8.0- 7.0 | +134.0 | 2.67- 2.33 | +44.7 | 53.85 | ISR | 17.67 | 11 14 28 |
8 | 10.0- 10.0 | -29.0 | 2.50- 2.50 | -7.2 | 47.37 | USA | 19.50 | 7 10 26 35 |
9 | 3.0- 2.0 | +88.0 | 3.00- 2.00 | +88.0 | 60.00 | POL | 20.00 | 20 |
10 | 3.0- 2.0 | -6.0 | 3.00- 2.00 | -6.0 | 60.00 | AUT | 22.00 | 22 |
11 | 21.0- 24.0 | +266.0 | 2.33- 2.67 | +29.6 | 44.74 | Eng | 22.11 | 4 9 13 19 21 25 34 36 38 |
12 | 2.0- 3.0 | +169.0 | 2.00- 3.00 | +169.0 | 40.00 | PAK | 24.00 | 24 |
13 | 7.0- 8.0 | -526.0 | 2.33- 2.67 | -175.3 | 46.67 | IRL | 26.00 | 16 23 39 |
14 | 2.0- 3.0 | -247.0 | 2.00- 3.00 | -247.0 | 40.00 | FRA | 27.00 | 27 |
15 | 2.0- 3.0 | -369.0 | 2.00- 3.00 | -369.0 | 40.00 | NOR | 31.00 | 31 |
16 | 1.0- 4.0 | -445.0 | 1.00- 4.00 | -445.0 | 20.00 | IND | 37.00 | 37 |
17 | 1.0- 4.0 | -592.0 | 1.00- 4.00 | -592.0 | 0.00 | SWE | 40.00 | 40 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.