Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 4.0- 0.0 | +667.0 | 4.00- 0.00 | +667.0 | 100.00 | MLT | 1.00 | 1 |
2 | 3.0- 1.0 | +213.0 | 3.00- 1.00 | +213.0 | 75.00 | Sco | 10.00 | 10 |
3 | 3.0- 1.0 | +194.0 | 3.00- 1.00 | +194.0 | 75.00 | POL | 12.00 | 12 |
4 | 2.0- 2.0 | +262.0 | 2.00- 2.00 | +262.0 | 50.00 | PAK | 13.00 | 13 |
5 | 2.0- 2.0 | +205.0 | 2.00- 2.00 | +205.0 | 50.00 | CAN | 15.00 | 15 |
6 | 14.0- 10.0 | +634.0 | 2.33- 1.67 | +105.7 | 57.14 | AUS | 17.67 | 2 7 9 20 30 38 |
7 | 5.0- 3.0 | -4.0 | 2.50- 1.50 | -2.0 | 62.50 | SGP | 19.00 | 3 35 |
8 | 8.0- 8.0 | -76.0 | 2.00- 2.00 | -19.0 | 46.67 | USA | 20.25 | 4 6 31 40 |
9 | 6.0- 6.0 | +103.0 | 2.00- 2.00 | +34.3 | 50.00 | ISR | 20.33 | 16 19 26 |
10 | 4.0- 4.0 | +65.0 | 2.00- 2.00 | +32.5 | 50.00 | NZL | 21.00 | 18 24 |
11 | 17.0- 19.0 | +146.0 | 1.89- 2.11 | +16.2 | 45.16 | Eng | 21.00 | 5 7 14 17 22 22 32 34 36 |
12 | 6.0- 6.0 | -204.0 | 2.00- 2.00 | -68.0 | 50.00 | IRL | 23.00 | 11 21 37 |
13 | 2.0- 2.0 | -122.0 | 2.00- 2.00 | -122.0 | 50.00 | AUT | 25.00 | 25 |
14 | 2.0- 2.0 | -156.0 | 2.00- 2.00 | -156.0 | 50.00 | FRA | 27.00 | 27 |
15 | 2.0- 2.0 | -253.0 | 2.00- 2.00 | -253.0 | 50.00 | NOR | 29.00 | 29 |
16 | 1.0- 3.0 | -333.0 | 1.00- 3.00 | -333.0 | 25.00 | IND | 33.00 | 33 |
17 | 1.0- 3.0 | -505.0 | 1.00- 3.00 | -505.0 | 0.00 | SWE | 39.00 | 39 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.