Back to round index.
Board | Who Plays Whom |
---|---|
Brath, Brigitte (39/): bye. | |
1 | Honeybun, Russell (02/AUS) *first* vs. Muscat, Cecil (04/MLT) |
2 | Sim, Tony (01/SGP) *first* vs. Vicary, Christopher (03/Eng) |
3 | Richards, Karen (09/AUS) *first* vs. Tate, Ray (07/Sco) |
4 | Golding, Andrew (05/CAN) *first* vs. Linn, Robert (29/USA) |
5 | McArthur, Jean (13/USA) *first* vs. Robertshaw, Beverley (27/Eng) |
6 | Kretschmer, Adam (06/AUS) *first* vs. Landau, Naomi (15/ISR) |
7 | Rosenkrantz, Omri (12/ISR) *first* vs. Jardine, Elisabeth (10/Eng) |
8 | Meghen, Eileen (19/IRL) *first* vs. Bruce, Cicely (32/NZL) |
9 | Barker, John (21/AUS) *first* vs. Hawkins, Lewis (35/NZL) |
10 | Staunton, Margaret (14/Eng) *first* vs. Kondracka, Ewa (22/POL) repeat |
11 | Morris, Pam (24/AUT) *first* vs. Huitson, Nicky (20/Eng) |
12 | Balogun, Gboye (08/IRL) *first* vs. Pervez, Tariq (16/PAK) |
13 | MacInerney, Ruth (17/Eng) *first* vs. Springer, Robert (11/FRA) |
14 | McCormick, Cody (40/) *first* vs. Mahmood, Maliha (28/USA) |
15 | Alroy, Nancy (33/ISR) *first* vs. Cooper, Sue-Ellen (36/AUS) |
16 | Fawns, Rick (30/NOR) *first* vs. Poh, Ying Ming (37/SGP) |
17 | Mukherjee, Prithwiraj (23/IND) *first* vs. Sorensen, Sharon (26/AUS) |
18 | Sukumar, Sree (25/Eng) *first* vs. Doyle, Mary (34/IRL) |
19 | Kershaw, Jeffrey (38/Eng) *first* vs. Donegan, Michael (31/USA) |
20 | Andersson, Anna (44/SWE) *first* vs. Odelana, Sanmi (18/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.