Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | €100 | Honeybun, Russell (03/) 3-0 +500 |
2 | Rank: 2nd | €50 | Kretschmer, Adam (07/) 3-0 +199 |
3 | Rank: 3rd | €40 | McKenna, Michael (02/) 2-1 +314 |
4 | Rank: 4th | €35 | Sim, Tony (06/) 2-1 +273 |
5 | Rank: 5th | €30 | Matthews, Jesse (04/) 2-1 +201 |
6 | Rating Group B Rank: 1st | €45 | Morris, Pam (14/) 2-1 -5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.