Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Warner, Howard | 1 | 728 | Poh, Ying Ming | 16 | 410 | 318 |
McKenna, Michael | 2 | 685 | Huitson, Nicky | 11 | 339 | 346 |
Honeybun, Russell | 3 | 727 | Doyle, Mary | 15 | 330 | 397 |
Matthews, Jesse | 4 | 573 | Kondracka, Ewa | 12 | 544 | 29 |
Sim, Tony | 6 | 646 | Mukherjee, Prithwiraj | 13 | 430 | 216 |
Kretschmer, Adam | 7 | 586 | O'Rourke, Nuala | 9 | 481 | 105 |
Tate, Ray | 8 | 475 | Meghen, Eileen | 10 | 443 | 32 |
Morris, Pam | 14 | 585 | Simonis, Sandie | 5 | 557 | 28 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.