Back to round index.
Back to division index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 39 | 2 2 4 4 13 14 | 21.0- 9.0 | +492 | A | Sokol, Joshua (83) |
| 2 | 41 | 1 6 6 6 8 14 | 12.0-18.0 | -918 | A | Johnson, Mike (35) |
| 3 | 42 | 4 4 5 5 6 18 | 15.0-15.0 | -398 | A | Romann, Judy (17) |
| 4 | 48 | 2 4 8 10 10 14 | 18.0-12.0 | -138 | A | Creed, Connie (43) |
| 5 | 65 | 1 1 3 14 15 31 | 16.0-14.0 | +49 | A | Intarasuwan, Piengkamol (18) |
| 6 | 66 | 1 5 12 13 16 19 | 13.0-17.0 | -1662 | A | Catanese, Paula (59) |
| 7 | 69 | 1 4 8 14 17 25 | 17.0-13.0 | +76 | A | Piro, Sal (06) |
| 8 | 72 | 4 9 10 13 16 20 | 21.0- 9.0 | +571 | A | Murali, Siddharth (10) |
| 9 | 73 | 2 8 11 14 16 22 | 14.0-16.0 | -893 | B | Easter, Carolyn (73) |
| 10 | 74 | 5 6 11 14 18 20 | 14.0-16.0 | -763 | B | Shuman, Bruce (112) |
| 11 | 74 | 5 7 12 14 15 21 | 16.0-14.0 | -562 | B | Sealy, Trevor (80) |
| 12 | 76 | 4 6 13 13 16 24 | 19.0-11.0 | +649 | A | Nelson, Kent (118) |
| 13 | 76 | 5 7 9 9 23 23 | 16.0-14.0 | +154 | B | Crotty, Lila (67) |
| 14 | 81 | 5 5 6 8 24 33 | 14.0-16.0 | -215 | A | Martin, Jeff (20) |
| 15 | 82 | 6 8 15 15 16 22 | 14.0-16.0 | -405 | B | Jaramillo, Caesar (99) |
| 16 | 83 | 1 3 8 22 23 26 | 13.5-16.5 | -1199 | B | Kelly, Joan (92) |
| 17 | 83 | 1 6 11 15 19 31 | 15.5-14.5 | +213 | A | Stocker, Carl (15) |
| 18 | 84 | 3 5 9 14 22 31 | 15.0-15.0 | -622 | B | Fialkow, Marty (84) |
| 19 | 86 | 2 8 12 21 21 22 | 20.0-10.0 | +796 | A | Dunlop, Glenn (29) |
| 20 | 89 | 5 6 7 13 26 32 | 13.0-17.0 | -274 | B | Weiss, Tim (103) |
| 21 | 98 | 2 4 9 25 26 32 | 16.0-14.0 | -91 | A | Stevens, Michael (22) |
| 22 | 100 | 4 7 9 24 26 30 | 17.0-13.0 | +238 | B | Riordan, Chuck (65) |
| 23 | 100 | 7 9 12 17 19 36 | 16.0-14.0 | +163 | A | Kapernaros, Michael (25) |
| 24 | 102 | 8 13 19 19 21 22 | 19.0-11.0 | +558 | A | Greenside, Gerry (07) |
| 25 | 103 | 4 6 8 18 27 40 | 14.0-16.0 | -245 | B | Szymkowiak, Doug (96) |
| 26 | 103 | 4 7 7 22 29 34 | 18.0-12.0 | +114 | A | Lewis, Robin (03) |
| 27 | 105 | 4 15 17 18 20 31 | 16.5-13.5 | +598 | A | Tallman, Chris (04) |
| 28 | 106 | 1 9 9 19 24 44 | 18.0-12.0 | -16 | B | Roland, Tobey (77) |
| 29 | 106 | 2 4 17 20 30 33 | 17.0-13.0 | +600 | B | Neff, Joe (78) |
| 30 | 106 | 8 10 19 19 20 30 | 13.0-17.0 | -694 | B | Perr, Ellen (113) |
| 31 | 107 | 1 1 8 31 31 35 | 18.0-12.0 | +388 | A | Engelhardt, David (16) |
| 32 | 110 | 3 8 9 12 33 45 | 18.0-12.0 | +638 | A | Canik, Chris (13) |
| 33 | 112 | 2 8 12 14 32 44 | 20.0-10.0 | +762 | A | Patterson, Kay (49) |
| 34 | 112 | 2 13 15 22 28 32 | 15.0-15.0 | -38 | B | Fenske, Robert (87) |
| 35 | 112 | 3 7 14 20 24 44 | 12.5-17.5 | -127 | B | Kait, Alan (94) |
| 36 | 114 | 6 6 6 30 32 34 | 16.0-14.0 | +425 | B | Gupta, Ruchi (74) |
| 37 | 115 | 2 9 16 27 30 31 | 17.0-13.0 | +770 | B | Weiss, David (63) |
| 38 | 121 | 2 6 11 27 37 38 | 18.0-12.0 | +1799 | A | Lundquist, Doug (08) |
| 39 | 125 | 7 15 20 21 30 32 | 15.0-15.0 | -390 | A | Cullman, Roger (58) |
| 40 | 127 | 6 14 22 27 28 30 | 19.5-10.5 | +290 | B | Asaka, George (51) |
| 41 | 127 | 8 16 19 21 31 32 | 18.0-12.0 | +114 | A | Skaggs, Pete (30) |
| 42 | 127 | 9 16 16 25 30 31 | 17.0-13.0 | +403 | A | Becker, Bob (48) |
| 43 | 127 | 13 18 20 22 24 30 | 17.0-13.0 | +96 | A | Myskiw, Jarett (19) |
| 44 | 129 | 1 4 15 26 32 51 | 14.0-16.0 | -408 | B | Perman, Gary (62) |
| 45 | 129 | 2 5 24 27 35 36 | 12.0-18.0 | -965 | B | Wise, Lynda (70) |
| 46 | 130 | 3 10 15 24 37 41 | 17.0-13.0 | +969 | A | Seales, Cynthia (45) |
| 47 | 134 | 1 16 16 24 38 39 | 14.0-16.0 | -734 | B | Melvin, Cheryl (110) |
| 48 | 134 | 1 16 21 29 30 37 | 18.0-12.0 | +314 | A | Sirois, Ricky (27) |
| 49 | 134 | 6 8 20 28 29 43 | 12.0-18.0 | -969 | B | Oliva, Linda (97) |
| 50 | 135 | 3 5 25 28 37 37 | 12.0-18.0 | -938 | B | Miller, Carole (111) |
| 51 | 136 | 4 19 20 22 33 38 | 19.5-10.5 | +863 | A | Avrin, Paul (69) |
| 52 | 138 | 7 7 12 25 33 54 | 13.0-17.0 | -868 | B | Strick, Richard (89) |
| 53 | 138 | 13 13 13 20 35 44 | 15.0-15.0 | -41 | B | Wancel, Linda (100) |
| 54 | 142 | 3 7 12 32 38 50 | 14.5-15.5 | -485 | B | Burgess, Ryan (90) |
| 55 | 144 | 5 10 14 34 38 43 | 13.0-17.0 | -635 | B | Gibson, Geoff (105) |
| 56 | 145 | 6 12 28 29 34 36 | 17.0-13.0 | +384 | A | Weber, Murray (32) |
| 57 | 146 | 1 19 21 26 29 50 | 16.5-13.5 | +216 | B | Davis, Carl (75) |
| 58 | 149 | 1 3 12 38 40 55 | 12.0-18.0 | -491 | B | Ashby, Liz (88) |
| 59 | 151 | 6 6 22 34 35 48 | 16.0-14.0 | -265 | B | Jeffers, Jeremy (72) |
| 60 | 152 | 5 14 21 24 36 52 | 16.0-14.0 | -131 | A | Fatsis, Stefan (21) |
| 61 | 153 | 4 9 20 37 41 42 | 14.0-16.0 | -124 | A | Eggertson, Curran (44) |
| 62 | 158 | 8 18 23 31 39 39 | 19.0-11.0 | +905 | A | Dalton, John (28) |
| 63 | 160 | 1 8 25 29 48 49 | 16.5-13.5 | +48 | A | Steffy, Heather (55) |
| 64 | 162 | 2 16 29 32 33 50 | 17.0-13.0 | +563 | A | Simon, Kristina (11) |
| 65 | 162 | 4 7 18 31 43 59 | 16.5-13.5 | +249 | B | Leavitt, Brian (123) |
| 66 | 164 | 6 7 21 38 39 53 | 15.0-15.0 | +221 | A | Horowitz, Arnie (38) |
| 67 | 165 | 9 20 24 25 38 49 | 15.0-15.0 | -48 | B | Casey, Brenda (68) |
| 68 | 166 | 9 14 25 27 41 50 | 12.0-18.0 | -172 | A | Moss, Gary (46) |
| 69 | 167 | 6 11 12 22 35 81 | 10.0-20.0 | -944 | B | Deutsch, Pamina (108) |
| 70 | 168 | 12 23 25 33 37 38 | 16.0-14.0 | +791 | A | Sneed, Stephen (05) |
| 71 | 169 | 2 5 12 30 39 81 | 12.5-17.5 | -419 | A | Smart, Gary (33) |
| 72 | 170 | 5 7 28 33 36 61 | 17.0-13.0 | +1043 | B | Dwyer, Max (82) |
| 73 | 170 | 5 8 14 44 47 52 | 14.5-15.5 | -21 | B | Michaels, Andrea (85) |
| 74 | 171 | 8 11 16 35 48 53 | 13.0-17.0 | -603 | A | Morehead, Kit (47) |
| 75 | 172 | 2 15 20 25 50 60 | 15.0-15.0 | +94 | A | Anstandig, Steve (23) |
| 76 | 175 | 3 16 20 26 42 68 | 17.0-13.0 | +948 | B | Scott, Will (106) |
| 77 | 176 | 3 12 22 31 47 61 | 15.0-15.0 | -52 | B | Lee, Curtis (61) |
| 78 | 176 | 5 13 16 44 48 50 | 13.0-17.0 | -803 | B | Sinanan, Lilla (101) |
| 79 | 180 | 3 20 23 28 50 56 | 14.0-16.0 | -113 | B | Finkle, Arthur (98) |
| 80 | 180 | 13 16 32 34 41 44 | 15.0-15.0 | +537 | B | DeWaelsche, Matt (71) |
| 81 | 181 | 2 27 30 35 42 45 | 15.0-15.0 | -632 | A | Denton, Carole (52) |
| 82 | 184 | 14 17 31 37 40 45 | 16.0-14.0 | +643 | A | Weisskopf, Martin (26) |
| 83 | 186 | 9 23 35 37 37 45 | 18.0-12.0 | +838 | B | Fraher, Nick (122) |
| 84 | 192 | 4 16 18 46 51 57 | 14.0-16.0 | -596 | B | Orleans, Samantha (117) |
| 85 | 194 | 10 11 14 47 52 60 | 14.0-16.0 | -275 | B | Burton, Betty (66) |
| 86 | 195 | 1 9 19 42 56 68 | 9.0-21.0 | -1601 | B | Bissonnette, George (115) |
| 87 | 196 | 6 29 30 36 46 49 | 21.0- 9.0 | +1059 | A | Rosenberg, Mark (12) |
| 88 | 197 | 19 24 31 32 38 53 | 15.0-15.0 | -106 | B | Youngblood, Jeanmarie (34) |
| 89 | 200 | 8 23 26 40 51 52 | 12.0-18.0 | -945 | B | Wood, Betsey (121) |
| 90 | 202 | 15 21 24 33 39 70 | 14.0-16.0 | -145 | A | McCall, Heather (39) |
| 91 | 203 | 16 21 26 30 55 55 | 15.0-15.0 | +337 | B | Cornelison, Betty (93) |
| 92 | 206 | 7 30 32 40 43 54 | 15.0-15.0 | +284 | A | Finn, Lynda (37) |
| 93 | 207 | 13 20 38 43 43 50 | 16.0-14.0 | +587 | A | Fidler, Mark (24) |
| 94 | 211 | 7 25 31 42 47 59 | 13.5-16.5 | +10 | A | Porter, James (53) |
| 95 | 213 | 18 18 35 40 43 59 | 11.0-19.0 | -691 | B | Weisskopf, Mary Ellen (114) |
| 96 | 215 | 17 30 30 34 45 59 | 19.0-11.0 | +589 | A | Greenberg, Morris (14) |
| 97 | 219 | 5 34 35 37 41 67 | 9.0-21.0 | -1341 | B | Bassett, Michael (116) |
| 98 | 225 | 3 34 38 43 49 58 | 13.0-17.0 | -574 | B | Rodriguez, Alex (104) |
| 99 | 231 | 7 11 19 40 59 95 | 13.0-17.0 | +247 | A | Methaset, Arun (120) |
| 100 | 231 | 11 19 42 45 56 58 | 12.0-18.0 | -507 | B | Miransky, Anna (95) |
| 101 | 233 | 11 12 44 55 55 56 | 16.0-14.0 | +253 | A | Kareiva, Nedd (31) |
| 102 | 233 | 18 30 37 45 48 55 | 16.0-14.0 | +533 | A | Lakernick, Harriette (42) |
| 103 | 234 | 18 28 32 47 53 56 | 15.0-15.0 | +21 | B | King, Sarah (79) |
| 104 | 240 | 1 21 30 53 65 70 | 19.0-11.0 | +1179 | A | Towne, Sam (40) |
| 105 | 240 | 8 36 37 40 55 64 | 17.0-13.0 | +764 | B | Pughsley, Cynthia (60) |
| 106 | 240 | 11 19 37 38 65 70 | 15.0-15.0 | +180 | B | Fernando, Priya (86) |
| 107 | 240 | 23 25 39 41 51 61 | 14.0-16.0 | -485 | B | Cole, Judy (102) |
| 108 | 242 | 9 15 27 52 56 83 | 12.0-18.0 | -518 | B | Veevers, Terry (91) |
| 109 | 256 | 27 29 40 50 53 57 | 14.0-16.0 | +294 | A | Shafritz, Luise (02) |
| 110 | 269 | 8 26 41 57 66 71 | 12.0-18.0 | -84 | A | Cohen, Joanne (41) |
| 111 | 281 | 8 28 54 56 60 75 | 10.0-20.0 | -891 | A | Bowman, Tracy (57) |
| 112 | 281 | 14 30 51 59 60 67 | 18.0-12.0 | +1198 | A | Norman, Jack (50) |
| 113 | 288 | 4 42 53 54 55 80 | 16.0-14.0 | +626 | B | Ebanks, Mike (36) |
| 114 | 295 | 5 32 49 67 71 71 | 12.0-18.0 | -105 | A | Grosman, Diana (54) |
| 115 | 298 | 23 48 53 55 56 63 | 14.0-16.0 | +35 | B | Slavin, David (81) |
| 116 | 321 | 12 28 50 60 84 87 | 18.0-12.0 | +1724 | A | McKeown, Rahn (01) |
| 117 | 332 | 34 50 55 58 64 71 | 14.0-16.0 | +324 | A | Smith, Mariah (56) |
| 118 | 343 | 33 36 52 60 68 94 | 15.5-14.5 | +502 | B | Schneider, Frederick (109) |
| 119 | 362 | 44 55 61 62 68 72 | 14.0-16.0 | +375 | B | Tinkelman, Daniel (64) |
| 120 | 405 | 21 48 69 80 86 101 | 15.0-15.0 | +1109 | A | Schneider, Chris (09) |
| 121 | 429 | 24 32 35 98 105 135 | 8.0-22.0 | -1031 | B | Scott, Nancy (107) |
| 122 | 456 | 7 13 43 75 118 200 | 7.0-23.0 | -1385 | A | Pitapho, Prachya (119) |
| 123 | 479 | 63 72 76 84 89 95 | 13.0-17.0 | +479 | B | Fultz, John (76) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.