Back to round index.
Back to division index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
10 | 552 | 308 | 244 | Intarasuwan, Piengkamol (18) | Melvin, Cheryl (110) |
13 | 613 | 313 | 300 | Pitapho, Prachya (119) | Deutsch, Pamina (108) |
11 | 618 | 317 | 301 | Sinanan, Lilla (101) | Horowitz, Arnie (38) |
16 | 619 | 341 | 278 | Fenske, Robert (87) | Fultz, John (76) |
16 | 621 | 313 | 308 | Fialkow, Marty (84) | Deutsch, Pamina (108) |
6 | 622 | 350 | 272 | Fernando, Priya (86) | Pitapho, Prachya (119) |
22 | 624 | 339 | 285 | Casey, Brenda (68) | Weber, Murray (32) |
10 | 628 | 349 | 279 | Gupta, Ruchi (74) | Smart, Gary (33) |
19 | 634 | 337 | 297 | Kapernaros, Michael (25) | Sneed, Stephen (05) |
16 | 635 | 388 | 247 | Miller, Carole (111) | Finkle, Arthur (98) |
9 | 636 | 392 | 244 | Schneider, Frederick (109) | Bassett, Michael (116) |
13 | 637 | 334 | 303 | Youngblood, Jeanmarie (34) | Becker, Bob (48) |
15 | 638 | 346 | 292 | Bowman, Tracy (57) | Perr, Ellen (113) |
3 | 639 | 348 | 291 | Kelly, Joan (92) | Fultz, John (76) |
10 | 641 | 412 | 229 | Weiss, David (63) | Pitapho, Prachya (119) |
10 | 642 | 321 | 321 | Kelly, Joan (92) | Michaels, Andrea (85) |
22 | 644 | 326 | 318 | Easter, Carolyn (73) | Cornelison, Betty (93) |
6 | 644 | 325 | 319 | Gupta, Ruchi (74) | Rodriguez, Alex (104) |
16 | 644 | 366 | 278 | Kait, Alan (94) | Burgess, Ryan (90) |
3 | 645 | 351 | 294 | Greenside, Gerry (07) | Seales, Cynthia (45) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.