Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
Early, Michael (80): bye. | |
1 | Richards, Nigel (01) *first* vs. Matsumoto, Kenji (05) 3peat |
2 | Panyasophonlert, Komol (29) *first* vs. Walton, Noah (06) 3peat |
3 | Payne, Trip (53) *first* vs. Anderson, Will (02) |
4 | Armstrong, Peter (18) *first* vs. Appel, Scott (26) repeat |
5 | Meller, Mack (07) *first* vs. Bassett-Bouchard, Conrad (09) |
6 | Wiegand, Dave (10) *first* vs. Stern, Rafi (15) repeat |
7 | Robinsky, Rob (33) *first* vs. Day, Jesse (03) |
8 | Reinke, Charles (65) *first* vs. Gaspard, Joseph (72) |
9 | Frentz, Mike (14) *first* vs. Sherman, Joel (13) repeat |
10 | Tunnicliffe, Matthew (27) *first* vs. Johnson, Carl (16) repeat |
11 | Canik, Matt (48) *first* vs. Peltier, Nigel (31) |
12 | Pistolese, Mark (58) *first* vs. Reinke, Thomas (68) repeat |
13 | Smith, Erickson (112) *first* vs. Schoenbrun, Ben (23) |
14 | Cree, Chris (22) *first* vs. Weinstein, Ian (04) |
15 | Li, Jason (50) *first* vs. Berahovich, Leesa (30) |
16 | Williams, Chris (36) *first* vs. Cornelis, Lou (60) |
17 | Luebkemann, John (25) *first* vs. Garner, Scott (54) |
17 | Rau, Stefan (20) *first* vs. Le, Cecilia (46) |
18 | Kamen, Maddy (47) *first* vs. Whitley, David (62) |
18 | Fischer, Ryan (64) *first* vs. Swift, Orry (28) |
19 | Bottorff, Timothy (76) *first* vs. Lerman, Jerry (44) |
19 | De Guzman, Edward (34) *first* vs. Ginzberg, Adam (55) |
20 | Rickhoff, Kevin (32) *first* vs. Koehler, Kolton (127) |
20 | Baron, Mike (94) *first* vs. Del Solar, Cesar (11) |
21 | Brown, Ross (37) *first* vs. Daniel, Robin Pollock (08) |
21 | Mojica, Avery (124) *first* vs. Cardia, Jan (66) |
22 | Baker, Michael (83) *first* vs. Siriwangso, Marut (102) |
22 | Schonbrun, Lester (51) *first* vs. Heidler, Greg (59) |
23 | Pistol, Howard (89) *first* vs. Hall, Jeremy (77) |
23 | Mallick, Joey (12) *first* vs. Kramer, Jim (17) |
24 | Glass, Steve (39) *first* vs. Kamen, Roy (109) |
24 | Phillips, Webster (86) *first* vs. Milan, Mark (57) |
25 | Edley, Joe (19) *first* vs. Keller, Jason (24) |
25 | Tillekeratne, Siri (114) *first* vs. Chakrabarti, Amit (42) |
26 | Krafchick, Joey (61) *first* vs. Rau, Terry Kang (75) |
26 | Kasney, Ken (85) *first* vs. Matthews, Jesse (98) |
27 | Jackson, Scott (43) *first* vs. Fukawa-Connelly, Kate (38) |
27 | Holser, Paul (41) *first* vs. Ridout, Matthew (70) |
28 | Day, Darrell (40) *first* vs. Routzahn, Melissa (88) |
28 | Weissman, Emely (95) *first* vs. Popper, Richard (81) |
29 | Pivovarov, Juraj (100) *first* vs. Filio, Roland (107) |
29 | Stern, Alan (67) *first* vs. Thelen, Michael (56) |
30 | Rosen, Ted (113) *first* vs. Ploysangngam, Amnuay (92) |
30 | True, Darin (93) *first* vs. Saldanha, Dielle (69) |
31 | Fiszbein, Jeff (71) *first* vs. Kaufman, Zev (45) |
31 | Odom, Lisa (21) *first* vs. Frodyma, KC (97) |
32 | Galebach, Brian (74) *first* vs. Inthara, Win (90) |
32 | Burns, Shannon (121) *first* vs. Przybyszewski, Mark (35) |
33 | Freebody, Lawren (123) *first* vs. Kahn, Robert (78) |
33 | D Ambrosio, Bruce (118) *first* vs. Nelson, Jeffrey (120) |
34 | Clifford, Wayne (116) *first* vs. Stardom, John (49) |
34 | Leifer, Dave (101) *first* vs. Gottlin, Liz (108) |
35 | Ubeika, Jason (73) *first* vs. Hattaway, Reid (79) |
35 | Burlant, Jim (91) *first* vs. Howlett, Mike (63) |
36 | Felman, Robert (110) *first* vs. Kaplan, Carol (99) |
36 | Loritz, Yukiko (111) *first* vs. Newhouse, Judy (125) |
37 | Southwell, Charlie (87) *first* vs. Wong, Jackie (117) |
37 | Leifer, Scott (104) *first* vs. Schultz, Wallace (105) |
38 | Bond, Tom (106) *first* vs. Panganiban, Danny (115) |
38 | Jacobi, Gunther (96) *first* vs. Tyler, Cheryl (119) |
39 | Ward, Noella (122) *first* vs. Morgan, Chris Patrick (52) |
39 | Pate, Jim (126) *first* vs. Sidorsky, Paul (82) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.