Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
Routzahn, Melissa (88): bye. | |
1 | Richards, Nigel (01) *first* vs. Ginzberg, Adam (55) |
2 | Kamen, Maddy (47) *first* vs. Tunnicliffe, Matthew (27) |
3 | Cardia, Jan (66) *first* vs. Sherman, Joel (13) |
4 | Day, Jesse (03) *first* vs. Schoenbrun, Ben (23) |
5 | Swift, Orry (28) *first* vs. Appel, Scott (26) |
6 | Matsumoto, Kenji (05) *first* vs. Jackson, Scott (43) |
7 | Bassett-Bouchard, Conrad (09) *first* vs. Reinke, Thomas (68) |
8 | Chakrabarti, Amit (42) *first* vs. Wiegand, Dave (10) |
9 | Hattaway, Reid (79) *first* vs. Weinstein, Ian (04) |
10 | Fiszbein, Jeff (71) *first* vs. Panyasophonlert, Komol (29) |
11 | Del Solar, Cesar (11) *first* vs. Gaspard, Joseph (72) |
12 | Pistol, Howard (89) *first* vs. Canik, Matt (48) |
13 | Odom, Lisa (21) *first* vs. Heidler, Greg (59) |
14 | Armstrong, Peter (18) *first* vs. Luebkemann, John (25) |
15 | Walton, Noah (06) *first* vs. Keller, Jason (24) |
16 | Reinke, Charles (65) *first* vs. Phillips, Webster (86) |
16 | Edley, Joe (19) *first* vs. Cornelis, Lou (60) |
17 | Garner, Scott (54) *first* vs. Mallick, Joey (12) |
17 | Meller, Mack (07) *first* vs. Frentz, Mike (14) |
18 | Williams, Chris (36) *first* vs. Sidorsky, Paul (82) |
18 | De Guzman, Edward (34) *first* vs. Whitley, David (62) |
19 | Brown, Ross (37) *first* vs. Payne, Trip (53) |
19 | Rau, Stefan (20) *first* vs. Johnson, Carl (16) |
20 | Rickhoff, Kevin (32) *first* vs. Anderson, Will (02) |
20 | Tillekeratne, Siri (114) *first* vs. Hall, Jeremy (77) |
21 | Day, Darrell (40) *first* vs. Kamen, Roy (109) |
21 | Popper, Richard (81) *first* vs. Ploysangngam, Amnuay (92) |
22 | Smith, Erickson (112) *first* vs. Baker, Michael (83) |
22 | Mojica, Avery (124) *first* vs. Weissman, Emely (95) |
23 | Clifford, Wayne (116) *first* vs. Burlant, Jim (91) |
23 | Matthews, Jesse (98) *first* vs. Siriwangso, Marut (102) |
24 | Burns, Shannon (121) *first* vs. Bottorff, Timothy (76) |
24 | Kaplan, Carol (99) *first* vs. Filio, Roland (107) |
25 | Tyler, Cheryl (119) *first* vs. Pivovarov, Juraj (100) |
25 | Kasney, Ken (85) *first* vs. Li, Jason (50) |
26 | Schonbrun, Lester (51) *first* vs. Morgan, Chris Patrick (52) |
26 | Przybyszewski, Mark (35) *first* vs. Kramer, Jim (17) |
27 | Koehler, Kolton (127) *first* vs. Glass, Steve (39) |
27 | Nelson, Jeffrey (120) *first* vs. Berahovich, Leesa (30) |
28 | Southwell, Charlie (87) *first* vs. Peltier, Nigel (31) |
28 | Lerman, Jerry (44) *first* vs. Robinsky, Rob (33) |
29 | Stern, Rafi (15) *first* vs. Ubeika, Jason (73) |
29 | Gottlin, Liz (108) *first* vs. Thelen, Michael (56) |
30 | Howlett, Mike (63) *first* vs. Schultz, Wallace (105) |
30 | True, Darin (93) *first* vs. Kahn, Robert (78) |
31 | Early, Michael (80) *first* vs. Newhouse, Judy (125) |
31 | Krafchick, Joey (61) *first* vs. Inthara, Win (90) |
32 | Pate, Jim (126) *first* vs. Cree, Chris (22) |
32 | Ridout, Matthew (70) *first* vs. Fischer, Ryan (64) |
33 | Saldanha, Dielle (69) *first* vs. Daniel, Robin Pollock (08) |
33 | Rau, Terry Kang (75) *first* vs. Le, Cecilia (46) |
34 | Bond, Tom (106) *first* vs. Stern, Alan (67) |
34 | Fukawa-Connelly, Kate (38) *first* vs. Pistolese, Mark (58) |
35 | Holser, Paul (41) *first* vs. Panganiban, Danny (115) |
35 | Frodyma, KC (97) *first* vs. Kaufman, Zev (45) |
36 | Freebody, Lawren (123) *first* vs. Ward, Noella (122) |
36 | Rosen, Ted (113) *first* vs. Milan, Mark (57) |
37 | Leifer, Scott (104) *first* vs. Jacobi, Gunther (96) |
37 | Wong, Jackie (117) *first* vs. Leifer, Dave (101) |
38 | Galebach, Brian (74) *first* vs. Felman, Robert (110) |
38 | Baron, Mike (94) *first* vs. D Ambrosio, Bruce (118) |
39 | Stardom, John (49) *first* vs. Loritz, Yukiko (111) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.