Back to round index.

Back to division index.

2013 National SCRABBLE® Championship

Division 1 Round 21 Alphabetic Pairings

TablePlayer Opponent
6Anderson, Will (02) 2ndPanyasophonlert, Komol (29) 1st
4Appel, Scott (26) 1stSchoenbrun, Ben (23) 2nd
8Armstrong, Peter (18) 2ndEdley, Joe (19) 1st
27Baker, Michael (83) 2ndKoehler, Kolton (127) 1st
28Baron, Mike (94) 1stFischer, Ryan (64) 2nd
14Bassett-Bouchard, Conrad (09) 1stPeltier, Nigel (31) 2nd
18Berahovich, Leesa (30) 2ndKamen, Maddy (47) 1st
35Bond, Tom (106) 2ndLeifer, Dave (101) 1st
29Bottorff, Timothy (76) 2ndBurlant, Jim (91) 1st
25Brown, Ross (37) 2ndSaldanha, Dielle (69) 1st
29Burlant, Jim (91) 1stBottorff, Timothy (76) 2nd
26Burns, Shannon (121) 2ndPhillips, Webster (86) 1st
23Canik, Matt (48) 2ndDay, Darrell (40) 1st
16Cardia, Jan (66) 2ndHeidler, Greg (59) 1st
28Chakrabarti, Amit (42) 2ndHattaway, Reid (79) 1st
30Clifford, Wayne (116) 1stFiszbein, Jeff (71) 2nd
5Cornelis, Lou (60) 1stMatsumoto, Kenji (05) 2nd
9Cree, Chris (22) 2ndFrentz, Mike (14) 1st
33D Ambrosio, Bruce (118) 2ndKahn, Robert (78) 1st
TablePlayer Opponent
32Daniel, Robin Pollock (08) 2ndGottlin, Liz (108) 1st
23Day, Darrell (40) 1stCanik, Matt (48) 2nd
19Day, Jesse (03) 2ndKeller, Jason (24) 1st
17De Guzman, Edward (34) 1stKramer, Jim (17) 2nd
25Del Solar, Cesar (11) 2ndTrue, Darin (93) 1st
27Early, Michael (80) 1stThelen, Michael (56) 2nd
8Edley, Joe (19) 1stArmstrong, Peter (18) 2nd
37Felman, Robert (110) 2ndWard, Noella (122) 1st
36Filio, Roland (107) 1stGalebach, Brian (74) 2nd
28Fischer, Ryan (64) 2ndBaron, Mike (94) 1st
30Fiszbein, Jeff (71) 2ndClifford, Wayne (116) 1st
34Freebody, Lawren (123) 2ndPrzybyszewski, Mark (35) 1st
9Frentz, Mike (14) 1stCree, Chris (22) 2nd
34Frodyma, KC (97) 1stNewhouse, Judy (125) 2nd
30Fukawa-Connelly, Kate (38) 2ndWong, Jackie (117) 1st
36Galebach, Brian (74) 2ndFilio, Roland (107) 1st
22Garner, Scott (54) 1stHall, Jeremy (77) 2nd
21Gaspard, Joseph (72) 1stWhitley, David (62) 2nd
31Ginzberg, Adam (55) 2ndPivovarov, Juraj (100) 1st
TablePlayer Opponent
23Glass, Steve (39) 1stPistol, Howard (89) 2nd
32Gottlin, Liz (108) 1stDaniel, Robin Pollock (08) 2nd
22Hall, Jeremy (77) 2ndGarner, Scott (54) 1st
28Hattaway, Reid (79) 1stChakrabarti, Amit (42) 2nd
16Heidler, Greg (59) 1stCardia, Jan (66) 2nd
24Holser, Paul (41) 2ndNelson, Jeffrey (120) 1st
35Howlett, Mike (63) 1stLi, Jason (50) 2nd
38Inthara, Win (90) 1stPanganiban, Danny (115) 2nd
20Jackson, Scott (43) 1stWilliams, Chris (36) 2nd
39Jacobi, Gunther (96) 1stPate, Jim (126) 2nd
13Johnson, Carl (16) 2ndLe, Cecilia (46) 1st
33Kahn, Robert (78) 1stD Ambrosio, Bruce (118) 2nd
18Kamen, Maddy (47) 1stBerahovich, Leesa (30) 2nd
22Kamen, Roy (109) 1stRickhoff, Kevin (32) 2nd
38Kaplan, Carol (99) 2ndLeifer, Scott (104) 1st
37Kasney, Ken (85) 1stSchultz, Wallace (105) 2nd
21Kaufman, Zev (45) 1stStern, Rafi (15) 2nd
19Keller, Jason (24) 1stDay, Jesse (03) 2nd
27Koehler, Kolton (127) 1stBaker, Michael (83) 2nd
TablePlayer Opponent
26Krafchick, Joey (61) 2ndStern, Alan (67) 1st
17Kramer, Jim (17) 2ndDe Guzman, Edward (34) 1st
13Le, Cecilia (46) 1stJohnson, Carl (16) 2nd
35Leifer, Dave (101) 1stBond, Tom (106) 2nd
38Leifer, Scott (104) 1stKaplan, Carol (99) 2nd
18Lerman, Jerry (44) 1stMatthews, Jesse (98) 2nd
35Li, Jason (50) 2ndHowlett, Mike (63) 1st
39Loritz, Yukiko (111) 1stSouthwell, Charlie (87) 2nd
7Luebkemann, John (25) 2ndReinke, Thomas (68) 1st
20Mallick, Joey (12) 1stMojica, Avery (124) 2nd
5Matsumoto, Kenji (05) 2ndCornelis, Lou (60) 1st
18Matthews, Jesse (98) 2ndLerman, Jerry (44) 1st
2Meller, Mack (07) 1stTunnicliffe, Matthew (27) 2nd
31Milan, Mark (57) 2ndMorgan, Chris Patrick (52) 1st
20Mojica, Avery (124) 2ndMallick, Joey (12) 1st
31Morgan, Chris Patrick (52) 1stMilan, Mark (57) 2nd
24Nelson, Jeffrey (120) 1stHolser, Paul (41) 2nd
34Newhouse, Judy (125) 2ndFrodyma, KC (97) 1st
24Odom, Lisa (21) 2ndRau, Terry Kang (75) 1st
TablePlayer Opponent
38Panganiban, Danny (115) 2ndInthara, Win (90) 1st
6Panyasophonlert, Komol (29) 1stAnderson, Will (02) 2nd
39Pate, Jim (126) 2ndJacobi, Gunther (96) 1st
15Payne, Trip (53) 1stTillekeratne, Siri (114) 2nd
14Peltier, Nigel (31) 2ndBassett-Bouchard, Conrad (09) 1st
26Phillips, Webster (86) 1stBurns, Shannon (121) 2nd
23Pistol, Howard (89) 2ndGlass, Steve (39) 1st
12Pistolese, Mark (58) 1stSwift, Orry (28) 2nd
31Pivovarov, Juraj (100) 1stGinzberg, Adam (55) 2nd
32Ploysangngam, Amnuay (92) 2ndWeissman, Emely (95) 1st
19Popper, Richard (81) 2ndRau, Stefan (20) 1st
34Przybyszewski, Mark (35) 1stFreebody, Lawren (123) 2nd
19Rau, Stefan (20) 1stPopper, Richard (81) 2nd
24Rau, Terry Kang (75) 1stOdom, Lisa (21) 2nd
11Reinke, Charles (65) 1stSchonbrun, Lester (51) 2nd
7Reinke, Thomas (68) 1stLuebkemann, John (25) 2nd
1Richards, Nigel (01) 2ndRobinsky, Rob (33) 1st
22Rickhoff, Kevin (32) 2ndKamen, Roy (109) 1st
36Ridout, Matthew (70) 2ndStardom, John (49) 1st
TablePlayer Opponent
1Robinsky, Rob (33) 1stRichards, Nigel (01) 2nd
29Rosen, Ted (113) 1stTyler, Cheryl (119) 2nd
33Routzahn, Melissa (88) 2ndUbeika, Jason (73) 1st
25Saldanha, Dielle (69) 1stBrown, Ross (37) 2nd
4Schoenbrun, Ben (23) 2ndAppel, Scott (26) 1st
11Schonbrun, Lester (51) 2ndReinke, Charles (65) 1st
37Schultz, Wallace (105) 2ndKasney, Ken (85) 1st
17Sherman, Joel (13) 1stSmith, Erickson (112) 2nd
 Sidorsky, Paul (82) bye
10Siriwangso, Marut (102) 1stWeinstein, Ian (04) 2nd
17Smith, Erickson (112) 2ndSherman, Joel (13) 1st
39Southwell, Charlie (87) 2ndLoritz, Yukiko (111) 1st
36Stardom, John (49) 1stRidout, Matthew (70) 2nd
26Stern, Alan (67) 1stKrafchick, Joey (61) 2nd
21Stern, Rafi (15) 2ndKaufman, Zev (45) 1st
12Swift, Orry (28) 2ndPistolese, Mark (58) 1st
27Thelen, Michael (56) 2ndEarly, Michael (80) 1st
15Tillekeratne, Siri (114) 2ndPayne, Trip (53) 1st
25True, Darin (93) 1stDel Solar, Cesar (11) 2nd
TablePlayer Opponent
2Tunnicliffe, Matthew (27) 2ndMeller, Mack (07) 1st
29Tyler, Cheryl (119) 2ndRosen, Ted (113) 1st
33Ubeika, Jason (73) 1stRoutzahn, Melissa (88) 2nd
3Walton, Noah (06) 2ndWiegand, Dave (10) 1st
37Ward, Noella (122) 1stFelman, Robert (110) 2nd
10Weinstein, Ian (04) 2ndSiriwangso, Marut (102) 1st
32Weissman, Emely (95) 1stPloysangngam, Amnuay (92) 2nd
21Whitley, David (62) 2ndGaspard, Joseph (72) 1st
3Wiegand, Dave (10) 1stWalton, Noah (06) 2nd
20Williams, Chris (36) 2ndJackson, Scott (43) 1st
30Wong, Jackie (117) 1stFukawa-Connelly, Kate (38) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.