Back to round index.

Back to CNSC Live Coverage.

2013 Canadian National SCRABBLE Championship

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1663 8 10 11 15 19 9.0- 9.0+34Thomas, Randall (#29)
21221 1 2 34 35 4911.0- 7.0+526Panitch, Max (#9)
31254 7 24 27 31 32 8.0-10.0-910Saunders, Andy (#43)
41358 12 17 30 31 3712.0- 6.0+483Kaufman, Zev (#19)
515018 21 23 23 32 3313.0- 5.0+722Brown, Ross (#15)
616710 14 21 34 43 4510.0- 8.0+91Williams, Chris (#7)
71839 23 25 30 47 4911.0- 7.0+124Leong, James (#4)
81865 19 25 35 48 5412.0- 6.0+649Stardom, John (#18)
91913 6 12 28 71 7111.0- 7.0+120Daniel, Robin Pollock (#2)
101922 9 29 35 57 6010.0- 8.0+20Broersma, Jason (#37)
111969 16 20 46 48 5714.0- 4.0+1253Logan, Adam (#1)
122105 24 27 41 53 6011.0- 7.0-246Smylie, Jackson (#17)
1321213 26 32 39 46 56 9.0- 9.0-514McCall, Heather (#49)
142169 18 23 36 60 7011.0- 7.0+153Overton, Kristiina (#23)
152492 3 19 56 81 88 9.0- 9.0+204Gotlieb, Bernard (#27)
1624924 24 30 35 67 69 9.0- 9.0-464Rowland, Craig (#30)
172513 37 40 47 58 66 8.0-10.0-186Abbate, Chuck (#40)
1825812 37 39 48 49 7312.0- 6.0+855Tunnicliffe, Matthew (#6)
1925912 12 16 53 58 10810.0- 8.0+133Edelson, Mark (#21)
2026616 26 26 56 59 83 9.0- 9.0+153Dunlop, Glenn (#47)
212671 4 23 65 77 97 9.0- 9.0+99Hildebrand, Jeremy (#25)
222798 9 23 64 69 10610.0- 8.0-120Porporo, Dean (#32)
232839 28 43 47 55 101 9.0- 9.0-51Wilkins, Marilyn (#34)
2430127 36 37 59 69 73 9.0- 9.0-62Saldanha, Dielle (#20)
2530924 29 35 38 88 9510.0- 8.0+99Abbasi, Shan (#33)
263108 12 37 48 95 110 6.0-12.0-400Fernando, Priya (#50)
2731112 23 34 50 62 130 8.0-10.0-541Lobo, Yvonne (#48)
283218 12 26 45 76 15410.0- 8.0+258Vijayakumar, Sinna (#24)
2933018 26 41 69 78 98 7.0-11.0-601Tremblay, Sue (#39)
3034826 43 59 66 74 80 9.0- 9.0+176Pengelly, Allen (#28)
3135018 18 42 57 103 11210.0- 8.0+740Saldanha, Dean (#13)
3235319 55 61 64 71 8311.0- 7.0+703Gauthier-Shalom, Gabriel (#5)
333611 1 18 62 77 202 8.0-10.0-6Castellano, Joshua (#44)
343654 8 50 51 100 152 6.0-12.0-1034Cullman, Roger (#42)
353658 9 18 65 118 147 8.0-10.0+146Nanavati, Jim (#10)
3636812 48 61 61 76 11012.0- 6.0+825Tran, Eric (#3)
3736827 47 57 59 77 10110.0- 8.0+153Pivovarov, Juraj (#35)
383695 25 27 43 103 166 8.0-10.0+21Newman, Geoffrey (#14)
393746 51 55 72 84 10612.0- 6.0+762Sykes, Christopher (#16)
4037513 23 31 68 93 147 9.0- 9.0-152Ubeika, Jason (#22)
4142538 41 65 67 80 134 8.0-10.0-510Ozorio, Steve (#38)
4243916 29 42 98 122 132 6.5-11.5-574Golding, Andrew (#31)
4343929 33 54 97 101 125 9.0- 9.0+288Leah, Tony (#12)
4444033 41 47 82 91 146 6.5-11.5-288Sinanan, Lilla (#51)
4547718 25 43 49 113 229 8.0-10.0+192Greenberg, Morris (#36)
4650813 32 106 109 114 134 8.0-10.0+192Cornelis, Lou (#11)
475634 22 102 102 154 179 7.0-11.0+77Matthews, Jesse (#26)
4858951 76 98 105 124 135 8.0-10.0+69Wapnick, Joel (#8)
496539 13 80 112 138 301 6.0-12.0-50Robertson, John (#41)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.