Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 1005 | 562 | 443 | Lipe, Chris (4/USA) | Logan, Adam (1/CAN) |
| 2 | 913 | 529 | 384 | Lipe, Chris (4/USA) | Logan, Adam (1/CAN) |
| 5 | 905 | 510 | 395 | Beevers, Craig (3/Eng) | Wiegand, Dave (2/USA) |
| 3 | 870 | 484 | 386 | Logan, Adam (1/CAN) | Lipe, Chris (4/USA) |
| 4 | 861 | 486 | 375 | Logan, Adam (1/CAN) | Lipe, Chris (4/USA) |
| 2 | 843 | 448 | 395 | Wiegand, Dave (2/USA) | Beevers, Craig (3/Eng) |
| 1 | 825 | 440 | 385 | Beevers, Craig (3/Eng) | Wiegand, Dave (2/USA) |
| 4 | 800 | 422 | 378 | Beevers, Craig (3/Eng) | Wiegand, Dave (2/USA) |
| 1 | 790 | 504 | 286 | Lipe, Chris (4/USA) | Logan, Adam (1/CAN) |
| 3 | 753 | 433 | 320 | Wiegand, Dave (2/USA) | Beevers, Craig (3/Eng) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.