Back to round index.

2014 Scrabble Champions Tournament: Weekend Open

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 368.2912.0- 2.0+1513Richards, Nigel (01/NZL)
2 372.4310.0- 4.0+1212OLaughlin, John (04/USA)
3 373.18 7.0- 7.0+634Richards, Alastair (76/AUS)
4 376.62 8.0- 6.0+555Akonor, Michael (21/GHA)
5 378.1410.0- 4.0+856Andronowski, Piotr (06/Sco)
6 387.64 7.0- 7.0+142Pratesi, Diane (33/Eng)
7 387.9211.0- 3.0+833Shin, Austin (75/Eng)
8 388.57 9.0- 5.0+930Day, Jesse (71/USA)
9 389.64 6.0- 8.0+45Magu, Fred (39/KEN)
10 390.50 7.0- 7.0+245Pinner, Matthew (49/Eng)
11 390.86 8.0- 6.0-71Coventry, Ian (48/Eng)
12 391.00 7.5- 6.5+932Webb, David (68/Eng)
13 391.36 6.0- 8.0+591Dyer, Becky (23/USA)
14 394.64 9.0- 5.0+442Linn, Robert (70/USA)
15 395.00 8.0- 6.0+428Mayhew, John (36/Eng)
16 395.50 9.0- 5.0+818Robertshaw, Phil (69/Eng)
17 396.50 7.0- 7.0-204Burley, James (66/Eng)
18 396.64 9.0- 5.0+328Robinson, Jared (14/Eng)
18 396.64 5.0- 9.0-388Holmes, David (45/Eng)
20 397.43 7.5- 6.5+379Keller, Jason (27/USA)
21 397.64 4.0-10.0-636Sorensen, Sharon (59/AUS)
22 397.93 9.0- 5.0+551Edwards, Calum (26/Eng)
22 397.93 9.0- 5.0+299Rio, Odette Carmina (65/PHL)
24 399.6410.0- 4.0+441Suresh Chinnaiyah (07/LKA)
25 400.00 8.0- 6.0+326Balasingam, Vannitha (18/MYS)
26 400.43 9.0- 5.0+453Mackay, Lewis (02/Eng)
27 400.71 6.0- 8.0+99Kondracka, Ewa (56/POL)
28 402.50 6.0- 8.0-156Haigh, Graham (25/Eng)
29 402.64 7.0- 7.0-132Downer, Penny (12/Eng)
30 403.36 8.0- 6.0+816Khatri, Waseem (17/PAK)
31 404.29 8.0- 6.0+357Ogbogu, Azu (19/NGA)
32 404.36 7.0- 7.0+18Charles, Leslie (31/TTO)
33 405.07 5.0- 9.0-163Callaghan, Rowan (72/Eng)
34 405.69 6.0- 8.0-47Robertshaw, Beverley (51/Eng)
35 407.00 8.0- 6.0+407Zolty, Natalie (44/Eng)
36 407.3610.0- 4.0+674Tristan, Ze (13/ZAF)
37 407.43 8.5- 5.5+113Scott, Neil (09/Sco)
38 408.2110.0- 4.0+219Gerry Carter (30/THA)
39 408.79 9.0- 5.0+583Koenig, David (11/USA)
40 409.43 6.0- 8.0-127Tan, Jin Chor (42/MYS)
41 409.83 4.0-10.0-1138Hardiyanto, H (64/IDN)
42 410.00 7.0- 7.0-250Kamara, Mohamed (32/SLE)
43 410.57 8.0- 6.0+441Kennedy, Rik (16/NIr)
44 411.21 5.0- 9.0-558Hands, Kim (47/Eng)
45 411.38 5.0- 9.0-938Snabel, Viliam (62/SVK)
46 411.50 8.0- 6.0+115Polatnick, Steve (20/USA)
47 412.23 4.0-10.0-648Thorpe, Peter (74/Eng)
48 412.36 4.0-10.0-1034Kuroda, Kunihiko (61/JPN)
49 412.86 6.0- 8.0-407Barker, John (55/AUS)
50 412.93 8.0- 6.0-129Dominiczak, Rafal (28/POL)
51 413.21 7.0- 7.0+198Kelly, Wayne (10/Eng)
52 414.00 6.0- 8.0-254Sweetlove, Kate (52/Eng)
53 414.21 7.0- 7.0+205Rowley, Neil (35/Eng)
54 414.36 5.0- 9.0-338Willingham, Walker (38/USA)
55 414.50 8.0- 6.0+133Delicata, David (29/MLT)
56 415.00 7.0- 7.0+55Gabriel, Marty (08/USA)
57 416.50 7.0- 7.0-340Grossman, Barry (34/Sco)
58 416.86 5.0- 9.0-586Wallace, Evelyn (53/Eng)
59 417.14 7.0- 7.0-470O'Rourke, Nuala (50/NIr)
60 417.79 6.5- 7.5-134Kirk, Terry (24/Eng)
61 417.93 5.0- 9.0-167Frydenlund, Anlaug (58/NOR)
62 419.93 6.0- 8.0-410Geamsakul, Warodom (60/JPN)
63 420.64 9.0- 5.0+358Brousson, Theresa (05/MLT)
64 422.3610.0- 4.0+482Armstrong, Peter (03/USA)
65 422.64 6.0- 8.0-17Craig, Joanne (15/AUS)
66 426.50 5.0- 9.0-763Bruce, Cicely (46/Eng)
67 427.00 5.0- 9.0-490Richards, Karen (40/AUS)
68 427.50 2.0-12.0-1200Szymanski, Mikolaj (63/POL)
69 432.86 6.0- 8.0-600Caba, Catalin (54/ROM)
70 432.93 4.0-10.0-1277Prakash, Suja (67/Eng)
71 433.93 5.0- 9.0-366Ngundi, Mutua (57/KEN)
72 434.50 7.0- 7.0-279Sapong, Kwaku (41/KEN)
73 435.71 6.0- 8.0-466Dangoor, Elie (22/Eng)
74 439.23 1.0-13.0-2027Stafferton, Natalie (73/Eng)
75 446.07 6.0- 8.0-571Stanton, Donna (43/Eng)
76 448.21 8.0- 6.0-445Gillam, Simon (37/Sco)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.