Back to round index.

2014 Scrabble Champions Tournament

Round 20 Alphabetic Pairings

TablePlayer Opponent
22Abbasi, Abdullah (01/PAK) 1stMayhew, John (63/Eng) 2nd
17Adamson, Tim (02/USA) 1stMackenzie, Ross (59/Sco) 2nd
19Aka, Toke (03/NGA) 1stLinn, Robert (54/USA) 2nd
10Akonor, Michael (04/GHA) 2ndBerofsky, Evan (13/CAN) 1st
14Allan, Paul (05/Eng) 2ndKramer, Jim (53/USA) 1st
15Andersson, Gunnar (06/SWE) 2ndScott, Neil (89/Sco) 1st
11Andronowski, Piotr (07/Sco) 1stPerry, Steve (70/Eng) 2nd
9Armstrong, Peter (08/USA) 2ndClinchy, Evans (21/USA) 1st
14Baig, Moizullah (09/PAK) 2ndPolatnick, Steve (73/USA) 1st
10Balasingam, Vannitha (10/MYS) 2ndSuresh Chinnaiyah (20/LKA) 1st
26Barker, John (11/AUS) 1stKondracka, Ewa (42/POL) 2nd
4Beevers, Craig (12/Eng) 1stMay, Chris (62/AUS) 2nd
10Berofsky, Evan (13/CAN) 1stAkonor, Michael (04/GHA) 2nd
1Brousson, Theresa (14/MLT) 2ndWiegand, Dave (103/USA) 1st
19Bruce, Cicely (15/NZL) 2ndSandu, Dan (87/ROM) 1st
28Caba, Catalin (16/ROM) 2ndHardiyanto, H (41/IDN) 1st
24Callaghan, Rowan (17/Eng) 1stRau, Terry Kang (77/USA) 2nd
8Gerry Carter (18/THA) 1stKelly, Wayne (48/Eng) 2nd
TablePlayer Opponent
12Charles, Leslie (19/TTO) 1stRio, Odette Carmina (81/PHL) 2nd
10Suresh Chinnaiyah (20/LKA) 1stBalasingam, Vannitha (10/MYS) 2nd
9Clinchy, Evans (21/USA) 1stArmstrong, Peter (08/USA) 2nd
13Coventry, Ian (22/Eng) 2ndWapnick, Joel (101/CAN) 1st
11Craig, Joanne (23/NZL) 2ndKirk, Terry (51/Eng) 1st
25Cummins, Chris (24/Sco) 1stNang, Sandy (65/USA) 2nd
15Dangoor, Elie (25/Eng) 2ndEdwards, Calum (31/Eng) 1st
7Day, Jesse (26/USA) 1stRichards, Nigel (80/NZL) 2nd
16Delicata, David (27/MLT) 2ndSiddiqui, Irfan (91/BHR) 1st
3Dominiczak, Rafal (28/POL) 2ndShin, Austin (90/Eng) 1st
24Downer, Penny (29/Wal) 1stDyer, Becky (30/USA) 2nd
24Dyer, Becky (30/USA) 2ndDowner, Penny (29/Wal) 1st
15Edwards, Calum (31/Eng) 1stDangoor, Elie (25/Eng) 2nd
2Eldar, David (32/AUS) 1stKhatri, Waseem (50/PAK) 2nd
29Frydenlund, Anlaug (34/NOR) 1stSzymanski, Mikolaj (99/POL) 2nd
18Gabriel, Marty (35/USA) 1stMagu, Fred (60/KEN) 2nd
30Geamsakul, Warodom (36/JPN) 1stSpies, Paul (96/ZAF) 2nd
20Gillam, Simon (37/Sco) 2ndRomany, Rodney (85/TTO) 1st
TablePlayer Opponent
18Grossman, Barry (38/Eng) 1stRichards, Karen (79/AUS) 2nd
23Guest, Cornelia (39/USA) 2ndWillingham, Walker (104/USA) 1st
9Haigh, Graham (40/Eng) 1stRichards, Alastair (78/AUS) 2nd
28Hardiyanto, H (41/IDN) 1stCaba, Catalin (16/ROM) 2nd
17Holmes, David (43/Eng) 1stSulaiman, Mohammad (98/ARE) 2nd
25Huitson, Nicky (44/Eng) 2ndZolty, Natalie (106/Eng) 1st
22Jackson, Scott (45/USA) 2ndMacInerney, Ruth (57/Eng) 1st
13Kamara, Mohamed (46/SLE) 2ndTristan, Ze (107/ZAF) 1st
21Keller, Jason (47/USA) 2ndMcParland, Maurice (64/IRL) 1st
8Kelly, Wayne (48/Eng) 2ndGerry Carter (18/THA) 1st
6Kennedy, Rik (49/NIr) 2ndLe, Cecilia (109/USA) 1st
2Khatri, Waseem (50/PAK) 2ndEldar, David (32/AUS) 1st
11Kirk, Terry (51/Eng) 1stCraig, Joanne (23/NZL) 2nd
6Koenig, David (52/USA) 2ndLipe, Chris (55/USA) 1st
26Kondracka, Ewa (42/POL) 2ndBarker, John (11/AUS) 1st
14Kramer, Jim (53/USA) 1stAllan, Paul (05/Eng) 2nd
6Le, Cecilia (109/USA) 1stKennedy, Rik (49/NIr) 2nd
19Linn, Robert (54/USA) 2ndAka, Toke (03/NGA) 1st
TablePlayer Opponent
6Lipe, Chris (55/USA) 1stKoenig, David (52/USA) 2nd
7Logan, Adam (56/CAN) 2ndOgbogu, Azu (33/NGA) 1st
22MacInerney, Ruth (57/Eng) 1stJackson, Scott (45/USA) 2nd
23Mackay, Lewis (58/Eng) 1stSapong, Kwaku (88/GHA) 2nd
17Mackenzie, Ross (59/Sco) 2ndAdamson, Tim (02/USA) 1st
18Magu, Fred (60/KEN) 2ndGabriel, Marty (35/USA) 1st
8Matthews, Jesse (61/CAN) 1stRobinson, Jared (84/Eng) 2nd
4May, Chris (62/AUS) 2ndBeevers, Craig (12/Eng) 1st
22Mayhew, John (63/Eng) 2ndAbbasi, Abdullah (01/PAK) 1st
21McParland, Maurice (64/IRL) 1stKeller, Jason (47/USA) 2nd
25Nang, Sandy (65/USA) 2ndCummins, Chris (24/Sco) 1st
27Ngundi, Mutua (66/KEN) 2ndO'Rourke, Nuala (68/NIr) 1st
27O'Rourke, Nuala (68/NIr) 1stNgundi, Mutua (66/KEN) 2nd
5OLaughlin, John (69/USA) 1stSmitheram, Brett (93/Eng) 2nd
7Ogbogu, Azu (33/NGA) 1stLogan, Adam (56/CAN) 2nd
11Perry, Steve (70/Eng) 2ndAndronowski, Piotr (07/Sco) 1st
20Pinner, Matthew (71/Eng) 1stTan, Jin Chor (108/MYS) 2nd
29Poh, Ying Ming (72/SGP) 1stSiddiqui, Sumbul (92/Eng) 2nd
TablePlayer Opponent
14Polatnick, Steve (73/USA) 1stBaig, Moizullah (09/PAK) 2nd
16Pratesi, Diane (74/Eng) 2ndRau, Stefan (76/USA) 1st
27Pratesi, Mauro (75/ITA) 1stRobertshaw, Beverley (82/Eng) 2nd
16Rau, Stefan (76/USA) 1stPratesi, Diane (74/Eng) 2nd
24Rau, Terry Kang (77/USA) 2ndCallaghan, Rowan (17/Eng) 1st
9Richards, Alastair (78/AUS) 2ndHaigh, Graham (40/Eng) 1st
18Richards, Karen (79/AUS) 2ndGrossman, Barry (38/Eng) 1st
7Richards, Nigel (80/NZL) 2ndDay, Jesse (26/USA) 1st
12Rio, Odette Carmina (81/PHL) 2ndCharles, Leslie (19/TTO) 1st
27Robertshaw, Beverley (82/Eng) 2ndPratesi, Mauro (75/ITA) 1st
12Robertshaw, Phil (83/Eng) 1stWebb, David (102/Eng) 2nd
8Robinson, Jared (84/Eng) 2ndMatthews, Jesse (61/CAN) 1st
20Romany, Rodney (85/TTO) 1stGillam, Simon (37/Sco) 2nd
21Rowley, Neil (86/Eng) 2ndWithers, Ben (105/USA) 1st
19Sandu, Dan (87/ROM) 1stBruce, Cicely (15/NZL) 2nd
23Sapong, Kwaku (88/GHA) 2ndMackay, Lewis (58/Eng) 1st
15Scott, Neil (89/Sco) 1stAndersson, Gunnar (06/SWE) 2nd
3Shin, Austin (90/Eng) 1stDominiczak, Rafal (28/POL) 2nd
TablePlayer Opponent
16Siddiqui, Irfan (91/BHR) 1stDelicata, David (27/MLT) 2nd
29Siddiqui, Sumbul (92/Eng) 2ndPoh, Ying Ming (72/SGP) 1st
5Smitheram, Brett (93/Eng) 2ndOLaughlin, John (69/USA) 1st
26Snabel, Viliam (94/SVK) 1stStanton, Donna (97/Eng) 2nd
28Sorensen, Sharon (95/AUS) 1stTan, Alex (100/MYS) 2nd
30Spies, Paul (96/ZAF) 2ndGeamsakul, Warodom (36/JPN) 1st
26Stanton, Donna (97/Eng) 2ndSnabel, Viliam (94/SVK) 1st
17Sulaiman, Mohammad (98/ARE) 2ndHolmes, David (43/Eng) 1st
29Szymanski, Mikolaj (99/POL) 2ndFrydenlund, Anlaug (34/NOR) 1st
28Tan, Alex (100/MYS) 2ndSorensen, Sharon (95/AUS) 1st
20Tan, Jin Chor (108/MYS) 2ndPinner, Matthew (71/Eng) 1st
13Tristan, Ze (107/ZAF) 1stKamara, Mohamed (46/SLE) 2nd
13Wapnick, Joel (101/CAN) 1stCoventry, Ian (22/Eng) 2nd
12Webb, David (102/Eng) 2ndRobertshaw, Phil (83/Eng) 1st
1Wiegand, Dave (103/USA) 1stBrousson, Theresa (14/MLT) 2nd
23Willingham, Walker (104/USA) 1stGuest, Cornelia (39/USA) 2nd
21Withers, Ben (105/USA) 1stRowley, Neil (86/Eng) 2nd
25Zolty, Natalie (106/Eng) 1stHuitson, Nicky (44/Eng) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.