Back to round index.
| Rank | Average Score  | Won-Lost | Spread | Class | Player | 
|---|---|---|---|---|---|
| 1 | 445.25 | 3.0- 1.0 | +363 | A | Sears, Letitia (C2) | 
| 2 | 439.00 | 4.0- 0.0 | +203 | A | Sitler, Chris (C7) | 
| 3 | 414.25 | 2.5- 1.5 | +195 | A | Chan, Harry (C5) | 
| 4 | 402.50 | 3.0- 1.0 | +126 | B | Tarpeh, Agnes T (C15) | 
| 5 | 388.00 | 2.0- 2.0 | +88 | A | Finkle, Arthur (C3) | 
| 6 | 379.75 | 3.0- 1.0 | +92 | B | Hart, Bob (C14) | 
| 7 | 377.25 | 2.5- 1.5 | +64 | A | Bolender, Bob, Jr (C6) | 
| 8 | 368.75 | 2.0- 2.0 | +83 | A | Sitler, Penny (C1) | 
| 9 | 359.75 | 2.0- 2.0 | +19 | B | Klionsky, David (C12) | 
| 10 | 356.50 | 2.0- 2.0 | +54 | A | Durbin, Harry (C8) | 
| 11 | 349.50 | 2.0- 2.0 | -183 | A | Sjoholm, Chris (C4) | 
| 12 | 339.75 | 1.0- 3.0 | -167 | B | Garner, Michael (C9) | 
| 13 | 336.50 | 1.0- 3.0 | -123 | B | Pastore, Mary (C11) | 
| 14 | 316.25 | 1.0- 3.0 | -114 | B | Hanley, Nancy (C13) | 
| 15 | 315.25 | 0.0- 4.0 | -325 | B | Rosenbaum, Sarah (C10) | 
| 16 | 293.75 | 1.0- 3.0 | -375 | B | Dalida, John (C16) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.