Back to division index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|
| 1 | 10–1 | +882 | A | Bowe, Sarah (008) | 1W:416-394:005 | 1st vs. 011 @1 | 
| 2 | 9–2 | +1043 | A | Miranda, Nolan (005) | 2L:394-416:008 | 2nd vs. 007 @2 | 
| 3 | 9–2 | +659 | A | Gair-MacMichael, Amika (007) | 2W:466-322:002 | 1st vs. 005 @2 | 
| 4 | 8–3 | +999 | A | Bowen, Diana (002) | 1L:322-466:007 | 2nd vs. 006 @3 | 
| 5 | 8–3 | +500 | A | Zochowski, Kayla (006) | 1W:456-359:015 | 1st vs. 002 @3 | 
| 6 | 8–3 | +465 | A | Hart, Bob (011) | 1W:462-403:024 | 2nd vs. 008 @1 | 
| 7 | 8–3 | +261 | C | Waite, Stephanie (035) | 2W:365-327:023 | 1st vs. 016 @5 | 
| 8 | 8–3 | +125 | B | Tarpeh, Agnes T (016) | 2W:409-357:001 | 2nd vs. 035 @5 | 
| 9 | 7½–3½ | +179 | C | Nitsch, Will (036) | 2W:413-398:018 | 1st vs. 004 @6 | 
| 10 | 7–4 | +522 | B | Shin, Lea (029) | 1W:382-378:050 | 2nd vs. 024 @7 | 
| 11 | 7–4 | +502 | B | Noh, Anjelina (024) | 2L:403-462:011 | 1st vs. 029 @7 | 
| 12 | 7–4 | +397 | A | Rickhoff, Paul (004) | 1W:398-305:020 | 2nd vs. 036 @6 | 
| 13 | 7–4 | +389 | D | Abbate, Nick (050) | 2L:378-382:029 | 1st vs. 001 @8 | 
| 14 | 7–4 | +349 | A | Hanley, Nancy (010) | 2W:373-344:034 | 1st vs. 015 @8 | 
| 15 | 7–4 | +190 | A | Drumm, Don (001) | 1L:357-409:016 | 2nd vs. 050 @8 | 
| 16 | 7–4 | +174 | C | Stock, Joyce (032) | 1W:371-330:037 | 1st vs. 040 @9 | 
| 17 | 7–4 | +24 | B | Fidler, Ross (015) | 2L:359-456:006 | 2nd vs. 010 @8 | 
| 18 | 7–4 | −149 | C | Guardino, Josh (040) | 1W:459-291:003 | 2nd vs. 032 @9 | 
| 19 | 6½–4½ | +143 | B | Savitt, Richard (027) | 1W:407-275:009 | 1st vs. 034 @9 | 
| 20 | 6–5 | +478 | C | Anderson, Donna (034) | 1L:344-373:010 | 2nd vs. 027 @9 | 
| 21 | 6–5 | +220 | A | Coffey, Nick (009) | 2L:275-407:027 | 1st vs. 023 @10 | 
| 22 | 6–5 | +183 | A | Wood, Betsey (012) | 2W:396-328:056 | 1st vs. 031 @10 | 
| 23 | 6–5 | +141 | B | Klee, Nina (014) | 2W:423-299:019 | 1st vs. 003 @11 | 
| 24 | 6–5 | +122 | B | Mulrooney, Deb (023) | 1L:327-365:035 | 2nd vs. 009 @10 | 
| 25 | 6–5 | +97 | C | Krycka, James (042) | 2W:413-317:041 | 2nd vs. 021 @11 | 
| 26 | 6–5 | −27 | B | Ireland, Michael (021) | 2W:346-306:055 | 1st vs. 042 @11 | 
| 27 | 6–5 | −32 | A | Canzoneri, Anthony (003) | 2L:291-459:040 | 2nd vs. 014 @11 | 
| 28 | 6–5 | −51 | C | Poole, Cathy (031) | 1W:372-334:022 | 2nd vs. 012 @10 | 
| 29 | 5½–5½ | +148 | B | Filandro, Peter (019) | 1L:299-423:014 | 1st vs. 018 @12 | 
| 30 | 5½–5½ | +30 | B | Filandro, Marie (018) | 1L:398-413:036 | 2nd vs. 019 @12 | 
| 31 | 5–6 | +133 | C | Westreich, Jay (038) | 1W:508-238:052 | 2nd vs. 026 @12 | 
| 32 | 5–6 | +114 | C | Hodge-Watson, Joyslin (037) | 2L:330-371:032 | 1st vs. 020 @13 | 
| 33 | 5–6 | +112 | B | Brandt, Linda (028) | 2W:407-291:030 | 1st vs. 025 @14 | 
| 34 | 5–6 | +17 | B | Coad, Bill (026) | 2W:400-328:046 | 1st vs. 038 @12 | 
| 35 | 5–6 | −18 | B | Tremont, Marlena (025) | 1W:418-361:044 | 2nd vs. 028 @14 | 
| 36 | 5–6 | −119 | B | Sleek, Diane (020) | 2L:305-398:004 | 2nd vs. 037 @13 | 
| 37 | 5–6 | −134 | D | Caputo, Jean (048) | 2W:415-390:013 | 1st vs. 055 @14 | 
| 38 | 5–6 | −244 | C | Scotti, Cynthia (041) | 1L:317-413:042 | 2nd vs. 053 @15 | 
| 39 | 5–6 | −339 | D | Gale, Scott (055) | 1L:306-346:021 | 2nd vs. 048 @14 | 
| 40 | 5–6 | −495 | D | Dorce, Rouzier (053) | 2W:378-350:059 | 1st vs. 041 @15 | 
| 41 | 5–6 | −682 | D | Jenkins, Jimmie (052) | 2L:238-508:038 | 1st vs. 054 @15 | 
| 42 | 4–7 | −31 | C | Schlauch, Robin (043) | 2W:481-206:060 | 1st vs. 030 @13 | 
| 43 | 4–7 | −62 | A | Borsuk, George (013) | 1L:390-415:048 | 2nd vs. 033 @16 | 
| 44 | 4–7 | −78 | C | Major, Barbara (039) | 1W:379-342:047 | 2nd vs. 051 @16 | 
| 45 | 4–7 | −123 | D | Brower, Ruth (047) | 2L:342-379:039 | 1st vs. 046 @4 | 
| 46 | 4–7 | −185 | D | Gawryla, Don (054) | 1L:290-367:033 | 2nd vs. 052 @15 | 
| 47 | 4–7 | −210 | B | Stewart, Mary (022) | 2L:334-372:031 | 1st vs. 056 @17 | 
| 48 | 4–7 | −245 | B | Vargas, Phyllis (030) | 1L:291-407:028 | 2nd vs. 043 @13 | 
| 49 | 4–7 | −273 | D | Ireland, Fay (046) | 1L:328-400:026 | 2nd vs. 047 @4 | 
| 50 | 4–7 | −394 | C | Pudelka, Pamela (033) | 2W:367-290:054 | 1st vs. 013 @16 | 
| 51 | 4–7 | −473 | D | Kleinfelt, Ann (051) | 1W:317-312:058 | 1st vs. 039 @16 | 
| 52 | 4–7 | −637 | D | Shapiro, Ida Ann (056) | 1L:328-396:012 | 2nd vs. 022 @17 | 
| 53 | 4–7 | −645 | C | Nervis, Linda (044) | 2L:361-418:025 | 1st vs. 060 @17 | 
| 54 | 3½–7½ | −213 | D | Kaminski, Karen (057) | 1T:294-294:045 | |
| 55 | 3½–7½ | −291 | C | Gawryla, Deborah (045) | 2T:294-294:057 | 2nd vs. 059 @18 | 
| 56 | 3–8 | −316 | D | Hay, Jennifer (049) | bye | 1st vs. 058 @18 | 
| 57 | 3–8 | −474 | D | Knight, Craig (059) | 1L:350-378:053 | 1st vs. 045 @18 | 
| 58 | 3–8 | −556 | D | Wood, Paul (058) | 2L:312-317:051 | 2nd vs. 049 @18 | 
| 59 | 1–10 | −1552 | D | Posey-Moss, Marla (060) | 1L:206-481:043 | 2nd vs. 044 @17 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.