| # | Description | Value | Winner(s) | 
|   | 
| Division 2 | 
|   | 
| 1 | Rank: 1st | $4,000 + trophy | Chester, Evan (003) 22-9 +1131 | 
| 2 | Rank: 2nd | $1,500 | Jeng, Tijan (009) 21-10 +1333 | 
| 3 | Rank: 3rd | $600 | Thelen, Michael (001) 21-10 +950 | 
| 4 | Rank: 4th | $500 | Roth, Edwin (014) 20-11 +917 | 
| 5 | Rank: 5th | $400 | Rosenberg, Menachem (002) 20-11 +705 | 
| 6 | Rank: 6th | $300 | Cobbs, Tracy (019) 19-12 +948 | 
| 7 | Rank: 7th | $250 | South, Joe (007) 19-12 +772 | 
| # | Description | Value | Winner(s) | 
| 10 | Rank: 8th | $200 | Brosowsky, Emmett (016) 19-12 +540 | 
| 13 | Rank: 9th | $150 | Liebfried, Ed (020) 18-13 +506 | 
| 16 | Rank: 10th | $100 | Knowles, Sebastian (021) 18-13 -222 | 
| 8 | Class B Rank: 1st | $200 | Zurbrick, Kristy (026) 19-12 +232 | 
| 11 | Class B Rank: 2nd | $150 | Stern, Alan (027) 18-13 +627 | 
| 14 | Class B Rank: 3rd | $100 | Wilder, John (038) 18-13 +146 | 
| 9 | Class C Rank: 1st | $200 | Salgado, Erik (055) 18-13 +449 | 
| 12 | Class C Rank: 2nd | $150 | Dicou, Natalie (053) 17.5-13.5 +134 | 
| 15 | Class C Rank: 3rd | $100 | Siegal, Cameron (045) 16.5-14.5 +198 | 
|   |