Back to round index.
Back to event live coverage
# | Player | 1st | 2nd | Record of First and Seconds | |||
---|---|---|---|---|---|---|---|
1 | Ojior, Osikhena | 1 | 2 | 122. | ... | . | |
2 | Ubeika, Jason | 2 | 1 | 121. | ... | . | |
3 | John, Curtis | 1 | 2 | 221. | ... | . | |
4 | Kantimathi, Sam | 1 | 2 | 212. | ... | . | |
5 | Broersma, Jason | 1 | 2 | 122. | ... | . | |
6 | Jack, Mpakaboari | 1 | 2 | 122. | ... | . | |
7 | Taylor, Jane | 2 | 1 | 211. | ... | . | |
8 | Richards, Karen | 2 | 1 | 211. | ... | . | |
9 | Rea, Gwen | 1 | 2 | 122. | ... | . | |
10 | Richards, Paul | 1 | 2 | 122. | ... | . | |
11 | Odelana, Sanmi | 1 | 2 | 212. | ... | . | |
12 | Cullman, Roger | 2 | 1 | 211. | ... | . | |
13 | MacInerney, Ruth | 2 | 1 | 121. | ... | . | |
14 | Wilkie, James | 1 | 2 | 122. | ... | . | |
15 | Dookie, Varouna | 2 | 1 | 211. | ... | . | |
16 | McDonald, Maureen | 1 | 2 | 212. | ... | . | |
17 | Sjoholm, Chris | 2 | 1 | 121. | ... | . | |
18 | Khan, Abdul Majid | 2 | 1 | 211. | ... | . | |
19 | Lee, Graeme Lock | 2 | 1 | 121. | ... | . | |
20 | Polak Scowcroft, Caroline | 2 | 1 | 112. | ... | . | |
21 | Melvin, Cheryl | 1 | 2 | 212. | ... | . | |
22 | Zarook, Zaina | 2 | 1 | 211. | ... | . |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.