Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 7–1 | +692 | A | Logan, Adam (01/CAN) | 1W:418-398:24 |
2 | 6–2 | +638 | B | Winter (18/USA) | 2W:523-332:05 |
3 | 6–2 | +222 | B | Charles, Leslie (24/TTO) | 2L:398-418:01 |
4 | 5–3 | +268 | A | Omosefe, Prince (07/NGA) | 1W:457-360:02 |
5 | 5–3 | +261 | B | Kennedy, Rik (13/NIr) | 1W:506-362:15 |
6 | 5–3 | +168 | A | Vesdapunt, Norases (10/THA) | 1W:416-331:09 |
7 | 5–3 | +119 | A | Wiegand, Dave (03/USA) | 1W:401-397:23 |
8 | 5–3 | +66 | B | Kurnia, Andy (17/SGP) | 2W:378-357:08 |
9 | 5–3 | −92 | A | Karo, Eta (05/NGA) | 1L:332-523:18 |
10 | 5–3 | −119 | A | Etim, Nsikak Solomon (02/NGA) | 2L:360-457:07 |
11 | 4–4 | +238 | B | Ashmore, John (20/Eng) | 1W:455-298:11 |
12 | 4–4 | +121 | A | Enoch, Nwali (04/NGA) | 1W:454-356:06 |
13 | 4–4 | +80 | B | Moran, Jack (15/Eng) | 2L:362-506:13 |
14 | 4–4 | +40 | A | Dangoor, Elie (08/Eng) | 1L:357-378:17 |
15 | 4–4 | +27 | B | Kinderman, Eric (23/ARE) | 2L:397-401:03 |
16 | 3–5 | +20 | A | Whitley, David (09/USA) | 2L:331-416:10 |
17 | 3–5 | −4 | A | Ikekeregor, Dennis (06/NGA) | 2L:356-454:04 |
18 | 3–5 | −126 | B | Violett, Bob (19/Eng) | 2W:467-437:16 |
19 | 3–5 | −261 | A | Poh, Wolfram (11/SGP) | 2L:298-455:20 |
20 | 3–5 | −344 | B | Harkness, Stu (21/Sco) | 1W:395-390:22 |
21 | 2–6 | −291 | B | Whitmarsh, Bradley (16/USA) | 1L:437-467:19 |
22 | 2–6 | −467 | B | Idahosa, Bright (14/NGA) | 1W:503-403:12 |
23 | 2–6 | −520 | A | Mayuku, Tuoyo (22/NGA) | 2L:390-395:21 |
24 | 1–7 | −736 | B | Leah, Tony (12/CAN) | 2L:403-503:14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.