Back to round index.
Back to event live coverage
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|
| 1 | 1–0 | +210 | A | Logan, Adam (01/CAN) | 2W:520-310:12 | 1st vs. 11 @1 | 
| 2 | 1–0 | +189 | B | Winter (18/USA) | 1W:498-309:07 | 2nd vs. 06 @2 | 
| 3 | 1–0 | +79 | A | Vesdapunt, Norases (10/THA) | 1W:439-360:23 | 2nd vs. 24 @11 | 
| 4 | 1–0 | +67 | A | Dangoor, Elie (08/Eng) | 1W:412-345:20 | 2nd vs. 23 @3 | 
| 5 | 1–0 | +66 | A | Karo, Eta (05/NGA) | 1W:466-400:15 | 2nd vs. 19 @4 | 
| 6 | 1–0 | +54 | A | Wiegand, Dave (03/USA) | 2W:466-412:14 | 1st vs. 13 @10 | 
| 7 | 1–0 | +44 | B | Kurnia, Andy (17/SGP) | 1W:433-389:06 | 2nd vs. 07 @5 | 
| 8 | 1–0 | +35 | A | Etim, Nsikak Solomon (02/NGA) | 2W:450-415:13 | 1st vs. 12 @9 | 
| 9 | 1–0 | +32 | B | Charles, Leslie (24/TTO) | 2W:432-400:11 | 1st vs. 10 @11 | 
| 10 | 1–0 | +11 | A | Enoch, Nwali (04/NGA) | 2W:413-402:16 | 1st vs. 14 @6 | 
| 11 | 1–0 | +8 | A | Mayuku, Tuoyo (22/NGA) | 1W:442-434:19 | 2nd vs. 20 @7 | 
| 12 | 1–0 | +3 | B | Harkness, Stu (21/Sco) | 1W:387-384:09 | 2nd vs. 15 @8 | 
| 13 | 0–1 | −3 | A | Whitley, David (09/USA) | 2L:384-387:21 | 1st vs. 16 @12 | 
| 14 | 0–1 | −8 | B | Violett, Bob (19/Eng) | 2L:434-442:22 | 1st vs. 05 @4 | 
| 15 | 0–1 | −11 | B | Whitmarsh, Bradley (16/USA) | 1L:402-413:04 | 2nd vs. 09 @12 | 
| 16 | 0–1 | −32 | A | Poh, Wolfram (11/SGP) | 1L:400-432:24 | 2nd vs. 01 @1 | 
| 17 | 0–1 | −35 | B | Kennedy, Rik (13/NIr) | 1L:415-450:02 | 2nd vs. 03 @10 | 
| 18 | 0–1 | −44 | A | Ikekeregor, Dennis (06/NGA) | 2L:389-433:17 | 1st vs. 18 @2 | 
| 19 | 0–1 | −54 | B | Idahosa, Bright (14/NGA) | 1L:412-466:03 | 2nd vs. 04 @6 | 
| 20 | 0–1 | −66 | B | Moran, Jack (15/Eng) | 2L:400-466:05 | 1st vs. 21 @8 | 
| 21 | 0–1 | −67 | B | Ashmore, John (20/Eng) | 2L:345-412:08 | 1st vs. 22 @7 | 
| 22 | 0–1 | −79 | B | Kinderman, Eric (23/ARE) | 2L:360-439:10 | 1st vs. 08 @3 | 
| 23 | 0–1 | −189 | A | Omosefe, Prince (07/NGA) | 2L:309-498:18 | 1st vs. 17 @5 | 
| 24 | 0–1 | −210 | B | Leah, Tony (12/CAN) | 1L:310-520:01 | 2nd vs. 02 @9 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.