Back to round index.
Back to event live coverage
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | Ashmore, John (20/Eng) 2nd | Dangoor, Elie (08/Eng) 1st | |
| 12 | Charles, Leslie (24/TTO) 2nd | Poh, Wolfram (11/SGP) 1st | |
| 9 | Dangoor, Elie (08/Eng) 1st | Ashmore, John (20/Eng) 2nd | |
| 4 | Enoch, Nwali (04/NGA) 2nd | Whitmarsh, Bradley (16/USA) 1st | |
| 2 | Etim, Nsikak Solomon (02/NGA) 2nd | Kennedy, Rik (13/NIr) 1st | |
| 10 | Harkness, Stu (21/Sco) 1st | Whitley, David (09/USA) 2nd | |
| 3 | Idahosa, Bright (14/NGA) 1st | Wiegand, Dave (03/USA) 2nd | |
| 6 | Ikekeregor, Dennis (06/NGA) 2nd | Kurnia, Andy (17/SGP) 1st | |
| 5 | Karo, Eta (05/NGA) 1st | Moran, Jack (15/Eng) 2nd | |
| 2 | Kennedy, Rik (13/NIr) 1st | Etim, Nsikak Solomon (02/NGA) 2nd | |
| 11 | Kinderman, Eric (23/ARE) 2nd | Norases (10/THA) 1st | |
| 6 | Kurnia, Andy (17/SGP) 1st | Ikekeregor, Dennis (06/NGA) 2nd | |
| 1 | Leah, Tony (12/CAN) 1st | Logan, Adam (01/CAN) 2nd | |
| 1 | Logan, Adam (01/CAN) 2nd | Leah, Tony (12/CAN) 1st | |
| 8 | Mayuku, Tuoyo (22/NGA) 1st | Violett, Bob (19/Eng) 2nd | |
| 5 | Moran, Jack (15/Eng) 2nd | Karo, Eta (05/NGA) 1st | |
| 7 | Omosefe, Prince (07/NGA) 2nd | Winter (18/USA) 1st | |
| 12 | Poh, Wolfram (11/SGP) 1st | Charles, Leslie (24/TTO) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 11 | Norases (10/THA) 1st | Kinderman, Eric (23/ARE) 2nd | |
| 8 | Violett, Bob (19/Eng) 2nd | Mayuku, Tuoyo (22/NGA) 1st | |
| 10 | Whitley, David (09/USA) 2nd | Harkness, Stu (21/Sco) 1st | |
| 4 | Whitmarsh, Bradley (16/USA) 1st | Enoch, Nwali (04/NGA) 2nd | |
| 3 | Wiegand, Dave (03/USA) 2nd | Idahosa, Bright (14/NGA) 1st | |
| 7 | Winter (18/USA) 1st | Omosefe, Prince (07/NGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.