Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 34.0- 22.0 | +663.0 | 17.00-11.00 | +331.5 | 60.71 | THA | 23.50 | 11 36 |
2 | 327.0-261.0 | +9489.0 | 15.57-12.43 | +451.9 | 57.26 | USA | 44.67 | 3 5 15 16 17 19 23 24 26 32 35 41 43 51 53 70 77 80 90 97 121 |
3 | 46.0- 38.0 | -463.0 | 15.33-12.67 | -154.3 | 54.76 | Sco | 51.33 | 25 34 95 |
4 | 268.5-235.5 | +3693.0 | 14.92-13.08 | +205.2 | 53.70 | NGA | 55.11 | 2 10 29 37 38 39 42 45 54 55 58 71 75 78 84 85 92 98 |
5 | 15.0- 13.0 | +347.0 | 15.00-13.00 | +347.0 | 53.57 | PAK | 48.00 | 48 |
6 | 207.0-185.0 | +2781.0 | 14.79-13.21 | +198.6 | 53.12 | AUS | 60.00 | 4 6 14 18 46 56 60 68 73 86 89 91 111 118 |
7 | 205.0-187.0 | +2436.0 | 14.64-13.36 | +174.0 | 52.59 | Eng | 60.36 | 1 9 33 44 47 61 63 69 72 74 82 87 94 109 |
8 | 188.5-175.5 | +1360.0 | 14.50-13.50 | +104.6 | 51.87 | CAN | 60.23 | 8 12 13 21 22 28 50 76 101 103 107 113 129 |
9 | 101.0- 95.0 | +1007.0 | 14.43-13.57 | +143.9 | 51.60 | SGP | 52.71 | 27 30 31 40 49 62 130 |
10 | 57.0- 55.0 | +1398.0 | 14.25-13.75 | +349.5 | 50.93 | GHA | 68.75 | 7 59 104 105 |
11 | 14.0- 14.0 | +291.0 | 14.00-14.00 | +291.0 | 50.00 | NIr | 64.00 | 64 |
12 | 42.0- 42.0 | +10.0 | 14.00-14.00 | +3.3 | 50.00 | MYS | 69.00 | 20 81 106 |
13 | 40.0- 44.0 | -729.0 | 13.33-14.67 | -243.0 | 47.56 | ZMB | 81.67 | 57 65 123 |
14 | 13.0- 15.0 | -129.0 | 13.00-15.00 | -129.0 | 46.43 | NZL | 83.00 | 83 |
15 | 38.0- 46.0 | -375.0 | 12.67-15.33 | -125.0 | 45.12 | HKG | 92.33 | 52 108 117 |
16 | 12.5- 15.5 | -1043.0 | 12.50-15.50 | -1043.0 | 44.64 | ROM | 99.00 | 99 |
17 | 36.5- 47.5 | -1345.0 | 12.17-15.83 | -448.3 | 43.29 | ZAF | 100.67 | 67 116 119 |
18 | 12.0- 16.0 | +162.0 | 12.00-16.00 | +162.0 | 42.86 | LKA | 100.00 | 100 |
19 | 12.0- 16.0 | -186.0 | 12.00-16.00 | -186.0 | 42.86 | ARE | 102.00 | 102 |
20 | 36.0- 48.0 | -864.0 | 12.00-16.00 | -288.0 | 42.68 | TTO | 93.67 | 66 88 127 |
21 | 35.0- 49.0 | -2453.0 | 11.67-16.33 | -817.7 | 41.46 | SLE | 114.00 | 110 112 120 |
22 | 11.5- 16.5 | -589.0 | 11.50-16.50 | -589.0 | 41.07 | KEN | 115.00 | 115 |
23 | 45.5- 66.5 | -4244.0 | 11.38-16.62 | -1061.0 | 40.62 | MLT | 110.00 | 93 96 125 126 |
24 | 11.0- 17.0 | -653.0 | 11.00-17.00 | -653.0 | 39.29 | POL | 122.00 | 122 |
25 | 11.0- 17.0 | -993.0 | 11.00-17.00 | -993.0 | 39.29 | IND | 124.00 | 124 |
26 | 19.0- 37.0 | -1066.0 | 9.50-18.50 | -533.0 | 33.93 | UGA | 122.50 | 114 131 |
27 | 26.0- 58.0 | -3312.0 | 8.67-19.33 | -1104.0 | 29.63 | PHL | 113.33 | 79 128 133 |
28 | 7.0- 21.0 | -1726.0 | 7.00-21.00 | -1726.0 | 25.00 | SWE | 132.00 | 132 |
29 | 5.0- 23.0 | -3455.0 | 5.00-23.00 | -3455.0 | 14.81 | QAT | 134.00 | 134 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.