Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1.0- 0.0 | +203.0 | 1.00- 0.00 | +203.0 | 100.00 | NIr | 5.00 | 5 |
2 | 1.0- 0.0 | +93.0 | 1.00- 0.00 | +93.0 | 100.00 | ROM | 27.00 | 27 |
3 | 1.0- 0.0 | +89.0 | 1.00- 0.00 | +89.0 | 100.00 | IND | 31.00 | 31 |
4 | 1.0- 0.0 | +59.0 | 1.00- 0.00 | +59.0 | 100.00 | PAK | 42.00 | 42 |
5 | 1.0- 0.0 | +46.0 | 1.00- 0.00 | +46.0 | 100.00 | NZL | 47.00 | 47 |
6 | 1.0- 0.0 | +3.0 | 1.00- 0.00 | +3.0 | 100.00 | LKA | 67.00 | 67 |
7 | 14.0- 7.0 | +985.0 | 0.67- 0.33 | +46.9 | 66.67 | USA | 53.14 | 1 2 3 12 26 30 34 35 37 37 49 60 61 64 69 80 82 87 112 114 121 |
8 | 2.0- 1.0 | +85.0 | 0.67- 0.33 | +28.3 | 66.67 | SLE | 55.67 | 15 45 107 |
9 | 2.0- 1.0 | -218.0 | 0.67- 0.33 | -72.7 | 66.67 | Sco | 85.00 | 58 64 133 |
10 | 8.0- 5.0 | +211.0 | 0.62- 0.38 | +16.2 | 61.54 | CAN | 59.62 | 8 10 10 20 41 44 51 56 68 89 122 126 130 |
11 | 8.0- 6.0 | +58.0 | 0.57- 0.43 | +4.1 | 57.14 | Eng | 65.07 | 13 27 29 35 48 49 57 63 73 77 96 106 111 127 |
12 | 1.0- 1.0 | +85.0 | 0.50- 0.50 | +42.5 | 50.00 | UGA | 50.00 | 31 69 |
13 | 9.0- 9.0 | +450.0 | 0.50- 0.50 | +25.0 | 50.00 | NGA | 57.72 | 4 6 7 14 17 19 22 22 46 69 73 80 93 97 99 119 120 132 |
14 | 7.0- 7.0 | +94.0 | 0.50- 0.50 | +6.7 | 50.00 | AUS | 64.57 | 9 16 21 24 33 52 64 75 76 90 95 108 117 124 |
15 | 1.0- 1.0 | -59.0 | 0.50- 0.50 | -29.5 | 50.00 | THA | 80.00 | 59 101 |
16 | 1.0- 2.0 | -22.0 | 0.33- 0.67 | -7.3 | 33.33 | ZAF | 71.33 | 54 72 88 |
17 | 1.0- 2.0 | -111.0 | 0.33- 0.67 | -37.0 | 33.33 | HKG | 82.67 | 54 78 116 |
18 | 1.0- 2.0 | -250.0 | 0.33- 0.67 | -83.3 | 33.33 | MYS | 98.33 | 61 110 124 |
19 | 1.0- 2.0 | -272.0 | 0.33- 0.67 | -90.7 | 33.33 | TTO | 91.33 | 43 97 134 |
20 | 2.0- 5.0 | -436.0 | 0.29- 0.71 | -62.3 | 28.57 | SGP | 91.57 | 39 53 83 108 112 115 131 |
21 | 1.0- 3.0 | -84.0 | 0.25- 0.75 | -21.0 | 25.00 | MLT | 77.00 | 40 85 91 92 |
22 | 1.0- 3.0 | -155.0 | 0.25- 0.75 | -38.8 | 25.00 | GHA | 81.50 | 17 84 102 123 |
23 | 1.0- 0.0 | +100.0 | 1.00- 0.00 | +100.0 | 0.00 | QAT | 24.00 | 24 |
24 | 0.0- 3.0 | -188.0 | 0.00- 1.00 | -62.7 | 0.00 | ZMB | 94.00 | 85 94 103 |
25 | 0.0- 1.0 | -79.0 | 0.00- 1.00 | -79.0 | 0.00 | ARE | 99.00 | 99 |
26 | 0.0- 1.0 | -89.0 | 0.00- 1.00 | -89.0 | 0.00 | SWE | 104.00 | 104 |
27 | 0.0- 3.0 | -293.0 | 0.00- 1.00 | -97.7 | 0.00 | PHL | 104.00 | 79 104 129 |
28 | 0.0- 1.0 | -118.0 | 0.00- 1.00 | -118.0 | 0.00 | POL | 117.00 | 117 |
29 | 0.0- 1.0 | -175.0 | 0.00- 1.00 | -175.0 | 0.00 | KEN | 128.00 | 128 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.