Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
50 | Kinderman, Eric (060/ARE) 1st | King, Emmanuel (061/SLE) 2nd | |
Table | Player | Opponent | |
12 | Bharadwaj, Anand (016/AUS) 2nd | Karo, Eta (052/NGA) 1st | |
3 | Eldar, David (030/AUS) 1st | Wiegand, Dave (126/USA) 2nd repeat | |
33 | Farlow, Cameron (033/AUS) 1st | Omosefe, Prince (087/NGA) 2nd | |
2 | Fisher, Andrew (036/AUS) 1st | Jighere, Wellington (049/NGA) 2nd repeat | |
27 | Halsall, Trevor (039/AUS) 2nd | Fashina, Olawale (034/NGA) 1st | |
39 | Holgate, John (042/AUS) 1st | Rio, Odette Carmina (099/PHL) 2nd | |
6 | Honeybun, Russell (043/AUS) 1st | Tachie-Menson, Charles Haizel (112/GHA) 2nd | |
31 | Jackman, Bob (048/AUS) 1st | Khatri, Waseem (059/PAK) 2nd | |
43 | Kretschmer, Adam (064/AUS) 1st | Onota, Ojiru (088/NGA) 2nd | |
65 | Lee, Graeme Lock (069/AUS) 2nd | Owor, Denis (089/UGA) 1st | |
51 | Martin, Sally (074/AUS) 2nd | Ashmore, John (008/Eng) 1st | |
20 | Richards, Karen (097/AUS) 2nd | Koroma, Yusuf (063/SLE) 1st | |
53 | Richards, Paul (098/AUS) 1st | Broersma, Jason (018/CAN) 2nd | |
44 | Taylor, Jane (114/AUS) 2nd | Linn, Robert (070/USA) 1st | |
Table | Player | Opponent | |
14 | Berofsky, Evan (015/CAN) 2nd | Oduwole, Olatunde (084/NGA) 1st | |
53 | Broersma, Jason (018/CAN) 2nd | Richards, Paul (098/AUS) 1st | |
4 | Castellano, Joshua (020/CAN) 1st | Mackay, Lewis (073/Eng) 2nd | |
38 | Cullman, Roger (024/CAN) 1st | Mayo, Josephine (075/MLT) 2nd | |
5 | Hildebrand, Jeremy (041/CAN) 2nd | Anderson, Will (006/USA) 1st repeat | |
60 | Khan, Abdul Majid (056/CAN) 1st | Ngala, Lubunda (080/ZMB) 2nd | |
29 | Leah, Tony (068/CAN) 2nd | Zolty, Natalie (128/Eng) 1st | |
1 | Logan, Adam (072/CAN) 1st | Lamabadusuriya, Harshan (066/Eng) 2nd repeat | |
23 | Pengelly, Allen (090/CAN) 1st | Tay, Yi An (113/SGP) 2nd | |
7 | Saldanha, Dean (139/CAN) 2nd | Sjoholm, Alec (109/USA) 1st | |
36 | Sokol, Joshua (142/CAN) 1st | Whitley, David (123/USA) 2nd | |
Sulaiman, Mohammad (111/CAN) | bye | ||
10 | Tunnicliffe, Matthew (116/CAN) 1st | Etim, Nsikak Solomon (032/NGA) 2nd | |
48 | Ubeika, Jason (117/CAN) 2nd | John, Curtis (050/NGA) 1st | |
Wapnick, Joel (120/CAN) | bye | ||
Table | Player | Opponent | |
51 | Ashmore, John (008/Eng) 1st | Martin, Sally (074/AUS) 2nd | |
40 | Awowade, Femi (010/Eng) 1st | Gruzd, Steven (038/ZAF) 2nd | |
22 | Carney, Jason (019/Eng) 2nd | Rau, Stefan (095/USA) 1st | |
26 | Dangoor, Elie (025/Eng) 2nd | Kurnia, Andy (065/SGP) 1st | |
52 | Houten, Stewart (044/Eng) 2nd | Addo-Quaye, George (003/GHA) 1st | |
34 | Kelly, Wayne (054/Eng) 1st | Idahosa, Bright (046/NGA) 2nd | |
1 | Lamabadusuriya, Harshan (066/Eng) 2nd | Logan, Adam (072/CAN) 1st repeat | |
4 | Mackay, Lewis (073/Eng) 2nd | Castellano, Joshua (020/CAN) 1st | |
30 | Moran, Jack (079/Eng) 2nd | O'Connor, Matthew (082/USA) 1st | |
45 | Olotu, Fidelis (086/Eng) 2nd | Robinson, Jared (100/Eng) 1st | |
45 | Robinson, Jared (100/Eng) 1st | Olotu, Fidelis (086/Eng) 2nd | |
64 | Stanton, Donna (110/Eng) 1st | Dookie, Varouna (029/TTO) 2nd | |
35 | Violett, Bob (119/Eng) 1st | Charles, Leslie (022/TTO) 2nd | |
29 | Zolty, Natalie (128/Eng) 1st | Leah, Tony (068/CAN) 2nd | |
Table | Player | Opponent | |
52 | Addo-Quaye, George (003/GHA) 1st | Houten, Stewart (044/Eng) 2nd | |
63 | Amartey, Victor (131/GHA) 1st | Kang, Terry (134/USA) 2nd | |
32 | Mensah, Christian (078/GHA) 1st | Purnomo, Ricky (094/SGP) 2nd | |
6 | Tachie-Menson, Charles Haizel (112/GHA) 2nd | Honeybun, Russell (043/AUS) 1st | |
Table | Player | Opponent | |
58 | Hui, Euclid (045/HKG) 1st | Obidike, Ike (083/ZAF) 2nd | |
61 | Law, Thomson (067/HKG) 1st | Caoile, Maria Christine (143/QAT) 2nd | |
24 | Po, Brian (091/HKG) 1st | Ikekeregor, Dennis (047/NGA) 2nd | |
Table | Player | Opponent | |
62 | Shetty, Anuj (107/IND) 1st | Abordo, Ferrer (002/PHL) 2nd | |
Table | Player | Opponent | |
Abonyo, Tobias Outi (001/KEN) | bye | ||
55 | Akinyi, Wenwa (004/KEN) 2nd | Adebola, Sanya (132/NGA) 1st | |
Table | Player | Opponent | |
49 | Arumapperuma, Hasindu (007/LKA) 2nd | Weiss, Tim (122/USA) 1st | |
Table | Player | Opponent | |
47 | Delicata, David (027/MLT) 2nd | Sandu, Dan (101/ROM) 1st | |
46 | Fenech, Moira (035/MLT) 1st | Jack, Mpakaboari (135/NGA) 2nd | |
38 | Mayo, Josephine (075/MLT) 2nd | Cullman, Roger (024/CAN) 1st | |
67 | McDonald, Maureen (077/MLT) 1st | Wieckowski, Zbigniew (124/POL) 2nd | |
Table | Player | Opponent | |
59 | Aziz, Azmil (011/MYS) 1st | Bjorkman, Marten (017/SWE) 2nd | |
13 | Balasingam, Vannitha (012/MYS) 2nd | Keller, Jason (053/USA) 1st | |
42 | Yeo, Kien Hung (127/MYS) 1st | Kennedy, Rik (055/NIr) 2nd | |
Table | Player | Opponent | |
55 | Adebola, Sanya (132/NGA) 1st | Akinyi, Wenwa (004/KEN) 2nd | |
41 | Akanbi, Dipo (130/NGA) 1st | Oloro, Opeyemi (138/NGA) 2nd | |
18 | Avwenagha, Oshevire (009/NGA) 1st | Wee, Ming Hui Hubert (121/SGP) 2nd | |
Doko, Oluwatimilehin (028/NGA) | bye | ||
17 | Enoch, Nwali (031/NGA) 1st | Shin, Austin (108/USA) 2nd | |
10 | Etim, Nsikak Solomon (032/NGA) 2nd | Tunnicliffe, Matthew (116/CAN) 1st | |
27 | Fashina, Olawale (034/NGA) 1st | Halsall, Trevor (039/AUS) 2nd | |
34 | Idahosa, Bright (046/NGA) 2nd | Kelly, Wayne (054/Eng) 1st | |
24 | Ikekeregor, Dennis (047/NGA) 2nd | Po, Brian (091/HKG) 1st | |
46 | Jack, Mpakaboari (135/NGA) 2nd | Fenech, Moira (035/MLT) 1st | |
2 | Jighere, Wellington (049/NGA) 2nd | Fisher, Andrew (036/AUS) 1st repeat | |
48 | John, Curtis (050/NGA) 1st | Ubeika, Jason (117/CAN) 2nd | |
12 | Karo, Eta (052/NGA) 1st | Bharadwaj, Anand (016/AUS) 2nd | |
16 | Mayuku, Tuoyo (076/NGA) 1st | Allan, Paul (005/Sco) 2nd | |
14 | Oduwole, Olatunde (084/NGA) 1st | Berofsky, Evan (015/CAN) 2nd | |
25 | Ofidi, Emmanuel (137/NGA) 2nd | Chansa, Justin (021/ZMB) 1st | |
41 | Oloro, Opeyemi (138/NGA) 2nd | Akanbi, Dipo (130/NGA) 1st | |
33 | Omosefe, Prince (087/NGA) 2nd | Farlow, Cameron (033/AUS) 1st | |
43 | Onota, Ojiru (088/NGA) 2nd | Kretschmer, Adam (064/AUS) 1st | |
Table | Player | Opponent | |
42 | Kennedy, Rik (055/NIr) 2nd | Yeo, Kien Hung (127/MYS) 1st | |
Table | Player | Opponent | |
54 | Craig, Joanne (023/NZL) 2nd | John, Patricia (051/TTO) 1st | |
Table | Player | Opponent | |
Khan, Ali Rashid (057/PAK) | bye | ||
Khan, Rashid Atique (058/PAK) | bye | ||
31 | Khatri, Waseem (059/PAK) 2nd | Jackman, Bob (048/AUS) 1st | |
Sanaullah, Daniyal (102/PAK) | bye | ||
Table | Player | Opponent | |
62 | Abordo, Ferrer (002/PHL) 2nd | Shetty, Anuj (107/IND) 1st | |
39 | Rio, Odette Carmina (099/PHL) 2nd | Holgate, John (042/AUS) 1st | |
66 | Serrano, Hilario (105/PHL) 1st | Swaray, Ibrahim Deen (140/SLE) 2nd | |
Table | Player | Opponent | |
67 | Wieckowski, Zbigniew (124/POL) 2nd | McDonald, Maureen (077/MLT) 1st | |
Table | Player | Opponent | |
61 | Caoile, Maria Christine (143/QAT) 2nd | Law, Thomson (067/HKG) 1st | |
Table | Player | Opponent | |
47 | Sandu, Dan (101/ROM) 1st | Delicata, David (027/MLT) 2nd | |
Table | Player | Opponent | |
26 | Kurnia, Andy (065/SGP) 1st | Dangoor, Elie (025/Eng) 2nd | |
21 | Poh, Wolfram (092/SGP) 2nd | Norases (118/THA) 1st | |
19 | Prudencio, Marlon (093/SGP) 2nd | Schoenbrun, Ben (103/USA) 1st | |
32 | Purnomo, Ricky (094/SGP) 2nd | Mensah, Christian (078/GHA) 1st | |
23 | Tay, Yi An (113/SGP) 2nd | Pengelly, Allen (090/CAN) 1st | |
28 | Toh, Weibin (115/SGP) 2nd | Winter (129/USA) 1st | |
18 | Wee, Ming Hui Hubert (121/SGP) 2nd | Avwenagha, Oshevire (009/NGA) 1st | |
Table | Player | Opponent | |
50 | King, Emmanuel (061/SLE) 2nd | Kinderman, Eric (060/ARE) 1st | |
20 | Koroma, Yusuf (063/SLE) 1st | Richards, Karen (097/AUS) 2nd | |
66 | Swaray, Ibrahim Deen (140/SLE) 2nd | Serrano, Hilario (105/PHL) 1st | |
Table | Player | Opponent | |
59 | Bjorkman, Marten (017/SWE) 2nd | Aziz, Azmil (011/MYS) 1st | |
Table | Player | Opponent | |
16 | Allan, Paul (005/Sco) 2nd | Mayuku, Tuoyo (076/NGA) 1st | |
56 | Harkness, Stu (040/Sco) 2nd | Rea, Gwen (096/ZAF) 1st | |
15 | Scott, Neil (104/Sco) 2nd | Balogun, Rasheed Olajide (013/USA) 1st | |
Wilkie, James (125/Sco) | bye | ||
Table | Player | Opponent | |
9 | Thacha (062/THA) 2nd | Bassett-Bouchard, Conrad (014/USA) 1st | |
21 | Norases (118/THA) 1st | Poh, Wolfram (092/SGP) 2nd | |
Table | Player | Opponent | |
35 | Charles, Leslie (022/TTO) 2nd | Violett, Bob (119/Eng) 1st | |
64 | Dookie, Varouna (029/TTO) 2nd | Stanton, Donna (110/Eng) 1st | |
54 | John, Patricia (051/TTO) 1st | Craig, Joanne (023/NZL) 2nd | |
Table | Player | Opponent | |
57 | Ntege, Chris (081/UGA) 2nd | Sharma, Puneet (106/USA) 1st | |
65 | Owor, Denis (089/UGA) 1st | Lee, Graeme Lock (069/AUS) 2nd | |
Table | Player | Opponent | |
5 | Anderson, Will (006/USA) 1st | Hildebrand, Jeremy (041/CAN) 2nd repeat | |
37 | Ball, Nick (133/USA) 1st | Mpundu, Patrick Mulemena (136/ZMB) 2nd | |
15 | Balogun, Rasheed Olajide (013/USA) 1st | Scott, Neil (104/Sco) 2nd | |
9 | Bassett-Bouchard, Conrad (014/USA) 1st | Thacha (062/THA) 2nd | |
11 | Day, Jesse (026/USA) 2nd | Okosagah, Samson (085/USA) 1st | |
8 | Fraley, Kevin (037/USA) 1st | Lipe, Chris (071/USA) 2nd | |
63 | Kang, Terry (134/USA) 2nd | Amartey, Victor (131/GHA) 1st | |
13 | Keller, Jason (053/USA) 1st | Balasingam, Vannitha (012/MYS) 2nd | |
44 | Linn, Robert (070/USA) 1st | Taylor, Jane (114/AUS) 2nd | |
8 | Lipe, Chris (071/USA) 2nd | Fraley, Kevin (037/USA) 1st | |
30 | O'Connor, Matthew (082/USA) 1st | Moran, Jack (079/Eng) 2nd | |
11 | Okosagah, Samson (085/USA) 1st | Day, Jesse (026/USA) 2nd | |
22 | Rau, Stefan (095/USA) 1st | Carney, Jason (019/Eng) 2nd | |
19 | Schoenbrun, Ben (103/USA) 1st | Prudencio, Marlon (093/SGP) 2nd | |
57 | Sharma, Puneet (106/USA) 1st | Ntege, Chris (081/UGA) 2nd | |
17 | Shin, Austin (108/USA) 2nd | Enoch, Nwali (031/NGA) 1st | |
7 | Sjoholm, Alec (109/USA) 1st | Saldanha, Dean (139/CAN) 2nd | |
49 | Weiss, Tim (122/USA) 1st | Arumapperuma, Hasindu (007/LKA) 2nd | |
36 | Whitley, David (123/USA) 2nd | Sokol, Joshua (142/CAN) 1st | |
Whitmarsh, Bradley (141/USA) | bye | ||
3 | Wiegand, Dave (126/USA) 2nd | Eldar, David (030/AUS) 1st repeat | |
28 | Winter (129/USA) 1st | Toh, Weibin (115/SGP) 2nd | |
Table | Player | Opponent | |
40 | Gruzd, Steven (038/ZAF) 2nd | Awowade, Femi (010/Eng) 1st | |
58 | Obidike, Ike (083/ZAF) 2nd | Hui, Euclid (045/HKG) 1st | |
56 | Rea, Gwen (096/ZAF) 1st | Harkness, Stu (040/Sco) 2nd | |
Table | Player | Opponent | |
25 | Chansa, Justin (021/ZMB) 1st | Ofidi, Emmanuel (137/NGA) 2nd | |
37 | Mpundu, Patrick Mulemena (136/ZMB) 2nd | Ball, Nick (133/USA) 1st | |
60 | Ngala, Lubunda (080/ZMB) 2nd | Khan, Abdul Majid (056/CAN) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.