Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +1338 | Eldar, David (030/AUS) | 2W:503-442:053 | 1st vs. 127 @1 |
2 | 6–0 | +677 | Anderson, Will (006/USA) | 2W:408-404:084 | 1st vs. 049 @2 |
3 | 6–0 | +647 | Jighere, Wellington (049/NGA) | 2W:473-287:103 | 2nd vs. 006 @2 |
4 | 6–0 | +428 | Yeo, Kien Hung (127/MYS) | 2W:373-368:005 | 2nd vs. 030 @1 |
5 | 6–0 | +387 | Lamabadusuriya, Harshan (066/Eng) | 1W:486-393:037 | 1st vs. 115 @4 |
6 | 5–1 | +656 | Leah, Tony (068/CAN) | 2W:558-417:100 | 1st vs. 109 @12 |
7 | 5–1 | +560 | Fashina, Olawale (034/NGA) | 1W:572-387:108 | 2nd vs. 071 @11 |
8 | 5–1 | +517 | Sjoholm, Alec (109/USA) | 2W:472-411:024 | 2nd vs. 068 @12 |
9 | 5–1 | +439 | Logan, Adam (072/CAN) | 2W:466-285:076 | 1st vs. 005 @10 |
10 | 5–1 | +431 | Etim, Nsikak Solomon (032/NGA) | 1W:460-363:122 | 1st vs. 108 @8 |
11 | 5–1 | +323 | Castellano, Joshua (020/CAN) | 1W:403-329:038 | 2nd vs. 041 @14 |
12 | 5–1 | +286 | Honeybun, Russell (043/AUS) | 2W:450-421:115 | 2nd vs. 095 @5 |
13 | 5–1 | +277 | Bassett-Bouchard, Conrad (014/USA) | 2W:472-380:112 | 2nd vs. 084 @9 |
14 | 5–1 | +257 | Lipe, Chris (071/USA) | 1W:466-454:126 | 1st vs. 034 @11 |
15 | 5–1 | +236 | Rau, Stefan (095/USA) | 1W:533-358:015 | 1st vs. 043 @5 |
16 | 5–1 | +233 | Toh, Weibin (115/SGP) | 1L:421-450:043 | 2nd vs. 066 @4 |
17 | 5–1 | +197 | Idahosa, Bright (046/NGA) | 2W:458-396:055 | 1st vs. 037 @21 |
18 | 4–2 | +568 | Bharadwaj, Anand (016/AUS) | 1W:485-399:088 | 1st vs. 118 @15 |
19 | 4–2 | +526 | Keller, Jason (053/USA) | 1L:442-503:030 | 2nd vs. 054 @3 |
20 | 4–2 | +436 | Ofidi, Emmanuel (137/NGA) | 1W:528-417:116 | 2nd vs. 052 @17 |
21 | 4–2 | +402 | Tunnicliffe, Matthew (116/CAN) | 2L:417-528:137 | 1st vs. 103 @6 |
22 | 4–2 | +348 | Kelly, Wayne (054/Eng) | 2L:391-504:121 | 1st vs. 053 @3 |
23 | 4–2 | +308 | Oduwole, Olatunde (084/NGA) | 1L:404-408:006 | 1st vs. 014 @9 |
24 | 4–2 | +298 | Avwenagha, Oshevire (009/NGA) | 1W:446-431:142 | 1st vs. 036 @26 |
25 | 4–2 | +289 | Okosagah, Samson (085/USA) | 2W:415-384:023 | 2nd vs. 012 @18 |
26 | 4–2 | +283 | Fisher, Andrew (036/AUS) | 1W:581-339:082 | 2nd vs. 009 @26 |
27 | 4–2 | +239 | Karo, Eta (052/NGA) | 1W:519-363:104 | 1st vs. 137 @17 |
28 | 4–2 | +229 | Fraley, Kevin (037/USA) | 2L:393-486:066 | 2nd vs. 046 @21 |
29 | 4–2 | +225 | Koowirat, Thacha (062/THA) | 1W:507-412:041 | 1st vs. 061 @19 |
30 | 4–2 | +217 | Whitley, David (123/USA) | 2W:380-354:044 | 2nd vs. 038 @24 |
31 | 4–2 | +216 | Schoenbrun, Ben (103/USA) | 1L:287-473:049 | 2nd vs. 116 @6 |
31 | 4–2 | +216 | Vesdapunt, Norases (118/THA) | 1W:437-307:097 | 2nd vs. 016 @15 |
33 | 4–2 | +149 | Koroma, Yusuf (063/SLE) | 2W:445-306:025 | 2nd vs. 064 @29 |
34 | 4–2 | +83 | Mayuku, Tuoyo (076/NGA) | 1L:285-466:072 | 2nd vs. 122 @16 |
35 | 4–2 | +67 | Allan, Paul (005/Sco) | 1L:368-373:127 | 2nd vs. 072 @10 |
36 | 4–2 | +50 | Shin, Austin (108/USA) | 2L:387-572:034 | 2nd vs. 032 @8 |
37 | 4–2 | +37 | Wee, Ming Hui Hubert (121/SGP) | 1W:504-391:054 | 2nd vs. 092 @31 |
38 | 4–2 | +36 | Jackman, Bob (048/AUS) | 1W:470-452:092 | 2nd vs. 045 @22 |
39 | 4–2 | +31 | Balasingam, Vannitha (012/MYS) | 1W:433-428:060 | 1st vs. 085 @18 |
40 | 4–2 | +10 | King, Emmanuel (061/SLE) | 1W:434-420:106 | 2nd vs. 062 @19 |
41 | 4–2 | +9 | Weiss, Tim (122/USA) | 2L:363-460:032 | 1st vs. 076 @16 |
42 | 4–2 | +3 | Harkness, Stu (040/Sco) | 1W:454-371:139 | 2nd vs. 022 @25 |
43 | 4–2 | −29 | Delicata, David (027/MLT) | 2W:397-391:130 | 1st vs. 086 @29 |
44 | 4–2 | −44 | Hildebrand, Jeremy (041/CAN) | 2L:412-507:062 | 1st vs. 020 @14 |
45 | 4–2 | −52 | Awowade, Femi (010/Eng) | 1W:459-387:021 | 2nd vs. 126 @32 |
46 | 3–3 | +435 | Saldanha, Dean (139/CAN) | 2L:371-454:040 | 2nd vs. 130 @28 |
47 | 3–3 | +322 | Adebola, Sanya (132/NGA) | 2W:593-384:011 | 2nd vs. 098 @36 |
48 | 3–3 | +249 | Kinderman, Eric (060/ARE) | 2L:428-433:012 | 1st vs. 104 @27 |
49 | 3–3 | +230 | Mensah, Christian (078/GHA) | 2W:485-325:067 | 2nd vs. 143 @35 |
50 | 3–3 | +209 | Kretschmer, Adam (064/AUS) | 1L:373-376:075 | 1st vs. 063 @29 |
51 | 3–3 | +207 | Berofsky, Evan (015/CAN) | 2L:358-533:095 | 1st vs. 101 @7 |
52 | 3–3 | +191 | Hui, Euclid (045/HKG) | 2L:430-488:140 | 1st vs. 048 @22 |
53 | 3–3 | +170 | Holgate, John (042/AUS) | 2W:455-390:083 | 1st vs. 069 @34 |
54 | 3–3 | +144 | Mpundu, Patrick Mulemena (136/ZMB) | 2W:409-392:129 | 2nd vs. 008 @33 |
55 | 3–3 | +103 | Kennedy, Rik (055/NIr) | 1L:396-458:046 | 1st vs. 023 @25 |
56 | 3–3 | +93 | Akanbi, Dipo (130/NGA) | 1L:391-397:027 | 1st vs. 139 @28 |
57 | 3–3 | +91 | Poh, Wolfram (092/SGP) | 2L:452-470:048 | 1st vs. 121 @31 |
58 | 3–3 | +87 | Sokol, Joshua (142/CAN) | 2L:431-446:009 | 1st vs. 112 @31 |
59 | 3–3 | +73 | Wiegand, Dave (126/USA) | 2L:454-466:071 | 1st vs. 010 @32 |
60 | 3–3 | +54 | Charles, Leslie (022/TTO) | 2L:387-468:093 | 1st vs. 040 @25 |
61 | 3–3 | +37 | Oloro, Opeyemi (138/NGA) | 1W:509-399:019 | 2nd vs. 119 @43 |
62 | 3–3 | +35 | Ubeika, Jason (117/CAN) | 1W:566-387:086 | 1st vs. 128 @35 |
63 | 3–3 | +31 | Moran, Jack (079/Eng) | 2W:668-375:039 | 2nd vs. 087 @33 |
64 | 3–3 | +15 | Onota, Ojiru (088/NGA) | 2L:399-485:016 | 2nd vs. 090 @23 |
65 | 3–3 | +13 | Day, Jesse (026/USA) | 2W:480-397:077 | 1st vs. 140 @37 |
66 | 3–3 | +2 | Mackay, Lewis (073/Eng) | 2W:468-313:101 | 1st vs. 082 @32 |
67 | 3–3 | −23 | Kurnia, Andy (065/SGP) | 1W:481-368:080 | 1st vs. 133 @40 |
68 | 3–3 | −27 | Omosefe, Prince (087/NGA) | 1W:439-408:070 | 1st vs. 079 @33 |
69 | 3–3 | −33 | Craig, Joanne (023/NZL) | 1L:384-415:085 | 2nd vs. 055 @25 |
70 | 3–3 | −42 | Robinson, Jared (100/Eng) | 1L:417-558:068 | 1st vs. 044 @13 |
71 | 3–3 | −46 | Stanton, Donna (110/Eng) | 2W:390-373:056 | 1st vs. 097 @20 |
72 | 3–3 | −54 | Broersma, Jason (018/CAN) | 1W:423-406:090 | 1st vs. 070 @38 |
73 | 3–3 | −55 | Po, Brian (091/HKG) | 1W:465-392:128 | 2nd vs. 056 @30 |
74 | 3–3 | −59 | Olotu, Fidelis (086/Eng) | 2L:387-566:117 | 2nd vs. 027 @29 |
75 | 3–3 | −60 | Sandu, Dan (101/ROM) | 1L:313-468:073 | 2nd vs. 015 @7 |
76 | 3–3 | −65 | Gruzd, Steven (038/ZAF) | 2L:329-403:020 | 1st vs. 123 @24 |
77 | 3–3 | −99 | Tachie-Menson, Charles Haizel (112/GHA) | 1L:380-472:014 | 2nd vs. 142 @31 |
78 | 3–3 | −100 | Ashmore, John (008/Eng) | 1W:430-360:033 | 1st vs. 136 @33 |
79 | 3–3 | −103 | Martin, Sally (074/AUS) | 2W:420-388:131 | 2nd vs. 075 @38 |
80 | 3–3 | −109 | Pengelly, Allen (090/CAN) | 2L:406-423:018 | 1st vs. 088 @23 |
81 | 3–3 | −122 | Scott, Neil (104/Sco) | 2L:363-519:052 | 2nd vs. 060 @27 |
82 | 3–3 | −138 | Houten, Stewart (044/Eng) | 1L:354-380:123 | 2nd vs. 100 @13 |
83 | 3–3 | −168 | Violett, Bob (119/Eng) | 2W:524-351:089 | 1st vs. 138 @43 |
84 | 3–3 | −177 | Shetty, Anuj (107/IND) | 2W:495-434:134 | 2nd vs. 106 @28 |
85 | 3–3 | −178 | Prudencio, Marlon (093/SGP) | 1W:468-387:022 | 2nd vs. 025 @37 |
86 | 3–3 | −188 | Mayo, Josephine (075/MLT) | 2W:376-373:064 | 1st vs. 074 @38 |
87 | 3–3 | −190 | Richards, Paul (098/AUS) | 1W:433-408:004 | 1st vs. 132 @36 |
88 | 3–3 | −217 | Fenech, Moira (035/MLT) | 2W:401-362:059 | 2nd vs. 129 @26 |
89 | 3–3 | −233 | Swaray, Ibrahim Deen (140/SLE) | 1W:488-430:045 | 2nd vs. 026 @37 |
90 | 2–4 | +120 | Zolty, Natalie (128/Eng) | 2L:392-465:091 | 2nd vs. 117 @35 |
91 | 2–4 | +86 | Ball, Nick (133/USA) | 2W:352-346:114 | 2nd vs. 065 @40 |
92 | 2–4 | +63 | Akinyi, Wenwa (004/KEN) | 2L:408-433:098 | 1st vs. 080 @30 |
93 | 2–4 | +41 | Sharma, Puneet (106/USA) | 2L:420-434:061 | 1st vs. 107 @28 |
94 | 2–4 | +37 | Abordo, Ferrer (002/PHL) | 2W:435-348:050 | 1st vs. 011 @44 |
95 | 2–4 | +20 | Ikekeregor, Dennis (047/NGA) | 1W:562-325:029 | 2nd vs. 134 @41 |
95 | 2–4 | +20 | Carney, Jason (019/Eng) | 2L:399-509:138 | 2nd vs. 021 @27 |
97 | 2–4 | +11 | Arumapperuma, Hasindu (007/LKA) | 1W:451-381:003 | 1st vs. 067 @41 |
98 | 2–4 | −4 | Enoch, Nwali (031/NGA) | 1W:481-323:124 | 2nd vs. 094 @42 |
99 | 2–4 | −51 | Winter (129/USA) | 1L:392-409:136 | 1st vs. 035 @26 |
100 | 2–4 | −55 | Cullman, Roger (024/CAN) | 1L:411-472:109 | 1st vs. 003 @36 |
101 | 2–4 | −64 | O'Connor, Matthew (082/USA) | 2L:339-581:036 | 2nd vs. 073 @32 |
102 | 2–4 | −66 | Balogun, Rasheed Olajide (013/USA) | 1W:459-349:094 | 2nd vs. 077 @42 |
103 | 2–4 | −72 | Rio, Odette Carmina (099/PHL) | 1W:469-373:069 | 1st vs. 051 @39 |
104 | 2–4 | −164 | Farlow, Cameron (033/AUS) | 2L:360-430:008 | 2nd vs. 131 @39 |
105 | 2–4 | −195 | Dangoor, Elie (025/Eng) | 1L:306-445:063 | 1st vs. 093 @37 |
106 | 2–4 | −226 | Ntege, Chris (081/UGA) | 2W:380-330:051 | 1st vs. 050 @40 |
107 | 2–4 | −232 | Chansa, Justin (021/ZMB) | 2L:387-459:010 | 1st vs. 019 @27 |
108 | 2–4 | −297 | Lee, Graeme Lock (069/AUS) | 2L:373-469:099 | 2nd vs. 042 @34 |
109 | 2–4 | −311 | Addo-Quaye, George (003/GHA) | 2L:381-451:007 | 2nd vs. 024 @36 |
110 | 2–4 | −328 | Ngala, Lubunda (080/ZMB) | 2L:368-481:065 | 2nd vs. 004 @30 |
111 | 2–4 | −332 | Linn, Robert (070/USA) | 2L:408-439:087 | 2nd vs. 018 @38 |
112 | 2–4 | −420 | Richards, Karen (097/AUS) | 2L:307-437:118 | 2nd vs. 110 @20 |
113 | 2–4 | −470 | Amartey, Victor (131/GHA) | 1L:388-420:074 | 1st vs. 033 @39 |
114 | 2–4 | −526 | Khan, Abdul Majid (056/CAN) | 1L:373-390:110 | 1st vs. 091 @30 |
115 | 2–4 | −1116 | Caoile, Maria Christine (143/QAT) | 2L:435-528:096 | 1st vs. 078 @35 |
116 | 1½–4½ | −402 | Rea, Gwen (096/ZAF) | 1W:528-435:143 | 2nd vs. 113 @43 |
117 | 1–5 | −126 | John, Curtis (050/NGA) | 1L:348-435:002 | 2nd vs. 081 @40 |
118 | 1–5 | −209 | Jack, Mpakaboari (135/NGA) | 2L:350-493:017 | 1st vs. 083 @45 |
119 | 1–5 | −237 | Khatri, Waseem (059/PAK) | 1L:362-401:035 | 2nd vs. 039 @34 |
120 | 1–5 | −276 | Halsall, Trevor (039/AUS) | 1L:375-668:079 | 1st vs. 059 @34 |
121 | 1–5 | −385 | Obidike, Ike (083/ZAF) | 1L:390-455:042 | 2nd vs. 135 @45 |
122 | 1–5 | −446 | Kang, Terry (134/USA) | 1L:434-495:107 | 1st vs. 047 @41 |
123 | 1–5 | −464 | Law, Thomson (067/HKG) | 1L:325-485:078 | 2nd vs. 007 @41 |
124 | 1–5 | −468 | John, Patricia (051/TTO) | 1L:330-380:081 | 2nd vs. 099 @39 |
125 | 1–5 | −513 | Aziz, Azmil (011/MYS) | 1L:384-593:132 | 2nd vs. 002 @44 |
126 | 1–5 | −524 | McDonald, Maureen (077/MLT) | 1L:397-480:026 | 1st vs. 013 @42 |
127 | 1–5 | −530 | Purnomo, Ricky (094/SGP) | 2L:349-459:013 | 1st vs. 031 @42 |
128 | 1–5 | −536 | Tay, Yi An (113/SGP) | 1W:418-303:105 | 1st vs. 096 @43 |
129 | 1–5 | −540 | Bjorkman, Marten (017/SWE) | 1W:493-350:135 | 2nd vs. 124 @46 |
130 | 1–5 | −702 | Dookie, Varouna (029/TTO) | 2L:325-562:047 | 1st vs. 089 @45 |
131 | ½–5½ | −384 | Owor, Denis (089/UGA) | 1L:351-524:119 | 2nd vs. 029 @45 |
132 | 0–6 | −571 | Wieckowski, Zbigniew (124/POL) | 2L:323-481:031 | 1st vs. 017 @46 |
133 | 0–6 | −582 | Taylor, Jane (114/AUS) | 1L:346-352:133 | 2nd vs. 105 @44 |
134 | 0–6 | −906 | Serrano, Hilario (105/PHL) | 2L:303-418:113 | 1st vs. 114 @44 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.