Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 15–3 | +1161 | 2029 | 2064 | +35 | Anderson, Will (006/USA) | 2W:530-321:036 | 1st vs. 043 @1 |
2 | 15–3 | +991 | 2113 | 2133 | +20 | Jighere, Wellington (049/NGA) | 1W:554-322:071 | 2nd vs. 020 @5 |
3 | 14½–3½ | +1226 | 2040 | 2059 | +19 | Sjoholm, Alec (109/USA) | 2W:507-454:116 | 1st vs. 032 @3 |
4 | 14–4 | +890 | 2006 | 2005 | −1 | Koowirat, Thacha (062/THA) | 2W:476-379:043 | 2nd vs. 085 @2 |
5 | 13–5 | +982 | 1904 | 1999 | +95 | Lamabadusuriya, Harshan (066/Eng) | 2L:451-474:032 | 1st vs. 036 @6 |
6 | 13–5 | +796 | 2025 | 2022 | −3 | Etim, Nsikak Solomon (032/NGA) | 1W:474-451:066 | 2nd vs. 109 @3 |
7 | 13–5 | +607 | 1885 | 1931 | +46 | Okosagah, Samson (085/USA) | 1W:482-341:014 | 1st vs. 062 @2 |
8 | 13–5 | +369 | 1759 | 1926 | +167 | Honeybun, Russell (043/AUS) | 1L:379-476:062 | 2nd vs. 006 @1 |
9 | 13–5 | +241 | 1914 | 1947 | +33 | Castellano, Joshua (020/CAN) | 2W:452-418:072 | 1st vs. 049 @5 |
10 | 12½–5½ | +1692 | 2087 | 2080 | −7 | Eldar, David (030/AUS) | 2W:423-363:016 | 2nd vs. 014 @7 |
11 | 12–6 | +378 | 1930 | 1935 | +5 | Omosefe, Prince (087/NGA) | 2W:521-486:025 | 2nd vs. 071 @4 |
12 | 12–6 | +231 | 1960 | 1950 | −10 | Fisher, Andrew (036/AUS) | 1L:321-530:006 | 2nd vs. 066 @6 |
13 | 11½–6½ | +801 | 1785 | 1929 | +144 | Fraley, Kevin (037/USA) | 1W:517-358:137 | 1st vs. 073 @10 |
14 | 11–7 | +816 | 2003 | 2004 | +1 | Bassett-Bouchard, Conrad (014/USA) | 2L:341-482:085 | 1st vs. 030 @7 |
15 | 11–7 | +752 | 2001 | 1984 | −17 | Tunnicliffe, Matthew (116/CAN) | 1L:454-507:109 | 1st vs. 016 @8 |
16 | 11–7 | +740 | 1851 | 1871 | +20 | Bharadwaj, Anand (016/AUS) | 1L:363-423:030 | 2nd vs. 116 @8 |
17 | 11–7 | +644 | 1826 | 1848 | +22 | Whitley, David (123/USA) | 2W:549-381:053 | 2nd vs. 127 @9 |
18 | 11–7 | +556 | 2011 | 1981 | −30 | Wiegand, Dave (126/USA) | 2W:485-310:091 | 1st vs. 133 @17 |
19 | 11–7 | +545 | 1699 | 1765 | +66 | Leah, Tony (068/CAN) | 1W:575-394:027 | 1st vs. 070 @18 |
20 | 11–7 | +524 | 1845 | 1881 | +36 | Ofidi, Emmanuel (137/NGA) | 2L:358-517:037 | 2nd vs. 025 @11 |
21 | 11–7 | +493 | 1812 | 1778 | −34 | Rio, Odette Carmina (099/PHL) | 1W:464-355:040 | 2nd vs. 091 @27 |
22 | 11–7 | +422 | 1954 | 1927 | −27 | Toh, Weibin (115/SGP) | 2L:316-460:127 | 2nd vs. 108 @12 |
23 | 11–7 | +372 | 1818 | 1840 | +22 | Keller, Jason (053/USA) | 1L:381-549:123 | 1st vs. 121 @13 |
24 | 11–7 | +371 | 1898 | 1897 | −1 | Wee, Ming Hui Hubert (121/SGP) | 2L:391-455:118 | 2nd vs. 053 @13 |
25 | 11–7 | +355 | 1807 | 1861 | +54 | Yeo, Kien Hung (127/MYS) | 1W:460-316:115 | 1st vs. 123 @9 |
26 | 11–7 | +353 | 1998 | 1985 | −13 | Shin, Austin (108/USA) | 1L:391-420:076 | 1st vs. 115 @12 |
27 | 11–7 | +351 | 1869 | 1864 | −5 | Dangoor, Elie (025/Eng) | 1L:486-521:087 | 1st vs. 137 @11 |
28 | 11–7 | +282 | 1717 | 1786 | +69 | Balasingam, Vannitha (012/MYS) | 2W:448-396:133 | 1st vs. 104 @19 |
29 | 11–7 | +257 | 1973 | 1960 | −13 | Oduwole, Olatunde (084/NGA) | 1W:406-352:070 | 1st vs. 118 @15 |
30 | 11–7 | +241 | 1760 | 1822 | +62 | Mayuku, Tuoyo (076/NGA) | 2W:420-391:108 | 2nd vs. 047 @16 |
31 | 11–7 | +208 | 1820 | 1877 | +57 | Lipe, Chris (071/USA) | 2L:322-554:049 | 1st vs. 087 @4 |
32 | 11–7 | +205 | 1765 | 1841 | +76 | Scott, Neil (104/Sco) | 1W:396-372:034 | 2nd vs. 012 @19 |
33 | 11–7 | +108 | 1712 | 1799 | +87 | Hildebrand, Jeremy (041/CAN) | 1W:422-412:082 | 2nd vs. 013 @21 |
34 | 11–7 | +31 | 1830 | 1843 | +13 | Vesdapunt, Norases (118/THA) | 1W:455-391:121 | 2nd vs. 084 @15 |
35 | 10½–7½ | +701 | 2028 | 1959 | −69 | Enoch, Nwali (031/NGA) | 1W:428-402:047 | 2nd vs. 034 @24 |
36 | 10½–7½ | +680 | 2064 | 2037 | −27 | Logan, Adam (072/CAN) | 1L:418-452:020 | 1st vs. 082 @14 |
37 | 10–8 | +671 | 1943 | 1890 | −53 | O'Connor, Matthew (082/USA) | 2L:412-422:041 | 2nd vs. 072 @14 |
38 | 10–8 | +606 | 1931 | 1881 | −50 | Mackay, Lewis (073/Eng) | 1L:451-504:015 | 2nd vs. 037 @10 |
39 | 10–8 | +525 | 2013 | 1976 | −37 | Ikekeregor, Dennis (047/NGA) | 2L:402-428:031 | 1st vs. 076 @16 |
40 | 10–8 | +493 | 1793 | 1785 | −8 | Kennedy, Rik (055/NIr) | 1W:455-382:026 | 2nd vs. 130 @35 |
41 | 10–8 | +436 | 1830 | 1821 | −9 | Avwenagha, Oshevire (009/NGA) | 2W:521-354:100 | 2nd vs. 092 @25 |
42 | 10–8 | +415 | 1772 | 1738 | −34 | Poh, Wolfram (092/SGP) | 2W:486-485:054 | 1st vs. 009 @25 |
43 | 10–8 | +404 | 2031 | 1992 | −39 | Karo, Eta (052/NGA) | 1W:468-376:023 | 2nd vs. 010 @26 |
44 | 10–8 | +396 | 1790 | 1756 | −34 | Saldanha, Dean (139/CAN) | 2W:479-417:046 | 2nd vs. 103 @41 |
45 | 10–8 | +380 | 1828 | 1788 | −40 | Ball, Nick (133/USA) | 1L:396-448:012 | 2nd vs. 126 @17 |
46 | 10–8 | +363 | 1802 | 1830 | +28 | Tachie-Menson, Charles Haizel (112/GHA) | 2W:502-350:130 | 1st vs. 040 @29 |
47 | 10–8 | +305 | 1698 | 1737 | +39 | Moran, Jack (079/Eng) | 1W:457-365:013 | 2nd vs. 054 @22 |
48 | 10–8 | +295 | 1881 | 1819 | −62 | Khatri, Waseem (059/PAK) | 2W:557-325:044 | 2nd vs. 019 @36 |
49 | 10–8 | +258 | 1851 | 1850 | −1 | Rau, Stefan (095/USA) | 1W:490-361:039 | 1st vs. 027 @33 |
50 | 10–8 | +243 | 1996 | 1947 | −49 | Berofsky, Evan (015/CAN) | 2W:504-451:073 | 2nd vs. 065 @30 |
51 | 10–8 | +176 | 1992 | 1906 | −86 | Farlow, Cameron (033/AUS) | 1W:375-365:061 | 1st vs. 100 @40 |
52 | 10–8 | +145 | 1748 | 1737 | −11 | Balogun, Rasheed Olajide (013/USA) | 2L:365-457:079 | 1st vs. 041 @21 |
53 | 10–8 | +14 | 1747 | 1789 | +42 | Linn, Robert (070/USA) | 2L:352-406:084 | 2nd vs. 068 @18 |
54 | 10–8 | −72 | 1661 | 1733 | +72 | Po, Brian (091/HKG) | 1L:310-485:126 | 1st vs. 099 @27 |
55 | 10–8 | −220 | 1941 | 1923 | −18 | Allan, Paul (005/Sco) | 1W:442-429:010 | 1st vs. 094 @28 |
56 | 9½–8½ | +262 | 1665 | 1677 | +12 | Kurnia, Andy (065/SGP) | 1W:457-362:122 | 1st vs. 015 @30 |
57 | 9½–8½ | +252 | 1956 | 1906 | −50 | Fashina, Olawale (034/NGA) | 2L:372-396:104 | 1st vs. 031 @24 |
58 | 9–9 | +454 | 1475 | 1563 | +88 | Hui, Euclid (045/HKG) | 2W:471-292:136 | 2nd vs. 003 @34 |
59 | 9–9 | +261 | 1673 | 1716 | +43 | Awowade, Femi (010/Eng) | 2L:429-442:005 | 1st vs. 052 @26 |
60 | 9–9 | +260 | 2020 | 1961 | −59 | Oloro, Opeyemi (138/NGA) | 1W:462-460:094 | 1st vs. 131 @43 |
61 | 9–9 | +251 | 1701 | 1701 | +0 | Purnomo, Ricky (094/SGP) | 2L:460-462:138 | 2nd vs. 005 @28 |
62 | 9–9 | +183 | 1589 | 1605 | +16 | Holgate, John (042/AUS) | 2W:456-436:048 | 1st vs. 093 @32 |
63 | 9–9 | +132 | 2081 | 2023 | −58 | Day, Jesse (026/USA) | 2L:382-455:055 | 1st vs. 061 @42 |
64 | 9–9 | +94 | 1836 | 1806 | −30 | Kelly, Wayne (054/Eng) | 1L:485-486:092 | 1st vs. 079 @22 |
65 | 9–9 | +84 | 1718 | 1750 | +32 | Gruzd, Steven (038/ZAF) | 1W:611-294:019 | 1st vs. 129 @37 |
66 | 9–9 | +63 | 2000 | 1984 | −16 | Schoenbrun, Ben (103/USA) | bye | 1st vs. 139 @41 |
67 | 9–9 | −53 | 1776 | 1755 | −21 | Akanbi, Dipo (130/NGA) | 1L:350-502:112 | 1st vs. 055 @35 |
67 | 9–9 | −53 | 1767 | 1754 | −13 | Carney, Jason (019/Eng) | 2L:294-611:038 | 1st vs. 059 @36 |
69 | 9–9 | −56 | 1729 | 1729 | +0 | Amartey, Victor (131/GHA) | 2W:519-422:128 | 2nd vs. 138 @43 |
70 | 9–9 | −69 | 1799 | 1727 | −72 | Ashmore, John (008/Eng) | 2W:396-374:022 | 1st vs. 023 @46 |
71 | 9–9 | −84 | 1699 | 1707 | +8 | Addo-Quaye, George (003/GHA) | 1W:457-414:142 | 1st vs. 045 @34 |
72 | 9–9 | −100 | 1838 | 1818 | −20 | Robinson, Jared (100/Eng) | 1L:354-521:009 | 2nd vs. 033 @40 |
73 | 9–9 | −162 | 1659 | 1695 | +36 | Violett, Bob (119/Eng) | 2W:439-322:129 | 1st vs. 107 @48 |
74 | 9–9 | −196 | 1857 | 1794 | −63 | Prudencio, Marlon (093/SGP) | 2W:465-365:106 | 2nd vs. 042 @32 |
75 | 9–9 | −243 | 1487 | 1621 | +134 | King, Emmanuel (061/SLE) | 2L:365-375:033 | 2nd vs. 026 @42 |
76 | 9–9 | −535 | 1428 | 1579 | +151 | Fenech, Moira (035/MLT) | 1W:416-400:060 | 2nd vs. 142 @44 |
77 | 9–9 | −547 | 1634 | 1686 | +52 | Harkness, Stu (040/Sco) | 2L:355-464:099 | 2nd vs. 112 @29 |
78 | 9–9 | −668 | 1658 | 1721 | +63 | Delicata, David (027/MLT) | 2L:394-575:068 | 2nd vs. 095 @33 |
79 | 8½–9½ | −105 | 1426 | 1499 | +73 | Akinyi, Wenwa (004/KEN) | 2W:388-307:107 | 1st vs. 046 @51 |
80 | 8–10 | +639 | 1814 | 1759 | −55 | Mensah, Christian (078/GHA) | 2W:511-390:135 | 1st vs. 132 @45 |
81 | 8–10 | +480 | 1728 | 1701 | −27 | Zolty, Natalie (128/Eng) | 1L:422-519:131 | 2nd vs. 048 @47 |
82 | 8–10 | +232 | 1807 | 1727 | −80 | Halsall, Trevor (039/AUS) | 2L:361-490:095 | 2nd vs. 044 @39 |
83 | 8–10 | +122 | 1963 | 1869 | −94 | Sokol, Joshua (142/CAN) | 2L:414-457:003 | 1st vs. 035 @44 |
84 | 8–10 | +82 | 1713 | 1651 | −62 | Winter (129/USA) | 1L:322-439:119 | 2nd vs. 038 @37 |
85 | 8–10 | +62 | 1601 | 1607 | +6 | Ubeika, Jason (117/CAN) | 2W:518-452:011 | 1st vs. 090 @23 |
86 | 8–10 | −11 | 1434 | 1523 | +89 | Martin, Sally (074/AUS) | 1W:468-355:063 | 1st vs. 140 @58 |
87 | 8–10 | −35 | 1694 | 1698 | +4 | Kinderman, Eric (060/ARE) | 2L:400-416:035 | 1st vs. 101 @31 |
88 | 8–10 | −79 | 1727 | 1736 | +9 | Craig, Joanne (023/NZL) | 2L:376-468:052 | 2nd vs. 008 @46 |
89 | 8–10 | −103 | 1676 | 1686 | +10 | Jackman, Bob (048/AUS) | 1L:436-456:042 | 1st vs. 128 @47 |
90 | 8–10 | −143 | 1697 | 1692 | −5 | Houten, Stewart (044/Eng) | 1L:325-557:059 | 1st vs. 039 @39 |
91 | 8–10 | −249 | 1510 | 1520 | +10 | Adebola, Sanya (132/NGA) | 1W:413-388:069 | 2nd vs. 078 @45 |
92 | 8–10 | −313 | 1323 | 1407 | +84 | Pengelly, Allen (090/CAN) | 1W:526-453:081 | 2nd vs. 117 @23 |
93 | 8–10 | −560 | 1364 | 1592 | +228 | Swaray, Ibrahim Deen (140/SLE) | 2W:450-426:114 | 2nd vs. 074 @58 |
94 | 8–10 | −577 | 1280 | 1380 | +100 | Shetty, Anuj (107/IND) | 1L:307-388:004 | 2nd vs. 119 @48 |
95 | 8–10 | −793 | 1540 | 1571 | +31 | Sandu, Dan (101/ROM) | 1L:363-478:086 | 2nd vs. 060 @31 |
96 | 8–10 | −988 | 1679 | 1730 | +51 | Idahosa, Bright (046/NGA) | 1L:417-479:139 | 2nd vs. 004 @51 |
97 | 7½–10½ | −403 | 1535 | 1524 | −11 | Olotu, Fidelis (086/Eng) | 2W:478-363:101 | 1st vs. 096 @56 |
98 | 7½–10½ | −616 | 1339 | 1354 | +15 | Rea, Gwen (096/ZAF) | 1W:484-418:110 | 2nd vs. 086 @56 |
99 | 7–11 | +529 | 1652 | 1564 | −88 | John, Curtis (050/NGA) | 1L:359-409:088 | 1st vs. 135 @49 |
100 | 7–11 | +252 | 1742 | 1683 | −59 | Sharma, Puneet (106/USA) | 1L:365-465:093 | 1st vs. 136 @50 |
101 | 7–11 | +100 | 1129 | 1239 | +110 | Arumapperuma, Hasindu (007/LKA) | 2W:493-356:051 | 2nd vs. 134 @61 |
102 | 7–11 | −88 | 1366 | 1397 | +31 | Ntege, Chris (081/UGA) | 2L:453-526:090 | 2nd vs. 011 @55 |
103 | 7–11 | −120 | 1615 | 1582 | −33 | Charles, Leslie (022/TTO) | 1L:374-396:008 | 2nd vs. 077 @52 |
104 | 7–11 | −150 | 1259 | 1354 | +95 | Obidike, Ike (083/ZAF) | 2W:408-372:134 | 1st vs. 067 @60 |
105 | 7–11 | −211 | 1701 | 1636 | −65 | Kretschmer, Adam (064/AUS) | 2L:366-431:098 | 2nd vs. 122 @53 |
106 | 7–11 | −311 | 1411 | 1469 | +58 | Richards, Karen (097/AUS) | 2W:432-409:018 | 2nd vs. 051 @20 |
107 | 7–11 | −360 | 1572 | 1531 | −41 | Jack, Mpakaboari (135/NGA) | 1L:390-511:078 | 2nd vs. 050 @49 |
108 | 7–11 | −391 | 1043 | 1145 | +102 | Ngala, Lubunda (080/ZMB) | 1W:567-279:113 | 1st vs. 088 @54 |
109 | 7–11 | −475 | 1524 | 1503 | −21 | Aziz, Azmil (011/MYS) | 1L:452-518:117 | 1st vs. 081 @55 |
110 | 7–11 | −511 | 1138 | 1208 | +70 | McDonald, Maureen (077/MLT) | 2L:366-487:067 | 1st vs. 022 @52 |
111 | 7–11 | −517 | 1557 | 1568 | +11 | Mpundu, Patrick Mulemena (136/ZMB) | 1L:292-471:045 | 2nd vs. 106 @50 |
112 | 7–11 | −595 | 1763 | 1619 | −144 | Onota, Ojiru (088/NGA) | 2W:409-359:050 | 2nd vs. 080 @54 |
113 | 7–11 | −623 | 1410 | 1456 | +46 | Law, Thomson (067/HKG) | 1W:487-366:077 | 2nd vs. 083 @60 |
114 | 7–11 | −684 | 1476 | 1478 | +2 | Lee, Graeme Lock (069/AUS) | 2L:388-413:132 | 2nd vs. 114 @59 |
115 | 7–11 | −703 | 1737 | 1728 | −9 | Weiss, Tim (122/USA) | 2L:362-457:065 | 1st vs. 064 @53 |
116 | 7–11 | −847 | 1346 | 1378 | +32 | Richards, Paul (098/AUS) | 1W:431-366:064 | 2nd vs. 124 @57 |
117 | 7–11 | −904 | 1183 | 1247 | +64 | Mayo, Josephine (075/MLT) | 1W:411-334:143 | 1st vs. 002 @38 |
118 | 6½–11½ | −340 | 1375 | 1345 | −30 | Taylor, Jane (114/AUS) | 1L:426-450:140 | 1st vs. 069 @59 |
119 | 6–12 | −633 | 1608 | 1594 | −14 | Broersma, Jason (018/CAN) | 1L:409-432:097 | 1st vs. 063 @63 |
120 | 6–12 | −683 | 1664 | 1569 | −95 | Kang, Terry (134/USA) | 1L:372-408:083 | 1st vs. 007 @61 |
121 | 6–12 | −788 | 1553 | 1484 | −69 | Chansa, Justin (021/ZMB) | 1W:465-430:024 | 2nd vs. 143 @64 |
122 | 6–12 | −814 | 1434 | 1449 | +15 | Koroma, Yusuf (063/SLE) | 2L:355-468:074 | 2nd vs. 018 @63 |
123 | 6–12 | −820 | 1718 | 1525 | −193 | John, Patricia (051/TTO) | 1L:356-493:007 | 1st vs. 097 @20 |
124 | 6–12 | −826 | 1531 | 1511 | −20 | Stanton, Donna (110/Eng) | 2L:418-484:096 | 2nd vs. 089 @65 |
125 | 6–12 | −1041 | 1142 | 1169 | +27 | Bjorkman, Marten (017/SWE) | 2W:502-407:056 | 1st vs. 029 @67 |
126 | 6–12 | −1082 | 1207 | 1230 | +23 | Cullman, Roger (024/CAN) | 2L:430-465:021 | 1st vs. 105 @66 |
127 | 5½–12½ | −607 | 1056 | 1095 | +39 | Owor, Denis (089/UGA) | 1L:384-403:124 | 1st vs. 110 @65 |
128 | 5–13 | −422 | 1309 | 1265 | −44 | Abordo, Ferrer (002/PHL) | 2W:415-369:029 | 2nd vs. 075 @38 |
129 | 5–13 | −781 | 1237 | 1228 | −9 | Dookie, Varouna (029/TTO) | 1L:369-415:002 | 2nd vs. 017 @67 |
130 | 5–13 | −901 | 1216 | 1176 | −40 | Tay, Yi An (113/SGP) | 2L:279-567:080 | 1st vs. 056 @62 |
131 | 5–13 | −954 | 1348 | 1282 | −66 | Wieckowski, Zbigniew (124/POL) | 2W:403-384:089 | 1st vs. 098 @57 |
132 | 5–13 | −1412 | 0 | 1056 | Serrano, Hilario (105/PHL) | bye | 2nd vs. 024 @66 | |
133 | 4–14 | −2301 | 0 | 1044 | Caoile, Maria Christine (143/QAT) | 2L:334-411:075 | 1st vs. 021 @64 | |
134 | 3–15 | −1351 | 1223 | 1149 | −74 | Khan, Abdul Majid (056/CAN) | 1L:407-502:017 | 2nd vs. 113 @62 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.