Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 13–1 | +1053 | 2029 | 2067 | +38 | Anderson, Will (006/USA) | 2W:439-384:123 | 1st vs. 037 @1 |
2 | 12–2 | +801 | 2113 | 2134 | +21 | Jighere, Wellington (049/NGA) | 1W:436-395:037 | 2nd vs. 043 @3 |
3 | 11–3 | +690 | 1904 | 1997 | +93 | Lamabadusuriya, Harshan (066/Eng) | 1W:439-396:030 | 2nd vs. 085 @2 |
4 | 11–3 | +509 | 1885 | 1930 | +45 | Okosagah, Samson (085/USA) | 2L:334-493:109 | 1st vs. 066 @2 |
5 | 11–3 | +388 | 1759 | 1908 | +149 | Honeybun, Russell (043/AUS) | 2W:485-460:071 | 1st vs. 049 @3 |
6 | 10½–3½ | +1053 | 2040 | 2040 | +0 | Sjoholm, Alec (109/USA) | 1W:493-334:085 | 2nd vs. 030 @4 |
7 | 10½–3½ | +749 | 1785 | 1965 | +180 | Fraley, Kevin (037/USA) | 2L:395-436:049 | 2nd vs. 006 @1 |
8 | 10–4 | +897 | 2003 | 2017 | +14 | Bassett-Bouchard, Conrad (014/USA) | 1W:625-390:020 | 2nd vs. 137 @8 |
9 | 10–4 | +820 | 1845 | 1890 | +45 | Ofidi, Emmanuel (137/NGA) | 1W:545-419:121 | 1st vs. 014 @8 |
10 | 10–4 | +601 | 2006 | 1989 | −17 | Koowirat, Thacha (062/THA) | 1W:472-436:091 | 2nd vs. 123 @5 |
11 | 10–4 | +505 | 1973 | 1982 | +9 | Oduwole, Olatunde (084/NGA) | 2W:467-437:108 | 2nd vs. 020 @9 |
12 | 9½–4½ | +1434 | 2087 | 2079 | −8 | Eldar, David (030/AUS) | 2L:396-439:066 | 1st vs. 109 @4 |
13 | 9½–4½ | +727 | 2064 | 2058 | −6 | Logan, Adam (072/CAN) | 1W:484-405:104 | 1st vs. 041 @11 |
14 | 9½–4½ | +512 | 1956 | 1966 | +10 | Fashina, Olawale (034/NGA) | 1W:494-432:047 | 1st vs. 116 @14 |
15 | 9½–4½ | +275 | 1712 | 1780 | +68 | Hildebrand, Jeremy (041/CAN) | 2W:481-438:009 | 2nd vs. 072 @11 |
16 | 9–5 | +871 | 2001 | 1985 | −16 | Tunnicliffe, Matthew (116/CAN) | 1W:460-350:127 | 2nd vs. 034 @14 |
17 | 9–5 | +587 | 1826 | 1838 | +12 | Whitley, David (123/USA) | 1L:384-439:006 | 1st vs. 062 @5 |
18 | 9–5 | +586 | 2025 | 2005 | −20 | Etim, Nsikak Solomon (032/NGA) | 1W:503-367:040 | 1st vs. 112 @28 |
19 | 9–5 | +440 | 1776 | 1793 | +17 | Akanbi, Dipo (130/NGA) | 2L:371-393:076 | 1st vs. 118 @10 |
20 | 9–5 | +388 | 1960 | 1942 | −18 | Fisher, Andrew (036/AUS) | 1W:551-381:106 | 2nd vs. 078 @16 |
21 | 9–5 | +339 | 1869 | 1858 | −11 | Dangoor, Elie (025/Eng) | 1W:439-426:038 | 1st vs. 108 @15 |
22 | 9–5 | +292 | 1820 | 1868 | +48 | Lipe, Chris (071/USA) | 1L:460-485:043 | 2nd vs. 121 @6 |
23 | 9–5 | +289 | 1747 | 1787 | +40 | Linn, Robert (070/USA) | 2W:512-377:013 | 1st vs. 052 @17 |
24 | 9–5 | +260 | 1802 | 1840 | +38 | Tachie-Menson, Charles Haizel (112/GHA) | 1W:416-369:054 | 2nd vs. 032 @28 |
25 | 9–5 | +194 | 1898 | 1909 | +11 | Wee, Ming Hui Hubert (121/SGP) | 2L:419-545:137 | 1st vs. 071 @6 |
26 | 9–5 | +185 | 1760 | 1810 | +50 | Mayuku, Tuoyo (076/NGA) | 1W:393-371:130 | 1st vs. 013 @13 |
27 | 9–5 | +131 | 1830 | 1840 | +10 | Vesdapunt, Norases (118/THA) | 1L:401-437:027 | 2nd vs. 130 @10 |
28 | 9–5 | −79 | 1914 | 1916 | +2 | Castellano, Joshua (020/CAN) | 2L:390-625:014 | 1st vs. 084 @9 |
29 | 9–5 | −161 | 1658 | 1752 | +94 | Delicata, David (027/MLT) | 2W:437-401:118 | 1st vs. 127 @7 |
30 | 8–6 | +667 | 1851 | 1852 | +1 | Bharadwaj, Anand (016/AUS) | 1W:451-348:078 | 2nd vs. 012 @19 |
31 | 8–6 | +639 | 2028 | 1964 | −64 | Enoch, Nwali (031/NGA) | 1W:609-294:140 | 2nd vs. 048 @22 |
32 | 8–6 | +501 | 1931 | 1893 | −38 | Mackay, Lewis (073/Eng) | 1W:626-386:136 | 2nd vs. 140 @34 |
33 | 8–6 | +449 | 1772 | 1729 | −43 | Poh, Wolfram (092/SGP) | 2W:458-346:100 | 2nd vs. 095 @32 |
34 | 8–6 | +432 | 2013 | 1982 | −31 | Ikekeregor, Dennis (047/NGA) | 2L:432-494:034 | 1st vs. 087 @12 |
35 | 8–6 | +375 | 1828 | 1793 | −35 | Ball, Nick (133/USA) | 2W:417-327:095 | 2nd vs. 122 @24 |
36 | 8–6 | +355 | 1767 | 1774 | +7 | Carney, Jason (019/Eng) | 1W:436-354:052 | 2nd vs. 115 @41 |
37 | 8–6 | +349 | 2081 | 2044 | −37 | Day, Jesse (026/USA) | 2W:417-390:119 | 2nd vs. 079 @43 |
38 | 8–6 | +338 | 2000 | 1987 | −13 | Schoenbrun, Ben (103/USA) | 1W:484-319:005 | 1st vs. 009 @21 |
39 | 8–6 | +332 | 1996 | 1960 | −36 | Berofsky, Evan (015/CAN) | 2W:446-373:003 | 2nd vs. 005 @27 |
40 | 8–6 | +320 | 1818 | 1829 | +11 | Keller, Jason (053/USA) | 2W:398-329:131 | 2nd vs. 046 @31 |
41 | 8–6 | +303 | 2011 | 1982 | −29 | Wiegand, Dave (126/USA) | 1W:454-387:087 | 2nd vs. 106 @29 |
42 | 8–6 | +279 | 1701 | 1715 | +14 | Purnomo, Ricky (094/SGP) | 1W:492-375:046 | 2nd vs. 082 @35 |
43 | 8–6 | +276 | 1748 | 1733 | −15 | Balogun, Rasheed Olajide (013/USA) | 1L:377-512:070 | 2nd vs. 076 @13 |
44 | 8–6 | +270 | 1812 | 1766 | −46 | Rio, Odette Carmina (099/PHL) | 2W:468-464:139 | 1st vs. 038 @25 |
45 | 8–6 | +268 | 1698 | 1723 | +25 | Moran, Jack (079/Eng) | 1W:567-343:122 | 1st vs. 026 @43 |
46 | 8–6 | +248 | 2031 | 2005 | −26 | Karo, Eta (052/NGA) | 2L:354-436:019 | 2nd vs. 070 @17 |
47 | 8–6 | +228 | 1836 | 1824 | −12 | Kelly, Wayne (054/Eng) | 2L:369-416:112 | 2nd vs. 040 @26 |
48 | 8–6 | +208 | 1717 | 1756 | +39 | Balasingam, Vannitha (012/MYS) | 2W:424-405:061 | 1st vs. 016 @19 |
49 | 8–6 | +138 | 1954 | 1920 | −34 | Toh, Weibin (115/SGP) | 2W:596-355:088 | 1st vs. 019 @41 |
50 | 8–6 | +127 | 1930 | 1909 | −21 | Omosefe, Prince (087/NGA) | 2L:387-454:126 | 2nd vs. 047 @12 |
51 | 8–6 | +108 | 1807 | 1837 | +30 | Yeo, Kien Hung (127/MYS) | 2L:350-460:116 | 2nd vs. 027 @7 |
52 | 8–6 | +93 | 1661 | 1714 | +53 | Po, Brian (091/HKG) | 2L:436-472:062 | 2nd vs. 104 @18 |
53 | 8–6 | +72 | 1998 | 1981 | −17 | Shin, Austin (108/USA) | 1L:437-467:084 | 2nd vs. 025 @15 |
54 | 8–6 | +40 | 1765 | 1813 | +48 | Scott, Neil (104/Sco) | 2L:405-484:072 | 1st vs. 091 @18 |
55 | 8–6 | −318 | 1634 | 1692 | +58 | Harkness, Stu (040/Sco) | 2L:367-503:032 | 1st vs. 054 @26 |
56 | 7–7 | +579 | 1814 | 1778 | −36 | Mensah, Christian (078/GHA) | 2L:348-451:016 | 1st vs. 036 @16 |
57 | 7–7 | +462 | 1742 | 1716 | −26 | Sharma, Puneet (106/USA) | 2L:381-551:036 | 1st vs. 126 @29 |
58 | 7–7 | +438 | 1793 | 1766 | −27 | Kennedy, Rik (055/NIr) | 1W:430-380:044 | 2nd vs. 131 @36 |
59 | 7–7 | +416 | 1475 | 1540 | +65 | Hui, Euclid (045/HKG) | 1W:574-375:074 | 2nd vs. 023 @33 |
60 | 7–7 | +361 | 1943 | 1889 | −54 | O'Connor, Matthew (082/USA) | 2L:440-498:010 | 1st vs. 094 @35 |
61 | 7–7 | +343 | 1830 | 1810 | −20 | Avwenagha, Oshevire (009/NGA) | 1L:438-481:041 | 2nd vs. 103 @21 |
62 | 7–7 | +323 | 1589 | 1582 | −7 | Holgate, John (042/AUS) | 2W:478-402:080 | 1st vs. 100 @37 |
63 | 7–7 | +297 | 1713 | 1677 | −36 | Winter (129/USA) | 1W:480-477:065 | 1st vs. 088 @45 |
64 | 7–7 | +213 | 1963 | 1900 | −63 | Sokol, Joshua (142/CAN) | 2W:466-377:135 | 2nd vs. 136 @49 |
65 | 7–7 | +203 | 1697 | 1710 | +13 | Houten, Stewart (044/Eng) | 2L:380-430:055 | 2nd vs. 061 @30 |
66 | 7–7 | +160 | 2020 | 1973 | −47 | Oloro, Opeyemi (138/NGA) | 1W:507-383:067 | 2nd vs. 004 @54 |
67 | 7–7 | +135 | 1799 | 1739 | −60 | Ashmore, John (008/Eng) | 2L:372-381:004 | 1st vs. 065 @44 |
68 | 7–7 | +107 | 1699 | 1742 | +43 | Leah, Tony (068/CAN) | 1W:489-438:023 | 1st vs. 067 @42 |
69 | 7–7 | +93 | 1694 | 1720 | +26 | Kinderman, Eric (060/ARE) | 1W:433-427:048 | 2nd vs. 119 @40 |
70 | 7–7 | −32 | 1851 | 1841 | −10 | Rau, Stefan (095/USA) | 1L:327-417:133 | 1st vs. 092 @32 |
71 | 7–7 | −36 | 1676 | 1693 | +17 | Jackman, Bob (048/AUS) | 2L:427-433:060 | 1st vs. 031 @22 |
72 | 7–7 | −54 | 1673 | 1705 | +32 | Awowade, Femi (010/Eng) | 1W:498-440:082 | 2nd vs. 139 @38 |
73 | 7–7 | −123 | 1718 | 1747 | +29 | Gruzd, Steven (038/ZAF) | 2L:426-439:025 | 2nd vs. 099 @25 |
74 | 7–7 | −212 | 1487 | 1589 | +102 | King, Emmanuel (061/SLE) | 1L:405-424:012 | 1st vs. 044 @30 |
75 | 7–7 | −303 | 1737 | 1768 | +31 | Weiss, Tim (122/USA) | 2L:343-567:079 | 1st vs. 133 @24 |
76 | 7–7 | −321 | 1941 | 1916 | −25 | Allan, Paul (005/Sco) | 2L:319-484:103 | 1st vs. 015 @27 |
77 | 7–7 | −324 | 1428 | 1555 | +127 | Fenech, Moira (035/MLT) | 2W:426-345:064 | 1st vs. 011 @51 |
78 | 7–7 | −440 | 1364 | 1601 | +237 | Swaray, Ibrahim Deen (140/SLE) | 2L:294-609:031 | 1st vs. 073 @34 |
79 | 7–7 | −742 | 1679 | 1741 | +62 | Idahosa, Bright (046/NGA) | 2L:375-492:094 | 1st vs. 053 @31 |
80 | 6½–7½ | +45 | 1426 | 1484 | +58 | Akinyi, Wenwa (004/KEN) | 1W:381-372:008 | 1st vs. 138 @54 |
81 | 6½–7½ | +17 | 1665 | 1646 | −19 | Kurnia, Andy (065/SGP) | 2L:477-480:129 | 2nd vs. 008 @44 |
82 | 6–8 | +476 | 1728 | 1712 | −16 | Zolty, Natalie (128/Eng) | 2W:463-436:050 | 1st vs. 097 @20 |
83 | 6–8 | +223 | 1807 | 1737 | −70 | Halsall, Trevor (039/AUS) | 1W:456-265:090 | 2nd vs. 080 @53 |
84 | 6–8 | +203 | 1790 | 1730 | −60 | Saldanha, Dean (139/CAN) | 1L:464-468:099 | 1st vs. 010 @38 |
85 | 6–8 | +72 | 1510 | 1506 | −4 | Adebola, Sanya (132/NGA) | 1W:494-334:007 | 2nd vs. 033 @55 |
86 | 6–8 | +10 | 1572 | 1539 | −33 | Jack, Mpakaboari (135/NGA) | 1L:377-466:142 | 1st vs. 003 @39 |
87 | 6–8 | +6 | 1615 | 1593 | −22 | Charles, Leslie (022/TTO) | 1W:442-379:011 | 1st vs. 021 @59 |
88 | 6–8 | −122 | 1729 | 1708 | −21 | Amartey, Victor (131/GHA) | 1L:329-398:053 | 1st vs. 055 @36 |
89 | 6–8 | −153 | 1992 | 1902 | −90 | Farlow, Cameron (033/AUS) | 2W:528-504:018 | 1st vs. 132 @55 |
90 | 6–8 | −154 | 1881 | 1806 | −75 | Khatri, Waseem (059/PAK) | 1W:449-253:101 | 1st vs. 018 @50 |
91 | 6–8 | −197 | 1727 | 1736 | +9 | Craig, Joanne (023/NZL) | 2L:438-489:068 | 1st vs. 045 @33 |
92 | 6–8 | −203 | 1557 | 1572 | +15 | Mpundu, Patrick Mulemena (136/ZMB) | 2L:386-626:073 | 1st vs. 142 @49 |
93 | 6–8 | −205 | 1434 | 1509 | +75 | Martin, Sally (074/AUS) | 2L:375-574:045 | 2nd vs. 101 @46 |
94 | 6–8 | −243 | 1411 | 1471 | +60 | Richards, Karen (097/AUS) | 1W:497-405:093 | 2nd vs. 128 @20 |
95 | 6–8 | −246 | 1699 | 1684 | −15 | Addo-Quaye, George (003/GHA) | 1L:373-446:015 | 2nd vs. 135 @39 |
96 | 6–8 | −301 | 1838 | 1807 | −31 | Robinson, Jared (100/Eng) | 1L:346-458:092 | 2nd vs. 042 @37 |
97 | 6–8 | −332 | 1763 | 1675 | −88 | Onota, Ojiru (088/NGA) | 1L:355-596:115 | 2nd vs. 129 @45 |
98 | 6–8 | −333 | 1524 | 1518 | −6 | Aziz, Azmil (011/MYS) | 2L:379-442:022 | 2nd vs. 035 @51 |
99 | 6–8 | −343 | 1659 | 1670 | +11 | Violett, Bob (119/Eng) | 1L:390-417:026 | 1st vs. 060 @40 |
100 | 6–8 | −495 | 1410 | 1467 | +57 | Law, Thomson (067/HKG) | 2L:383-507:138 | 2nd vs. 068 @42 |
101 | 6–8 | −501 | 1280 | 1357 | +77 | Shetty, Anuj (107/IND) | 1W:371-340:081 | 1st vs. 064 @48 |
102 | 6–8 | −764 | 1540 | 1580 | +40 | Sandu, Dan (101/ROM) | 2L:253-449:059 | 1st vs. 074 @46 |
103 | 5½–8½ | −143 | 1375 | 1362 | −13 | Taylor, Jane (114/AUS) | 1W:420-361:110 | 2nd vs. 096 @60 |
104 | 5½–8½ | −644 | 1535 | 1534 | −1 | Olotu, Fidelis (086/Eng) | 2W:387-311:021 | 1st vs. 110 @56 |
105 | 5½–8½ | −653 | 1339 | 1344 | +5 | Rea, Gwen (096/ZAF) | 1W:381-355:124 | 1st vs. 114 @60 |
106 | 5–9 | +246 | 1652 | 1572 | −80 | John, Curtis (050/NGA) | 1L:436-463:128 | 2nd vs. 093 @47 |
107 | 5–9 | +101 | 1129 | 1200 | +71 | Arumapperuma, Hasindu (007/LKA) | 2L:334-494:132 | 2nd vs. 090 @23 |
108 | 5–9 | −62 | 1259 | 1318 | +59 | Obidike, Ike (083/ZAF) | 2W:462-318:063 | 1st vs. 069 @61 |
109 | 5–9 | −125 | 1701 | 1662 | −39 | Kretschmer, Adam (064/AUS) | 1L:345-426:035 | 2nd vs. 107 @48 |
110 | 5–9 | −252 | 1601 | 1596 | −5 | Ubeika, Jason (117/CAN) | 1W:488-371:051 | 1st vs. 098 @63 |
111 | 5–9 | −443 | 1138 | 1183 | +45 | McDonald, Maureen (077/MLT) | 1W:438-328:024 | 2nd vs. 063 @64 |
112 | 5–9 | −550 | 1857 | 1781 | −76 | Prudencio, Marlon (093/SGP) | 2L:405-497:097 | 1st vs. 050 @47 |
113 | 5–9 | −560 | 1043 | 1117 | +74 | Ngala, Lubunda (080/ZMB) | 1L:402-478:042 | 1st vs. 039 @53 |
114 | 5–9 | −567 | 1608 | 1619 | +11 | Broersma, Jason (018/CAN) | 1L:504-528:033 | 2nd vs. 059 @50 |
115 | 5–9 | −568 | 1323 | 1384 | +61 | Pengelly, Allen (090/CAN) | 2L:265-456:039 | 1st vs. 007 @23 |
116 | 5–9 | −609 | 1553 | 1524 | −29 | Chansa, Justin (021/ZMB) | 1L:311-387:086 | 2nd vs. 022 @59 |
117 | 5–9 | −652 | 1346 | 1362 | +16 | Richards, Paul (098/AUS) | 2W:454-326:075 | 2nd vs. 117 @63 |
118 | 5–9 | −683 | 1531 | 1535 | +4 | Stanton, Donna (110/Eng) | 2L:361-420:114 | 2nd vs. 086 @56 |
119 | 5–9 | −761 | 1476 | 1485 | +9 | Lee, Graeme Lock (069/AUS) | 1W:455-448:029 | 2nd vs. 083 @61 |
120 | 4–10 | −309 | 1366 | 1381 | +15 | Ntege, Chris (081/UGA) | 2L:340-371:107 | 1st vs. 124 @57 |
121 | 4–10 | −611 | 1664 | 1595 | −69 | Kang, Terry (134/USA) | 1W:627-310:002 | 1st vs. 029 @65 |
122 | 4–10 | −670 | 1718 | 1581 | −137 | John, Patricia (051/TTO) | 2L:371-488:117 | 2nd vs. 024 @58 |
123 | 4–10 | −673 | 1348 | 1305 | −43 | Wieckowski, Zbigniew (124/POL) | 2L:355-381:096 | 2nd vs. 081 @57 |
124 | 4–10 | −689 | 1216 | 1188 | −28 | Tay, Yi An (113/SGP) | 2W:528-330:143 | 1st vs. 075 @52 |
125 | 4–10 | −704 | 1434 | 1461 | +27 | Koroma, Yusuf (063/SLE) | 1L:318-462:083 | 1st vs. 077 @64 |
126 | 4–10 | −1077 | 1142 | 1158 | +16 | Bjorkman, Marten (017/SWE) | 1W:483-323:105 | 2nd vs. 089 @66 |
127 | 4–10 | −1097 | 1207 | 1219 | +12 | Cullman, Roger (024/CAN) | 2L:328-438:077 | 1st vs. 051 @58 |
128 | 4–10 | −1140 | 1183 | 1229 | +46 | Mayo, Josephine (075/MLT) | 1L:326-454:098 | 2nd vs. 113 @52 |
129 | 3½–10½ | −672 | 1056 | 1076 | +20 | Owor, Denis (089/UGA) | 2W:395-361:056 | 1st vs. 017 @66 |
130 | 3–11 | −565 | 1309 | 1286 | −23 | Abordo, Ferrer (002/PHL) | 2L:310-627:134 | 2nd vs. 105 @62 |
131 | 3–11 | −818 | 1237 | 1221 | −16 | Dookie, Varouna (029/TTO) | 2L:448-455:069 | 2nd vs. 134 @65 |
132 | 3–11 | −1181 | 0 | 1058 | Serrano, Hilario (105/PHL) | 2L:323-483:017 | 1st vs. 002 @62 | |
133 | 3–11 | −2138 | 0 | 1044 | Caoile, Maria Christine (143/QAT) | 1L:330-528:113 | 2nd vs. 056 @67 | |
134 | 2–12 | −1155 | 1223 | 1185 | −38 | Khan, Abdul Majid (056/CAN) | 1L:361-395:089 | 1st vs. 143 @67 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.