Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 12–1 | +998 | 2029 | 2064 | +35 | Anderson, Will (006/USA) | 2L:426-456:085 | 2nd vs. 123 @1 |
2 | 11–2 | +760 | 2113 | 2130 | +17 | Jighere, Wellington (049/NGA) | 1W:452-433:109 | 1st vs. 037 @3 |
3 | 11–2 | +668 | 1885 | 1935 | +50 | Okosagah, Samson (085/USA) | 1W:456-426:006 | 2nd vs. 109 @2 |
4 | 10½–2½ | +790 | 1785 | 1974 | +189 | Fraley, Kevin (037/USA) | 1W:436-353:123 | 2nd vs. 049 @3 |
5 | 10–3 | +647 | 1904 | 1971 | +67 | Lamabadusuriya, Harshan (066/Eng) | 1W:508-434:020 | 1st vs. 030 @5 |
6 | 10–3 | +363 | 1759 | 1891 | +132 | Honeybun, Russell (043/AUS) | 1W:462-429:014 | 2nd vs. 071 @6 |
7 | 9½–3½ | +1477 | 2087 | 2086 | −1 | Eldar, David (030/AUS) | 1W:495-366:071 | 2nd vs. 066 @5 |
8 | 9½–3½ | +894 | 2040 | 2037 | −3 | Sjoholm, Alec (109/USA) | 2L:433-452:049 | 1st vs. 085 @2 |
9 | 9–4 | +694 | 1845 | 1881 | +36 | Ofidi, Emmanuel (137/NGA) | 2W:485-415:091 | 1st vs. 121 @8 |
10 | 9–4 | +662 | 2003 | 2013 | +10 | Bassett-Bouchard, Conrad (014/USA) | 2L:429-462:043 | 1st vs. 020 @4 |
11 | 9–4 | +642 | 1826 | 1842 | +16 | Whitley, David (123/USA) | 2L:353-436:037 | 1st vs. 006 @1 |
12 | 9–4 | +565 | 2006 | 1987 | −19 | Koowirat, Thacha (062/THA) | 2W:477-377:104 | 1st vs. 091 @10 |
13 | 9–4 | +475 | 1973 | 1974 | +1 | Oduwole, Olatunde (084/NGA) | 1W:450-445:076 | 2nd vs. 108 @9 |
14 | 9–4 | +462 | 1776 | 1803 | +27 | Akanbi, Dipo (130/NGA) | 1W:510-465:108 | 2nd vs. 076 @11 |
15 | 9–4 | +320 | 1898 | 1919 | +21 | Wee, Ming Hui Hubert (121/SGP) | 1W:470-364:116 | 2nd vs. 137 @8 |
16 | 9–4 | +317 | 1820 | 1876 | +56 | Lipe, Chris (071/USA) | 2L:366-495:030 | 1st vs. 043 @6 |
17 | 9–4 | +167 | 1830 | 1851 | +21 | Vesdapunt, Norases (118/THA) | 2W:387-361:127 | 1st vs. 027 @12 |
18 | 9–4 | +156 | 1914 | 1922 | +8 | Castellano, Joshua (020/CAN) | 2L:434-508:066 | 2nd vs. 014 @4 |
19 | 8½–4½ | +648 | 2064 | 2057 | −7 | Logan, Adam (072/CAN) | 2W:442-296:027 | 1st vs. 104 @13 |
20 | 8½–4½ | +450 | 1956 | 1953 | −3 | Fashina, Olawale (034/NGA) | 2W:436-322:078 | 1st vs. 047 @14 |
21 | 8½–4½ | +232 | 1712 | 1767 | +55 | Hildebrand, Jeremy (041/CAN) | 1W:444-329:016 | 2nd vs. 009 @15 |
22 | 8–5 | +761 | 2001 | 1983 | −18 | Tunnicliffe, Matthew (116/CAN) | 2L:364-470:121 | 1st vs. 127 @7 |
23 | 8–5 | +494 | 2013 | 1987 | −26 | Ikekeregor, Dennis (047/NGA) | 1W:481-418:095 | 2nd vs. 034 @14 |
24 | 8–5 | +450 | 2025 | 2003 | −22 | Etim, Nsikak Solomon (032/NGA) | 2W:570-318:046 | 1st vs. 040 @28 |
25 | 8–5 | +411 | 1748 | 1744 | −4 | Balogun, Rasheed Olajide (013/USA) | 2W:523-417:038 | 1st vs. 070 @19 |
26 | 8–5 | +330 | 2031 | 2014 | −17 | Karo, Eta (052/NGA) | 1W:501-342:009 | 2nd vs. 019 @17 |
27 | 8–5 | +326 | 1869 | 1853 | −16 | Dangoor, Elie (025/Eng) | 2W:539-501:005 | 1st vs. 038 @24 |
28 | 8–5 | +275 | 1836 | 1833 | −3 | Kelly, Wayne (054/Eng) | 1W:413-397:094 | 2nd vs. 112 @26 |
29 | 8–5 | +218 | 1960 | 1939 | −21 | Fisher, Andrew (036/AUS) | 2W:421-322:133 | 1st vs. 106 @29 |
29 | 8–5 | +218 | 1807 | 1841 | +34 | Yeo, Kien Hung (127/MYS) | 1L:361-387:118 | 2nd vs. 116 @7 |
31 | 8–5 | +213 | 1802 | 1827 | +25 | Tachie-Menson, Charles Haizel (112/GHA) | 1W:646-414:079 | 1st vs. 054 @26 |
32 | 8–5 | +194 | 1930 | 1915 | −15 | Omosefe, Prince (087/NGA) | 1W:451-358:019 | 2nd vs. 126 @21 |
33 | 8–5 | +163 | 1760 | 1799 | +39 | Mayuku, Tuoyo (076/NGA) | 2L:445-450:084 | 1st vs. 130 @11 |
34 | 8–5 | +154 | 1747 | 1778 | +31 | Linn, Robert (070/USA) | 1W:494-418:126 | 2nd vs. 013 @19 |
35 | 8–5 | +129 | 1661 | 1716 | +55 | Po, Brian (091/HKG) | 1L:415-485:137 | 2nd vs. 062 @10 |
36 | 8–5 | +119 | 1765 | 1816 | +51 | Scott, Neil (104/Sco) | 1L:377-477:062 | 2nd vs. 072 @13 |
37 | 8–5 | +102 | 1998 | 1989 | −9 | Shin, Austin (108/USA) | 2L:465-510:130 | 1st vs. 084 @9 |
38 | 8–5 | −182 | 1634 | 1695 | +61 | Harkness, Stu (040/Sco) | 1W:560-475:103 | 2nd vs. 032 @28 |
39 | 8–5 | −197 | 1658 | 1731 | +73 | Delicata, David (027/MLT) | 1L:296-442:072 | 2nd vs. 118 @12 |
40 | 7–6 | +682 | 1814 | 1785 | −29 | Mensah, Christian (078/GHA) | 1L:322-436:034 | 2nd vs. 016 @16 |
41 | 7–6 | +632 | 1742 | 1721 | −21 | Sharma, Puneet (106/USA) | 2W:496-484:122 | 2nd vs. 036 @29 |
42 | 7–6 | +564 | 1851 | 1845 | −6 | Bharadwaj, Anand (016/AUS) | 2L:329-444:041 | 1st vs. 078 @16 |
43 | 7–6 | +419 | 1943 | 1903 | −40 | O'Connor, Matthew (082/USA) | 1W:554-375:100 | 2nd vs. 010 @35 |
44 | 7–6 | +386 | 1830 | 1821 | −9 | Avwenagha, Oshevire (009/NGA) | 2L:342-501:052 | 1st vs. 041 @15 |
45 | 7–6 | +337 | 1772 | 1718 | −54 | Poh, Wolfram (092/SGP) | 1W:433-386:136 | 2nd vs. 100 @32 |
46 | 7–6 | +324 | 2028 | 1960 | −68 | Enoch, Nwali (031/NGA) | 2W:462-349:023 | 1st vs. 140 @37 |
47 | 7–6 | +322 | 2081 | 2043 | −38 | Day, Jesse (026/USA) | 1W:554-354:004 | 2nd vs. 119 @43 |
48 | 7–6 | +285 | 1828 | 1784 | −44 | Ball, Nick (133/USA) | 1L:322-421:036 | 2nd vs. 095 @18 |
49 | 7–6 | +273 | 1767 | 1758 | −9 | Carney, Jason (019/Eng) | 2L:358-451:087 | 1st vs. 052 @17 |
50 | 7–6 | +266 | 1812 | 1758 | −54 | Rio, Odette Carmina (099/PHL) | 1W:497-347:055 | 2nd vs. 139 @31 |
51 | 7–6 | +261 | 1931 | 1891 | −40 | Mackay, Lewis (073/Eng) | 2W:385-376:074 | 1st vs. 136 @34 |
52 | 7–6 | +259 | 1996 | 1957 | −39 | Berofsky, Evan (015/CAN) | 1W:401-372:131 | 2nd vs. 003 @36 |
53 | 7–6 | +253 | 1697 | 1717 | +20 | Houten, Stewart (044/Eng) | 1W:471-304:139 | 2nd vs. 055 @30 |
54 | 7–6 | +251 | 1818 | 1823 | +5 | Keller, Jason (053/USA) | 1W:533-457:003 | 2nd vs. 131 @38 |
55 | 7–6 | +236 | 2011 | 1978 | −33 | Wiegand, Dave (126/USA) | 2L:418-494:070 | 1st vs. 087 @21 |
56 | 7–6 | +189 | 1717 | 1751 | +34 | Balasingam, Vannitha (012/MYS) | 1W:421-372:119 | 2nd vs. 061 @42 |
57 | 7–6 | +173 | 2000 | 1982 | −18 | Schoenbrun, Ben (103/USA) | 2L:475-560:040 | 1st vs. 005 @25 |
58 | 7–6 | +162 | 1701 | 1706 | +5 | Purnomo, Ricky (094/SGP) | 2L:397-413:054 | 1st vs. 046 @27 |
59 | 7–6 | +144 | 1799 | 1757 | −42 | Ashmore, John (008/Eng) | 1W:487-440:010 | 2nd vs. 004 @44 |
60 | 7–6 | +58 | 1851 | 1850 | −1 | Rau, Stefan (095/USA) | 2L:418-481:047 | 1st vs. 133 @18 |
61 | 7–6 | +44 | 1698 | 1711 | +13 | Moran, Jack (079/Eng) | 2L:414-646:112 | 1st vs. 122 @22 |
62 | 7–6 | −30 | 1676 | 1702 | +26 | Jackman, Bob (048/AUS) | 1W:458-357:068 | 2nd vs. 060 @40 |
63 | 7–6 | −79 | 1737 | 1779 | +42 | Weiss, Tim (122/USA) | 1L:484-496:106 | 2nd vs. 079 @22 |
64 | 7–6 | −103 | 1954 | 1915 | −39 | Toh, Weibin (115/SGP) | 1W:412-344:060 | 2nd vs. 088 @41 |
65 | 7–6 | −110 | 1718 | 1752 | +34 | Gruzd, Steven (038/ZAF) | 1L:417-523:013 | 2nd vs. 025 @24 |
66 | 7–6 | −125 | 1364 | 1605 | +241 | Swaray, Ibrahim Deen (140/SLE) | 1W:558-315:088 | 2nd vs. 031 @37 |
67 | 7–6 | −156 | 1941 | 1922 | −19 | Allan, Paul (005/Sco) | 1L:501-539:025 | 2nd vs. 103 @25 |
68 | 7–6 | −193 | 1487 | 1600 | +113 | King, Emmanuel (061/SLE) | 1W:497-460:045 | 1st vs. 012 @42 |
69 | 7–6 | −625 | 1679 | 1753 | +74 | Idahosa, Bright (046/NGA) | 1L:318-570:032 | 2nd vs. 094 @27 |
70 | 6½–6½ | +20 | 1665 | 1655 | −10 | Kurnia, Andy (065/SGP) | 1W:444-386:050 | 2nd vs. 129 @45 |
71 | 6–7 | +388 | 1793 | 1759 | −34 | Kennedy, Rik (055/NIr) | 2L:347-497:099 | 1st vs. 044 @30 |
72 | 6–7 | +294 | 1713 | 1668 | −45 | Winter (129/USA) | 2W:463-446:128 | 1st vs. 065 @45 |
73 | 6–7 | +247 | 1589 | 1582 | −7 | Holgate, John (042/AUS) | 1W:523-300:059 | 2nd vs. 080 @53 |
74 | 6–7 | +217 | 1475 | 1532 | +57 | Hui, Euclid (045/HKG) | 2L:460-497:061 | 1st vs. 074 @33 |
75 | 6–7 | +207 | 1790 | 1739 | −51 | Saldanha, Dean (139/CAN) | 2L:304-471:044 | 1st vs. 099 @31 |
76 | 6–7 | +124 | 1963 | 1899 | −64 | Sokol, Joshua (142/CAN) | 1W:537-317:064 | 2nd vs. 135 @49 |
77 | 6–7 | +99 | 1572 | 1541 | −31 | Jack, Mpakaboari (135/NGA) | 2W:446-431:033 | 1st vs. 142 @49 |
78 | 6–7 | +87 | 1694 | 1711 | +17 | Kinderman, Eric (060/ARE) | 2L:344-412:115 | 1st vs. 048 @40 |
79 | 6–7 | +56 | 1699 | 1730 | +31 | Leah, Tony (068/CAN) | 2L:357-458:048 | 1st vs. 023 @39 |
80 | 6–7 | +37 | 1557 | 1574 | +17 | Mpundu, Patrick Mulemena (136/ZMB) | 2L:386-433:092 | 2nd vs. 073 @34 |
81 | 6–7 | +36 | 2020 | 1973 | −47 | Oloro, Opeyemi (138/NGA) | 2W:500-420:018 | 1st vs. 067 @54 |
82 | 6–7 | −6 | 1434 | 1527 | +93 | Martin, Sally (074/AUS) | 1L:376-385:073 | 2nd vs. 045 @33 |
83 | 6–7 | −53 | 1729 | 1716 | −13 | Amartey, Victor (131/GHA) | 2L:372-401:015 | 1st vs. 053 @38 |
84 | 6–7 | −91 | 1763 | 1683 | −80 | Onota, Ojiru (088/NGA) | 2L:315-558:140 | 1st vs. 115 @41 |
85 | 6–7 | −112 | 1673 | 1688 | +15 | Awowade, Femi (010/Eng) | 2L:440-487:008 | 1st vs. 082 @35 |
86 | 6–7 | −146 | 1727 | 1746 | +19 | Craig, Joanne (023/NZL) | 1L:349-462:031 | 2nd vs. 068 @39 |
87 | 6–7 | −173 | 1699 | 1688 | −11 | Addo-Quaye, George (003/GHA) | 2L:457-533:053 | 1st vs. 015 @36 |
88 | 6–7 | −189 | 1838 | 1816 | −22 | Robinson, Jared (100/Eng) | 2L:375-554:082 | 1st vs. 092 @32 |
89 | 6–7 | −270 | 1524 | 1525 | +1 | Aziz, Azmil (011/MYS) | 1W:410-273:080 | 2nd vs. 022 @51 |
90 | 6–7 | −316 | 1659 | 1672 | +13 | Violett, Bob (119/Eng) | 2L:372-421:012 | 1st vs. 026 @43 |
91 | 6–7 | −371 | 1410 | 1468 | +58 | Law, Thomson (067/HKG) | 1W:404-333:022 | 2nd vs. 138 @54 |
92 | 6–7 | −405 | 1428 | 1531 | +103 | Fenech, Moira (035/MLT) | 1W:435-382:132 | 2nd vs. 064 @48 |
93 | 6–7 | −568 | 1540 | 1583 | +43 | Sandu, Dan (101/ROM) | 1W:381-372:007 | 2nd vs. 059 @50 |
94 | 5½–7½ | +36 | 1426 | 1466 | +40 | Akinyi, Wenwa (004/KEN) | 2L:354-554:026 | 1st vs. 008 @44 |
95 | 5–8 | +449 | 1728 | 1705 | −23 | Zolty, Natalie (128/Eng) | 1L:446-463:129 | 2nd vs. 050 @46 |
96 | 5–8 | +273 | 1652 | 1580 | −72 | John, Curtis (050/NGA) | 2L:386-444:065 | 1st vs. 128 @46 |
97 | 5–8 | +261 | 1129 | 1206 | +77 | Arumapperuma, Hasindu (007/LKA) | 2L:372-381:101 | 2nd vs. 132 @47 |
98 | 5–8 | +32 | 1807 | 1736 | −71 | Halsall, Trevor (039/AUS) | 2W:383-354:051 | 1st vs. 090 @23 |
99 | 5–8 | −44 | 1701 | 1678 | −23 | Kretschmer, Adam (064/AUS) | 2L:317-537:142 | 1st vs. 035 @48 |
100 | 5–8 | −57 | 1615 | 1586 | −29 | Charles, Leslie (022/TTO) | 2L:333-404:067 | 1st vs. 011 @51 |
101 | 5–8 | −88 | 1510 | 1504 | −6 | Adebola, Sanya (132/NGA) | 2L:382-435:035 | 1st vs. 007 @47 |
102 | 5–8 | −177 | 1992 | 1900 | −92 | Farlow, Cameron (033/AUS) | 1L:431-446:135 | 2nd vs. 018 @55 |
103 | 5–8 | −335 | 1411 | 1452 | +41 | Richards, Karen (097/AUS) | 2W:420-370:098 | 1st vs. 093 @20 |
104 | 5–8 | −350 | 1881 | 1803 | −78 | Khatri, Waseem (059/PAK) | 2L:300-523:042 | 1st vs. 101 @50 |
105 | 5–8 | −377 | 1323 | 1385 | +62 | Pengelly, Allen (090/CAN) | 1W:501-389:086 | 2nd vs. 039 @23 |
106 | 5–8 | −458 | 1857 | 1796 | −61 | Prudencio, Marlon (093/SGP) | 1W:519-368:117 | 2nd vs. 097 @20 |
107 | 5–8 | −484 | 1043 | 1122 | +79 | Ngala, Lubunda (080/ZMB) | 2L:273-410:011 | 1st vs. 042 @53 |
108 | 5–8 | −532 | 1280 | 1342 | +62 | Shetty, Anuj (107/IND) | 2W:383-378:083 | 1st vs. 081 @57 |
109 | 5–8 | −533 | 1553 | 1535 | −18 | Chansa, Justin (021/ZMB) | 2W:497-471:081 | 1st vs. 086 @59 |
110 | 5–8 | −543 | 1608 | 1621 | +13 | Broersma, Jason (018/CAN) | 1L:420-500:138 | 1st vs. 033 @55 |
111 | 5–8 | −624 | 1531 | 1549 | +18 | Stanton, Donna (110/Eng) | 1W:520-393:063 | 2nd vs. 114 @60 |
112 | 4½–8½ | −202 | 1375 | 1349 | −26 | Taylor, Jane (114/AUS) | 1W:473-326:075 | 1st vs. 110 @60 |
113 | 4½–8½ | −679 | 1339 | 1334 | −5 | Rea, Gwen (096/ZAF) | 2W:399-356:029 | 1st vs. 124 @64 |
114 | 4½–8½ | −720 | 1535 | 1523 | −12 | Olotu, Fidelis (086/Eng) | 2L:389-501:090 | 2nd vs. 021 @59 |
115 | 4–9 | −206 | 1259 | 1296 | +37 | Obidike, Ike (083/ZAF) | 1L:378-383:107 | 2nd vs. 063 @56 |
116 | 4–9 | −278 | 1366 | 1394 | +28 | Ntege, Chris (081/UGA) | 1L:471-497:021 | 2nd vs. 107 @57 |
117 | 4–9 | −369 | 1601 | 1582 | −19 | Ubeika, Jason (117/CAN) | 2L:368-519:093 | 1st vs. 051 @58 |
118 | 4–9 | −553 | 1718 | 1600 | −118 | John, Patricia (051/TTO) | 1L:354-383:039 | 2nd vs. 117 @58 |
118 | 4–9 | −553 | 1138 | 1173 | +35 | McDonald, Maureen (077/MLT) | 2W:484-348:017 | 1st vs. 024 @65 |
120 | 4–9 | −560 | 1434 | 1483 | +49 | Koroma, Yusuf (063/SLE) | 2L:393-520:110 | 1st vs. 083 @56 |
121 | 4–9 | −647 | 1348 | 1317 | −31 | Wieckowski, Zbigniew (124/POL) | 1W:395-378:143 | 2nd vs. 096 @64 |
122 | 4–9 | −768 | 1476 | 1481 | +5 | Lee, Graeme Lock (069/AUS) | 2W:438-384:002 | 1st vs. 029 @61 |
123 | 4–9 | −780 | 1346 | 1357 | +11 | Richards, Paul (098/AUS) | 1L:370-420:097 | 2nd vs. 075 @52 |
124 | 4–9 | −987 | 1207 | 1233 | +26 | Cullman, Roger (024/CAN) | 1W:432-394:134 | 2nd vs. 077 @65 |
125 | 4–9 | −1012 | 1183 | 1235 | +52 | Mayo, Josephine (075/MLT) | 2L:326-473:114 | 1st vs. 098 @52 |
126 | 3–10 | −248 | 1309 | 1288 | −21 | Abordo, Ferrer (002/PHL) | 1L:384-438:069 | 2nd vs. 134 @62 |
127 | 3–10 | −811 | 1237 | 1228 | −9 | Dookie, Varouna (029/TTO) | 1L:356-399:096 | 2nd vs. 069 @61 |
128 | 3–10 | −887 | 1216 | 1184 | −32 | Tay, Yi An (113/SGP) | 1W:409-362:089 | 2nd vs. 143 @63 |
129 | 3–10 | −928 | 1664 | 1592 | −72 | Kang, Terry (134/USA) | 2L:394-432:024 | 1st vs. 002 @62 |
130 | 3–10 | −1021 | 0 | 1102 | Serrano, Hilario (105/PHL) | 1W:373-296:056 | 2nd vs. 017 @66 | |
131 | 3–10 | −1237 | 1142 | 1151 | +9 | Bjorkman, Marten (017/SWE) | 1L:348-484:077 | 1st vs. 105 @66 |
132 | 3–10 | −1940 | 0 | 1091 | Caoile, Maria Christine (143/QAT) | 2L:378-395:124 | 1st vs. 113 @63 | |
133 | 2½–10½ | −706 | 1056 | 1064 | +8 | Owor, Denis (089/UGA) | 2L:362-409:113 | 2nd vs. 056 @67 |
134 | 2–11 | −1121 | 1223 | 1201 | −22 | Khan, Abdul Majid (056/CAN) | 2L:296-373:105 | 1st vs. 089 @67 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.