Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–0 | +888 | 2029 | 2053 | +24 | Anderson, Will (006/USA) | 1W:468-360:127 | 1st vs. 032 @1 |
2 | 8–0 | +569 | 1904 | 1984 | +80 | Lamabadusuriya, Harshan (066/Eng) | 1W:482-342:068 | 2nd vs. 049 @2 |
3 | 7–1 | +662 | 2025 | 2040 | +15 | Etim, Nsikak Solomon (032/NGA) | 2W:537-444:034 | 2nd vs. 006 @1 |
4 | 7–1 | +573 | 2113 | 2125 | +12 | Jighere, Wellington (049/NGA) | 1W:433-404:030 | 1st vs. 066 @2 |
5 | 7–1 | +547 | 2003 | 2024 | +21 | Bassett-Bouchard, Conrad (014/USA) | 1W:526-352:095 | 2nd vs. 127 @3 |
6 | 7–1 | +440 | 1807 | 1857 | +50 | Yeo, Kien Hung (127/MYS) | 2L:360-468:006 | 1st vs. 014 @3 |
7 | 7–1 | +361 | 1820 | 1870 | +50 | Lipe, Chris (071/USA) | 2W:446-430:115 | 1st vs. 109 @4 |
8 | 6½–1½ | +636 | 2040 | 2040 | +0 | Sjoholm, Alec (109/USA) | 1T:445-445:072 | 2nd vs. 071 @4 |
9 | 6½–1½ | +445 | 2064 | 2070 | +6 | Logan, Adam (072/CAN) | 2T:445-445:109 | 1st vs. 053 @5 |
10 | 6–2 | +1189 | 2087 | 2086 | −1 | Eldar, David (030/AUS) | 2L:404-433:049 | 2nd vs. 037 @6 |
11 | 6–2 | +625 | 1818 | 1841 | +23 | Keller, Jason (053/USA) | 2W:433-352:063 | 2nd vs. 072 @5 |
12 | 6–2 | +565 | 1785 | 1848 | +63 | Fraley, Kevin (037/USA) | 1W:563-362:027 | 1st vs. 030 @6 |
13 | 6–2 | +489 | 2001 | 2001 | +0 | Tunnicliffe, Matthew (116/CAN) | 2W:448-363:005 | 2nd vs. 043 @7 |
14 | 6–2 | +370 | 2031 | 2026 | −5 | Karo, Eta (052/NGA) | 2W:444-379:061 | 2nd vs. 085 @8 |
15 | 6–2 | +328 | 1885 | 1889 | +4 | Okosagah, Samson (085/USA) | 2W:418-414:048 | 1st vs. 052 @8 |
16 | 6–2 | +285 | 1851 | 1875 | +24 | Rau, Stefan (095/USA) | 2L:352-526:014 | 1st vs. 046 @9 |
17 | 6–2 | +253 | 1759 | 1821 | +62 | Honeybun, Russell (043/AUS) | 2W:532-342:020 | 1st vs. 116 @7 |
18 | 6–2 | +221 | 1679 | 1770 | +91 | Idahosa, Bright (046/NGA) | 1W:497-338:016 | 2nd vs. 095 @9 |
19 | 6–2 | +142 | 1914 | 1906 | −8 | Castellano, Joshua (020/CAN) | 1L:342-532:043 | 1st vs. 078 @10 |
20 | 5–3 | +654 | 1814 | 1792 | −22 | Mensah, Christian (078/GHA) | 1W:590-312:110 | 2nd vs. 020 @10 |
21 | 5–3 | +498 | 1851 | 1848 | −3 | Bharadwaj, Anand (016/AUS) | 2L:338-497:046 | 1st vs. 036 @11 |
22 | 5–3 | +440 | 1996 | 1977 | −19 | Berofsky, Evan (015/CAN) | 1W:438-343:018 | 1st vs. 023 @12 |
23 | 5–3 | +423 | 1845 | 1855 | +10 | Ofidi, Emmanuel (137/NGA) | 1W:500-447:062 | 2nd vs. 115 @13 |
24 | 5–3 | +397 | 1699 | 1750 | +51 | Leah, Tony (068/CAN) | 2L:342-482:066 | 2nd vs. 123 @14 |
25 | 5–3 | +387 | 1475 | 1545 | +70 | Hui, Euclid (045/HKG) | 2W:420-337:086 | 1st vs. 091 @15 |
26 | 5–3 | +379 | 1956 | 1955 | −1 | Fashina, Olawale (034/NGA) | 1L:444-537:032 | 1st vs. 073 @16 |
27 | 5–3 | +356 | 1830 | 1829 | −1 | Avwenagha, Oshevire (009/NGA) | 2L:339-461:010 | 2nd vs. 076 @17 |
28 | 5–3 | +274 | 2000 | 1997 | −3 | Schoenbrun, Ben (103/USA) | 1W:553-493:012 | 2nd vs. 084 @18 |
28 | 5–3 | +274 | 1973 | 1967 | −6 | Oduwole, Olatunde (084/NGA) | 2W:476-414:121 | 1st vs. 103 @18 |
30 | 5–3 | +267 | 1763 | 1745 | −18 | Onota, Ojiru (088/NGA) | 1W:504-407:098 | 1st vs. 041 @19 |
31 | 5–3 | +252 | 1830 | 1826 | −4 | Vesdapunt, Norases (118/THA) | 1W:450-325:040 | 1st vs. 010 @21 |
32 | 5–3 | +236 | 2011 | 1995 | −16 | Wiegand, Dave (126/USA) | 2W:454-372:093 | 2nd vs. 121 @22 |
33 | 5–3 | +224 | 2081 | 2063 | −18 | Day, Jesse (026/USA) | 2W:512-362:035 | 2nd vs. 108 @24 |
34 | 5–3 | +217 | 2006 | 1987 | −19 | Koowirat, Thacha (062/THA) | 2L:447-500:137 | 1st vs. 027 @25 |
35 | 5–3 | +192 | 1930 | 1920 | −10 | Omosefe, Prince (087/NGA) | 2W:510-376:128 | 2nd vs. 122 @26 |
36 | 5–3 | +189 | 1960 | 1944 | −16 | Fisher, Andrew (036/AUS) | 1W:437-351:122 | 2nd vs. 016 @11 |
37 | 5–3 | +185 | 1760 | 1785 | +25 | Mayuku, Tuoyo (076/NGA) | 2W:570-448:139 | 1st vs. 009 @17 |
38 | 5–3 | +183 | 1826 | 1824 | −2 | Whitley, David (123/USA) | 1L:410-474:041 | 1st vs. 068 @14 |
39 | 5–3 | +175 | 1954 | 1939 | −15 | Toh, Weibin (115/SGP) | 1L:430-446:071 | 1st vs. 137 @13 |
40 | 5–3 | +89 | 1727 | 1762 | +35 | Craig, Joanne (023/NZL) | 1W:458-394:060 | 2nd vs. 015 @12 |
41 | 5–3 | +71 | 1931 | 1910 | −21 | Mackay, Lewis (073/Eng) | 2W:509-472:022 | 2nd vs. 034 @16 |
42 | 5–3 | +32 | 1434 | 1524 | +90 | Martin, Sally (074/AUS) | 1W:413-348:142 | 2nd vs. 040 @27 |
43 | 5–3 | +26 | 1661 | 1688 | +27 | Po, Brian (091/HKG) | 1W:473-442:064 | 2nd vs. 045 @15 |
44 | 5–3 | +11 | 1712 | 1739 | +27 | Hildebrand, Jeremy (041/CAN) | 2W:474-410:123 | 2nd vs. 088 @19 |
45 | 5–3 | −9 | 1898 | 1895 | −3 | Wee, Ming Hui Hubert (121/SGP) | 1L:414-476:084 | 1st vs. 126 @22 |
46 | 5–3 | −11 | 1673 | 1708 | +35 | Awowade, Femi (010/Eng) | 1W:461-339:009 | 2nd vs. 118 @21 |
47 | 5–3 | −30 | 1634 | 1664 | +30 | Harkness, Stu (040/Sco) | 2L:325-450:118 | 1st vs. 074 @27 |
48 | 5–3 | −32 | 1998 | 1992 | −6 | Shin, Austin (108/USA) | 1W:414-358:054 | 1st vs. 026 @24 |
49 | 5–3 | −57 | 1737 | 1771 | +34 | Weiss, Tim (122/USA) | 2L:351-437:036 | 1st vs. 087 @26 |
50 | 5–3 | −137 | 1658 | 1691 | +33 | Delicata, David (027/MLT) | 2L:362-563:037 | 2nd vs. 062 @25 |
51 | 4–4 | +422 | 1790 | 1767 | −23 | Saldanha, Dean (139/CAN) | 1L:448-570:076 | 1st vs. 038 @28 |
52 | 4–4 | +335 | 1701 | 1699 | −2 | Kretschmer, Adam (064/AUS) | 2L:442-473:091 | 1st vs. 012 @29 |
53 | 4–4 | +326 | 1694 | 1698 | +4 | Kinderman, Eric (060/ARE) | 2L:394-458:023 | 1st vs. 003 @30 |
54 | 4–4 | +274 | 1836 | 1817 | −19 | Kelly, Wayne (054/Eng) | 2L:358-414:108 | 2nd vs. 131 @31 |
55 | 4–4 | +267 | 1510 | 1518 | +8 | Adebola, Sanya (132/NGA) | 1W:435-398:008 | 2nd vs. 048 @32 |
56 | 4–4 | +245 | 1828 | 1790 | −38 | Ball, Nick (133/USA) | 1W:446-316:099 | 1st vs. 110 @33 |
57 | 4–4 | +193 | 1589 | 1569 | −20 | Holgate, John (042/AUS) | 2L:347-436:101 | 2nd vs. 044 @34 |
58 | 4–4 | +167 | 1698 | 1700 | +2 | Moran, Jack (079/Eng) | 1W:520-299:075 | 2nd vs. 063 @35 |
59 | 4–4 | +138 | 1748 | 1726 | −22 | Balogun, Rasheed Olajide (013/USA) | 1W:472-425:004 | 1st vs. 061 @36 |
60 | 4–4 | +136 | 2013 | 1989 | −24 | Ikekeregor, Dennis (047/NGA) | 1W:442-368:021 | 1st vs. 101 @37 |
61 | 4–4 | +124 | 1557 | 1575 | +18 | Mpundu, Patrick Mulemena (136/ZMB) | 1L:425-458:038 | 2nd vs. 098 @38 |
62 | 4–4 | +107 | 2020 | 1993 | −27 | Oloro, Opeyemi (138/NGA) | 1W:403-322:090 | 1st vs. 100 @39 |
63 | 4–4 | +104 | 1767 | 1757 | −10 | Carney, Jason (019/Eng) | 1W:423-407:081 | 1st vs. 070 @40 |
64 | 4–4 | +93 | 1601 | 1614 | +13 | Ubeika, Jason (117/CAN) | 2W:465-405:107 | 1st vs. 104 @41 |
65 | 4–4 | +24 | 1963 | 1936 | −27 | Sokol, Joshua (142/CAN) | 2L:348-413:074 | 2nd vs. 119 @42 |
66 | 4–4 | +19 | 1776 | 1760 | −16 | Akanbi, Dipo (130/NGA) | 2W:444-409:100 | 1st vs. 140 @43 |
67 | 4–4 | −24 | 1941 | 1931 | −10 | Allan, Paul (005/Sco) | 1L:363-448:116 | 1st vs. 035 @44 |
68 | 4–4 | −35 | 1838 | 1822 | −16 | Robinson, Jared (100/Eng) | 1L:409-444:130 | 2nd vs. 138 @39 |
69 | 4–4 | −62 | 1718 | 1740 | +22 | Gruzd, Steven (038/ZAF) | 2W:458-425:136 | 2nd vs. 139 @28 |
70 | 4–4 | −64 | 1717 | 1737 | +20 | Balasingam, Vannitha (012/MYS) | 2L:493-553:103 | 2nd vs. 064 @29 |
71 | 4–4 | −75 | 1699 | 1687 | −12 | Addo-Quaye, George (003/GHA) | 1W:492-409:129 | 2nd vs. 060 @30 |
72 | 4–4 | −81 | 1729 | 1715 | −14 | Amartey, Victor (131/GHA) | 2W:529-261:143 | 1st vs. 054 @31 |
72 | 4–4 | −81 | 1676 | 1677 | +1 | Jackman, Bob (048/AUS) | 1L:414-418:085 | 1st vs. 132 @32 |
74 | 4–4 | −83 | 1802 | 1815 | +13 | Tachie-Menson, Charles Haizel (112/GHA) | 2W:435-417:055 | 1st vs. 096 @45 |
75 | 4–4 | −87 | 1697 | 1697 | +0 | Houten, Stewart (044/Eng) | 1W:465-372:119 | 1st vs. 042 @34 |
76 | 4–4 | −89 | 1434 | 1558 | +124 | Koroma, Yusuf (063/SLE) | 1L:352-433:053 | 1st vs. 079 @35 |
77 | 4–4 | −100 | 1487 | 1548 | +61 | King, Emmanuel (061/SLE) | 1L:379-444:052 | 2nd vs. 013 @36 |
78 | 4–4 | −109 | 1540 | 1588 | +48 | Sandu, Dan (101/ROM) | 1W:436-347:042 | 2nd vs. 047 @37 |
79 | 4–4 | −195 | 1346 | 1390 | +44 | Richards, Paul (098/AUS) | 2L:407-504:088 | 1st vs. 136 @38 |
80 | 4–4 | −204 | 1765 | 1772 | +7 | Scott, Neil (104/Sco) | 1W:498-439:092 | 2nd vs. 117 @41 |
81 | 4–4 | −220 | 1747 | 1751 | +4 | Linn, Robert (070/USA) | 1W:421-411:097 | 2nd vs. 019 @40 |
82 | 4–4 | −238 | 1531 | 1552 | +21 | Stanton, Donna (110/Eng) | 2L:312-590:078 | 2nd vs. 133 @33 |
83 | 4–4 | −250 | 1659 | 1663 | +4 | Violett, Bob (119/Eng) | 2L:372-465:044 | 1st vs. 142 @42 |
84 | 4–4 | −267 | 1364 | 1485 | +121 | Swaray, Ibrahim Deen (140/SLE) | 1W:428-401:065 | 2nd vs. 130 @43 |
85 | 4–4 | −271 | 1428 | 1510 | +82 | Fenech, Moira (035/MLT) | 1L:362-512:026 | 2nd vs. 005 @44 |
86 | 3½–4½ | −89 | 1339 | 1343 | +4 | Rea, Gwen (096/ZAF) | 1W:582-378:056 | 2nd vs. 112 @45 |
87 | 3–5 | +157 | 1129 | 1169 | +40 | Arumapperuma, Hasindu (007/LKA) | 2L:379-439:069 | 1st vs. 022 @46 |
88 | 3–5 | +110 | 1742 | 1710 | −32 | Sharma, Puneet (106/USA) | 2L:362-386:082 | 2nd vs. 080 @47 |
89 | 3–5 | +81 | 1426 | 1430 | +4 | Akinyi, Wenwa (004/KEN) | 2L:425-472:013 | 2nd vs. 099 @48 |
90 | 3–5 | +27 | 1793 | 1771 | −22 | Kennedy, Rik (055/NIr) | 1L:417-435:112 | 2nd vs. 065 @49 |
91 | 3–5 | +16 | 1772 | 1718 | −54 | Poh, Wolfram (092/SGP) | 2L:439-498:104 | 1st vs. 086 @50 |
92 | 3–5 | −12 | 1728 | 1713 | −15 | Zolty, Natalie (128/Eng) | 1L:376-510:087 | 1st vs. 093 @51 |
93 | 3–5 | −72 | 1943 | 1900 | −43 | O'Connor, Matthew (082/USA) | 1W:386-362:106 | 1st vs. 089 @53 |
94 | 3–5 | −75 | 1615 | 1620 | +5 | Charles, Leslie (022/TTO) | 1L:472-509:073 | 2nd vs. 007 @46 |
95 | 3–5 | −79 | 1665 | 1648 | −17 | Kurnia, Andy (065/SGP) | 2L:401-428:140 | 1st vs. 055 @49 |
96 | 3–5 | −97 | 2028 | 1972 | −56 | Enoch, Nwali (031/NGA) | 1W:498-489:025 | 1st vs. 069 @54 |
97 | 3–5 | −150 | 1799 | 1750 | −49 | Ashmore, John (008/Eng) | 2L:398-435:132 | 1st vs. 017 @55 |
98 | 3–5 | −151 | 1869 | 1838 | −31 | Dangoor, Elie (025/Eng) | 2L:489-498:031 | 2nd vs. 075 @52 |
99 | 3–5 | −154 | 1812 | 1760 | −52 | Rio, Odette Carmina (099/PHL) | 2L:316-446:133 | 1st vs. 004 @48 |
100 | 3–5 | −183 | 1043 | 1088 | +45 | Ngala, Lubunda (080/ZMB) | 1W:506-296:024 | 1st vs. 106 @47 |
101 | 3–5 | −210 | 1992 | 1940 | −52 | Farlow, Cameron (033/AUS) | 1W:427-352:002 | 1st vs. 107 @56 |
102 | 3–5 | −235 | 1535 | 1546 | +11 | Olotu, Fidelis (086/Eng) | 1L:337-420:045 | 2nd vs. 092 @50 |
103 | 3–5 | −250 | 1701 | 1690 | −11 | Purnomo, Ricky (094/SGP) | 2W:474-296:051 | 1st vs. 090 @23 |
104 | 3–5 | −251 | 1608 | 1612 | +4 | Broersma, Jason (018/CAN) | 2L:343-438:015 | 2nd vs. 083 @57 |
105 | 3–5 | −279 | 1259 | 1297 | +38 | Obidike, Ike (083/ZAF) | 1W:456-381:113 | 1st vs. 018 @57 |
106 | 3–5 | −313 | 1857 | 1818 | −39 | Prudencio, Marlon (093/SGP) | 1L:372-454:126 | 2nd vs. 128 @51 |
107 | 3–5 | −330 | 1280 | 1318 | +38 | Shetty, Anuj (107/IND) | 1L:405-465:117 | 2nd vs. 033 @56 |
108 | 3–5 | −345 | 1323 | 1376 | +53 | Pengelly, Allen (090/CAN) | 2L:322-403:138 | 2nd vs. 094 @23 |
109 | 3–5 | −349 | 1476 | 1488 | +12 | Lee, Graeme Lock (069/AUS) | 1W:439-379:007 | 2nd vs. 031 @54 |
110 | 3–5 | −463 | 1142 | 1180 | +38 | Bjorkman, Marten (017/SWE) | 1W:469-458:039 | 2nd vs. 008 @55 |
111 | 3–5 | −479 | 1183 | 1244 | +61 | Mayo, Josephine (075/MLT) | 2L:299-520:079 | 1st vs. 025 @52 |
112 | 2½–5½ | −268 | 1056 | 1074 | +18 | Owor, Denis (089/UGA) | 1W:425-352:105 | 2nd vs. 082 @53 |
113 | 2–6 | −88 | 1652 | 1597 | −55 | John, Curtis (050/NGA) | 1L:383-412:134 | 2nd vs. 097 @20 |
114 | 2–6 | −101 | 1309 | 1322 | +13 | Abordo, Ferrer (002/PHL) | 2L:352-427:033 | 2nd vs. 024 @58 |
115 | 2–6 | −182 | 1807 | 1753 | −54 | Halsall, Trevor (039/AUS) | 2L:458-469:017 | 1st vs. 011 @59 |
116 | 2–6 | −224 | 1572 | 1512 | −60 | Jack, Mpakaboari (135/NGA) | 2W:381-365:011 | 1st vs. 134 @60 |
117 | 2–6 | −230 | 1713 | 1666 | −47 | Winter (129/USA) | 2L:409-492:003 | 1st vs. 021 @61 |
118 | 2–6 | −297 | 1881 | 1823 | −58 | Khatri, Waseem (059/PAK) | 1W:406-361:077 | 1st vs. 067 @62 |
119 | 2–6 | −309 | 1366 | 1391 | +25 | Ntege, Chris (081/UGA) | 2L:407-423:019 | 1st vs. 056 @63 |
120 | 2–6 | −374 | 1553 | 1541 | −12 | Chansa, Justin (021/ZMB) | 2L:368-442:047 | 2nd vs. 129 @61 |
121 | 2–6 | −418 | 1207 | 1205 | −2 | Cullman, Roger (024/CAN) | 2L:296-506:080 | 1st vs. 002 @58 |
122 | 2–6 | −459 | 1664 | 1642 | −22 | Kang, Terry (134/USA) | 2W:412-383:050 | 2nd vs. 135 @60 |
123 | 2–6 | −466 | 1524 | 1491 | −33 | Aziz, Azmil (011/MYS) | 1L:365-381:135 | 2nd vs. 039 @59 |
124 | 2–6 | −501 | 1410 | 1379 | −31 | Law, Thomson (067/HKG) | 1W:464-295:029 | 2nd vs. 059 @62 |
125 | 2–6 | −516 | 1411 | 1430 | +19 | Richards, Karen (097/AUS) | 2L:411-421:070 | 1st vs. 050 @20 |
126 | 2–6 | −780 | 1223 | 1237 | +14 | Khan, Abdul Majid (056/CAN) | 2L:378-582:096 | 2nd vs. 081 @63 |
127 | 2–6 | −1530 | 0 | 1058 | Caoile, Maria Christine (143/QAT) | 1L:261-529:131 | 2nd vs. 114 @64 | |
128 | 1–7 | −484 | 1375 | 1333 | −42 | Taylor, Jane (114/AUS) | 1W:445-311:124 | 1st vs. 143 @64 |
129 | 1–7 | −694 | 1718 | 1630 | −88 | John, Patricia (051/TTO) | 1L:296-474:094 | 2nd vs. 029 @65 |
130 | 1–7 | −720 | 1216 | 1191 | −25 | Tay, Yi An (113/SGP) | 2L:381-456:083 | 2nd vs. 077 @66 |
131 | 1–7 | −726 | 1138 | 1150 | +12 | McDonald, Maureen (077/MLT) | 2L:361-406:059 | 1st vs. 113 @66 |
132 | 1–7 | −914 | 1237 | 1228 | −9 | Dookie, Varouna (029/TTO) | 2L:295-464:067 | 1st vs. 051 @65 |
133 | 1–7 | −943 | 0 | 1052 | Serrano, Hilario (105/PHL) | 2L:352-425:089 | 2nd vs. 124 @67 | |
134 | 0–8 | −771 | 1348 | 1310 | −38 | Wieckowski, Zbigniew (124/POL) | 2L:311-445:114 | 1st vs. 105 @67 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.