Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +1277 | 2087 | 2097 | +10 | Eldar, David (030/AUS) | 1W:537-307:084 | 2nd vs. 053 @1 |
2 | 5–0 | +673 | 2029 | 2040 | +11 | Anderson, Will (006/USA) | 2W:532-504:053 | 2nd vs. 084 @2 |
3 | 5–0 | +461 | 2113 | 2123 | +10 | Jighere, Wellington (049/NGA) | 1W:510-360:005 | 2nd vs. 103 @3 |
4 | 5–0 | +423 | 1807 | 1832 | +25 | Yeo, Kien Hung (127/MYS) | 1W:581-454:103 | 2nd vs. 005 @6 |
5 | 5–0 | +294 | 1904 | 1948 | +44 | Lamabadusuriya, Harshan (066/Eng) | 2W:469-412:043 | 1st vs. 037 @4 |
6 | 5–0 | +262 | 1954 | 1970 | +16 | Toh, Weibin (115/SGP) | 2W:455-436:037 | 1st vs. 043 @5 |
7 | 4–1 | +587 | 1818 | 1832 | +14 | Keller, Jason (053/USA) | 1L:504-532:006 | 1st vs. 030 @1 |
8 | 4–1 | +515 | 1699 | 1747 | +48 | Leah, Tony (068/CAN) | 1W:591-332:044 | 2nd vs. 100 @12 |
9 | 4–1 | +513 | 2001 | 1999 | −2 | Tunnicliffe, Matthew (116/CAN) | 1W:452-392:095 | 2nd vs. 137 @9 |
10 | 4–1 | +461 | 1836 | 1836 | +0 | Kelly, Wayne (054/Eng) | 1W:594-328:024 | 2nd vs. 121 @22 |
11 | 4–1 | +456 | 2040 | 2038 | −2 | Sjoholm, Alec (109/USA) | 1W:471-416:100 | 2nd vs. 024 @10 |
12 | 4–1 | +402 | 2000 | 2004 | +4 | Schoenbrun, Ben (103/USA) | 2L:454-581:127 | 1st vs. 049 @3 |
13 | 4–1 | +375 | 1956 | 1968 | +12 | Fashina, Olawale (034/NGA) | 2W:467-451:121 | 1st vs. 108 @11 |
14 | 4–1 | +334 | 2025 | 2025 | +0 | Etim, Nsikak Solomon (032/NGA) | 2W:548-425:038 | 1st vs. 122 @15 |
15 | 4–1 | +322 | 1785 | 1839 | +54 | Fraley, Kevin (037/USA) | 1L:436-455:115 | 2nd vs. 066 @4 |
16 | 4–1 | +312 | 1973 | 1974 | +1 | Oduwole, Olatunde (084/NGA) | 2L:307-537:030 | 1st vs. 006 @2 |
17 | 4–1 | +264 | 1760 | 1790 | +30 | Mayuku, Tuoyo (076/NGA) | 2W:475-338:126 | 1st vs. 072 @16 |
18 | 4–1 | +258 | 2064 | 2066 | +2 | Logan, Adam (072/CAN) | 1W:416-377:123 | 2nd vs. 076 @16 |
19 | 4–1 | +257 | 1759 | 1794 | +35 | Honeybun, Russell (043/AUS) | 1L:412-469:066 | 2nd vs. 115 @5 |
20 | 4–1 | +249 | 1914 | 1909 | −5 | Castellano, Joshua (020/CAN) | 2W:394-351:104 | 1st vs. 038 @18 |
21 | 4–1 | +245 | 1820 | 1832 | +12 | Lipe, Chris (071/USA) | 2W:520-419:112 | 1st vs. 126 @14 |
22 | 4–1 | +235 | 1998 | 2004 | +6 | Shin, Austin (108/USA) | 1W:457-377:137 | 2nd vs. 034 @11 |
23 | 4–1 | +185 | 2003 | 2013 | +10 | Bassett-Bouchard, Conrad (014/USA) | 1W:447-423:015 | 2nd vs. 112 @8 |
24 | 4–1 | +135 | 1679 | 1745 | +66 | Idahosa, Bright (046/NGA) | 1W:482-368:052 | 2nd vs. 055 @21 |
25 | 4–1 | +106 | 1737 | 1772 | +35 | Weiss, Tim (122/USA) | 1W:512-446:062 | 2nd vs. 032 @15 |
26 | 4–1 | +72 | 1941 | 1954 | +13 | Allan, Paul (005/Sco) | 2L:360-510:049 | 1st vs. 127 @6 |
27 | 4–1 | +61 | 1851 | 1862 | +11 | Rau, Stefan (095/USA) | 2L:392-452:116 | 1st vs. 015 @7 |
28 | 4–1 | +51 | 1712 | 1734 | +22 | Hildebrand, Jeremy (041/CAN) | 1W:430-398:055 | 2nd vs. 062 @19 |
29 | 3–2 | +518 | 1790 | 1782 | −8 | Saldanha, Dean (139/CAN) | 1W:709-301:056 | 2nd vs. 040 @32 |
30 | 3–2 | +482 | 1851 | 1845 | −6 | Bharadwaj, Anand (016/AUS) | 2W:588-340:079 | 1st vs. 088 @24 |
31 | 3–2 | +382 | 1996 | 1986 | −10 | Berofsky, Evan (015/CAN) | 2L:423-447:014 | 2nd vs. 095 @7 |
32 | 3–2 | +325 | 1845 | 1837 | −8 | Ofidi, Emmanuel (137/NGA) | 2L:377-457:108 | 1st vs. 116 @9 |
33 | 3–2 | +283 | 1830 | 1818 | −12 | Avwenagha, Oshevire (009/NGA) | 2W:531-411:021 | 1st vs. 142 @28 |
34 | 3–2 | +258 | 1885 | 1877 | −8 | Okosagah, Samson (085/USA) | 1W:444-398:019 | 2nd vs. 023 @25 |
35 | 3–2 | +254 | 1694 | 1704 | +10 | Kinderman, Eric (060/ARE) | 1W:480-343:098 | 2nd vs. 012 @30 |
36 | 3–2 | +249 | 1475 | 1530 | +55 | Hui, Euclid (045/HKG) | 1W:567-327:131 | 2nd vs. 140 @43 |
37 | 3–2 | +212 | 1701 | 1724 | +23 | Kretschmer, Adam (064/AUS) | 2W:496-341:097 | 1st vs. 075 @52 |
38 | 3–2 | +191 | 1826 | 1824 | −2 | Whitley, David (123/USA) | 2L:377-416:072 | 2nd vs. 044 @13 |
39 | 3–2 | +165 | 1793 | 1805 | +12 | Kennedy, Rik (055/NIr) | 2L:398-430:041 | 1st vs. 046 @21 |
40 | 3–2 | +135 | 1615 | 1635 | +20 | Charles, Leslie (022/TTO) | 1W:453-341:140 | 2nd vs. 093 @40 |
41 | 3–2 | +130 | 2006 | 1992 | −14 | Koowirat, Thacha (062/THA) | 2L:446-512:122 | 1st vs. 041 @19 |
42 | 3–2 | +120 | 1535 | 1579 | +44 | Olotu, Fidelis (086/Eng) | 1W:470-378:093 | 2nd vs. 117 @39 |
43 | 3–2 | +109 | 1772 | 1747 | −25 | Poh, Wolfram (092/SGP) | 1W:466-424:117 | 2nd vs. 048 @37 |
44 | 3–2 | +102 | 1963 | 1957 | −6 | Sokol, Joshua (142/CAN) | 1W:516-346:025 | 2nd vs. 009 @28 |
45 | 3–2 | +101 | 1763 | 1752 | −11 | Onota, Ojiru (088/NGA) | 1W:480-368:039 | 2nd vs. 016 @24 |
46 | 3–2 | +99 | 1838 | 1838 | +0 | Robinson, Jared (100/Eng) | 2L:416-471:109 | 1st vs. 068 @12 |
46 | 3–2 | +99 | 1776 | 1771 | −5 | Akanbi, Dipo (130/NGA) | 2W:440-385:075 | 1st vs. 027 @38 |
48 | 3–2 | +95 | 1540 | 1584 | +44 | Sandu, Dan (101/ROM) | 2W:449-422:138 | 1st vs. 073 @34 |
49 | 3–2 | +86 | 1830 | 1829 | −1 | Vesdapunt, Norases (118/THA) | 2W:457-425:073 | 1st vs. 097 @20 |
50 | 3–2 | +85 | 2011 | 1997 | −14 | Wiegand, Dave (126/USA) | 1L:338-475:076 | 2nd vs. 071 @14 |
51 | 3–2 | +83 | 2031 | 2021 | −10 | Karo, Eta (052/NGA) | 2L:368-482:046 | 1st vs. 104 @17 |
52 | 3–2 | +41 | 1960 | 1943 | −17 | Fisher, Andrew (036/AUS) | 2W:464-404:136 | 1st vs. 082 @26 |
53 | 3–2 | +34 | 1765 | 1778 | +13 | Scott, Neil (104/Sco) | 1L:351-394:020 | 2nd vs. 052 @17 |
54 | 3–2 | +26 | 1717 | 1736 | +19 | Balasingam, Vannitha (012/MYS) | 2W:506-417:106 | 1st vs. 060 @30 |
55 | 3–2 | +18 | 1676 | 1684 | +8 | Jackman, Bob (048/AUS) | 2W:446-325:110 | 1st vs. 092 @37 |
56 | 3–2 | +10 | 1434 | 1536 | +102 | Koroma, Yusuf (063/SLE) | 1W:387-362:129 | 2nd vs. 025 @33 |
57 | 3–2 | +9 | 1718 | 1749 | +31 | Gruzd, Steven (038/ZAF) | 1L:425-548:032 | 2nd vs. 020 @18 |
58 | 3–2 | −2 | 1727 | 1747 | +20 | Craig, Joanne (023/NZL) | 2W:447-431:082 | 1st vs. 085 @25 |
59 | 3–2 | −4 | 1487 | 1534 | +47 | King, Emmanuel (061/SLE) | 2W:446-428:070 | 1st vs. 106 @31 |
60 | 3–2 | −7 | 1802 | 1816 | +14 | Tachie-Menson, Charles Haizel (112/GHA) | 1L:419-520:071 | 1st vs. 014 @8 |
61 | 3–2 | −35 | 1658 | 1677 | +19 | Delicata, David (027/MLT) | 1W:476-366:018 | 2nd vs. 130 @38 |
62 | 3–2 | −76 | 1898 | 1889 | −9 | Wee, Ming Hui Hubert (121/SGP) | 1L:451-467:034 | 1st vs. 054 @22 |
63 | 3–2 | −80 | 1634 | 1645 | +11 | Harkness, Stu (040/Sco) | 2W:422-420:004 | 1st vs. 139 @32 |
64 | 3–2 | −92 | 1323 | 1394 | +71 | Pengelly, Allen (090/CAN) | 1W:426-344:087 | 2nd vs. 018 @23 |
65 | 3–2 | −112 | 1697 | 1701 | +4 | Houten, Stewart (044/Eng) | 2L:332-591:068 | 1st vs. 123 @13 |
66 | 3–2 | −124 | 1673 | 1689 | +16 | Awowade, Femi (010/Eng) | 2W:548-417:074 | 1st vs. 021 @45 |
67 | 2–3 | +193 | 1728 | 1723 | −5 | Zolty, Natalie (128/Eng) | 1W:449-357:011 | 2nd vs. 091 @46 |
68 | 2–3 | +178 | 1943 | 1912 | −31 | O'Connor, Matthew (082/USA) | 1L:431-447:023 | 2nd vs. 036 @26 |
69 | 2–3 | +130 | 1767 | 1755 | −12 | Carney, Jason (019/Eng) | 2L:398-444:085 | 2nd vs. 138 @29 |
70 | 2–3 | +127 | 1557 | 1550 | −7 | Mpundu, Patrick Mulemena (136/ZMB) | 1L:404-464:036 | 2nd vs. 129 @27 |
71 | 2–3 | +113 | 1510 | 1507 | −3 | Adebola, Sanya (132/NGA) | 1W:440-354:067 | 2nd vs. 011 @47 |
72 | 2–3 | +105 | 1589 | 1570 | −19 | Holgate, John (042/AUS) | 1W:500-290:077 | 2nd vs. 083 @50 |
73 | 2–3 | +88 | 1426 | 1443 | +17 | Akinyi, Wenwa (004/KEN) | 1L:420-422:040 | 2nd vs. 098 @35 |
74 | 2–3 | +70 | 1814 | 1788 | −26 | Mensah, Christian (078/GHA) | 1W:459-362:083 | 2nd vs. 067 @48 |
75 | 2–3 | +55 | 1742 | 1730 | −12 | Sharma, Puneet (106/USA) | 1L:417-506:012 | 2nd vs. 061 @31 |
76 | 2–3 | +6 | 1207 | 1222 | +15 | Cullman, Roger (024/CAN) | 2L:328-594:054 | 1st vs. 109 @10 |
77 | 2–3 | −34 | 1713 | 1706 | −7 | Winter (129/USA) | 2L:362-387:063 | 1st vs. 136 @27 |
78 | 2–3 | −56 | 1869 | 1848 | −21 | Dangoor, Elie (025/Eng) | 2L:346-516:142 | 1st vs. 063 @33 |
79 | 2–3 | −58 | 1930 | 1909 | −21 | Omosefe, Prince (087/NGA) | 2L:344-426:090 | 1st vs. 070 @41 |
80 | 2–3 | −63 | 1531 | 1546 | +15 | Stanton, Donna (110/Eng) | 1L:325-446:048 | 2nd vs. 056 @36 |
81 | 2–3 | −70 | 2081 | 2061 | −20 | Day, Jesse (026/USA) | 1W:572-360:134 | 2nd vs. 077 @60 |
82 | 2–3 | −71 | 1608 | 1616 | +8 | Broersma, Jason (018/CAN) | 2L:366-476:027 | 1st vs. 090 @23 |
83 | 2–3 | −73 | 2020 | 2000 | −20 | Oloro, Opeyemi (138/NGA) | 1L:422-449:101 | 1st vs. 019 @29 |
84 | 2–3 | −94 | 1992 | 1965 | −27 | Farlow, Cameron (033/AUS) | 1W:450-340:051 | 2nd vs. 008 @59 |
85 | 2–3 | −128 | 1661 | 1663 | +2 | Po, Brian (091/HKG) | 2W:440-357:029 | 1st vs. 128 @46 |
86 | 2–3 | −135 | 1434 | 1468 | +34 | Martin, Sally (074/AUS) | 1L:417-548:010 | 2nd vs. 131 @42 |
87 | 2–3 | −136 | 1665 | 1669 | +4 | Kurnia, Andy (065/SGP) | 2W:566-354:094 | 1st vs. 080 @49 |
88 | 2–3 | −144 | 1601 | 1610 | +9 | Ubeika, Jason (117/CAN) | 2L:424-466:092 | 1st vs. 086 @39 |
89 | 2–3 | −153 | 1931 | 1898 | −33 | Mackay, Lewis (073/Eng) | 1L:425-457:118 | 2nd vs. 101 @34 |
90 | 2–3 | −160 | 1553 | 1554 | +1 | Chansa, Justin (021/ZMB) | 1L:411-531:009 | 2nd vs. 010 @45 |
91 | 2–3 | −170 | 1799 | 1768 | −31 | Ashmore, John (008/Eng) | 2W:550-446:081 | 1st vs. 033 @59 |
92 | 2–3 | −191 | 1183 | 1229 | +46 | Mayo, Josephine (075/MLT) | 1L:385-440:130 | 2nd vs. 064 @52 |
93 | 2–3 | −201 | 1476 | 1495 | +19 | Lee, Graeme Lock (069/AUS) | 1W:395-335:013 | 2nd vs. 099 @53 |
94 | 2–3 | −215 | 1346 | 1363 | +17 | Richards, Paul (098/AUS) | 2L:343-480:060 | 1st vs. 004 @35 |
94 | 2–3 | −215 | 1043 | 1078 | +35 | Ngala, Lubunda (080/ZMB) | 1W:440-431:007 | 2nd vs. 065 @49 |
96 | 2–3 | −238 | 1280 | 1304 | +24 | Shetty, Anuj (107/IND) | 1W:417-385:059 | 2nd vs. 134 @58 |
97 | 2–3 | −241 | 1699 | 1695 | −4 | Addo-Quaye, George (003/GHA) | 1W:433-410:099 | 2nd vs. 007 @51 |
98 | 2–3 | −256 | 1428 | 1461 | +33 | Fenech, Moira (035/MLT) | 1W:453-432:047 | 2nd vs. 059 @56 |
99 | 2–3 | −259 | 1857 | 1828 | −29 | Prudencio, Marlon (093/SGP) | 2L:378-470:086 | 1st vs. 022 @40 |
100 | 2–3 | −262 | 1698 | 1690 | −8 | Moran, Jack (079/Eng) | 1L:340-588:016 | 2nd vs. 039 @44 |
101 | 2–3 | −290 | 1411 | 1443 | +32 | Richards, Karen (097/AUS) | 1L:341-496:064 | 2nd vs. 118 @20 |
102 | 2–3 | −291 | 1364 | 1420 | +56 | Swaray, Ibrahim Deen (140/SLE) | 2L:341-453:022 | 1st vs. 045 @43 |
103 | 2–3 | −301 | 1747 | 1747 | +0 | Linn, Robert (070/USA) | 1L:428-446:061 | 2nd vs. 087 @41 |
104 | 2–3 | −341 | 1659 | 1654 | −5 | Violett, Bob (119/Eng) | 1W:469-384:096 | 2nd vs. 089 @61 |
105 | 2–3 | −438 | 1729 | 1714 | −15 | Amartey, Victor (131/GHA) | 2L:327-567:045 | 1st vs. 074 @42 |
106 | 2–3 | −509 | 1223 | 1248 | +25 | Khan, Abdul Majid (056/CAN) | 2L:301-709:139 | 1st vs. 110 @36 |
107 | 2–3 | −1023 | 0 | 1128 | Caoile, Maria Christine (143/QAT) | 2W:424-399:089 | 2nd vs. 096 @62 | |
108 | 1–4 | +80 | 1828 | 1777 | −51 | Ball, Nick (133/USA) | 1W:508-253:017 | 2nd vs. 114 @64 |
109 | 1–4 | +17 | 1807 | 1770 | −37 | Halsall, Trevor (039/AUS) | 2L:368-480:088 | 1st vs. 079 @44 |
110 | 1–4 | −39 | 1652 | 1622 | −30 | John, Curtis (050/NGA) | 2W:467-355:124 | 1st vs. 002 @63 |
111 | 1–4 | −50 | 1309 | 1309 | +0 | Abordo, Ferrer (002/PHL) | 1W:445-279:113 | 2nd vs. 050 @63 |
112 | 1–4 | −59 | 1129 | 1136 | +7 | Arumapperuma, Hasindu (007/LKA) | 2L:431-440:080 | 1st vs. 003 @51 |
113 | 1–4 | −66 | 1572 | 1539 | −33 | Jack, Mpakaboari (135/NGA) | 1W:468-355:114 | 2nd vs. 017 @65 |
114 | 1–4 | −162 | 2028 | 1981 | −47 | Enoch, Nwali (031/NGA) | 2W:408-338:105 | 1st vs. 124 @67 |
115 | 1–4 | −168 | 1812 | 1760 | −52 | Rio, Odette Carmina (099/PHL) | 2L:410-433:003 | 1st vs. 069 @53 |
116 | 1–4 | −176 | 1748 | 1714 | −34 | Balogun, Rasheed Olajide (013/USA) | 2L:335-395:069 | 1st vs. 094 @54 |
117 | 1–4 | −198 | 1881 | 1847 | −34 | Khatri, Waseem (059/PAK) | 2L:385-417:107 | 1st vs. 035 @56 |
118 | 1–4 | −217 | 2013 | 1987 | −26 | Ikekeregor, Dennis (047/NGA) | 2L:432-453:035 | 1st vs. 029 @57 |
119 | 1–4 | −276 | 1366 | 1378 | +12 | Ntege, Chris (081/UGA) | 1L:446-550:008 | 2nd vs. 051 @55 |
120 | 1–4 | −304 | 1524 | 1506 | −18 | Aziz, Azmil (011/MYS) | 2L:357-449:128 | 1st vs. 132 @47 |
120 | 1–4 | −304 | 1410 | 1398 | −12 | Law, Thomson (067/HKG) | 2L:354-440:132 | 1st vs. 078 @48 |
122 | 1–4 | −320 | 1259 | 1262 | +3 | Obidike, Ike (083/ZAF) | 2L:362-459:078 | 1st vs. 042 @50 |
123 | 1–4 | −385 | 1664 | 1651 | −13 | Kang, Terry (134/USA) | 2L:360-572:026 | 1st vs. 107 @58 |
124 | 1–4 | −418 | 1718 | 1684 | −34 | John, Patricia (051/TTO) | 2L:340-450:033 | 1st vs. 081 @55 |
125 | 1–4 | −420 | 1701 | 1671 | −30 | Purnomo, Ricky (094/SGP) | 1L:354-566:065 | 2nd vs. 013 @54 |
126 | 1–4 | −441 | 1138 | 1151 | +13 | McDonald, Maureen (077/MLT) | 2L:290-500:042 | 1st vs. 026 @60 |
127 | 1–4 | −465 | 1237 | 1258 | +21 | Dookie, Varouna (029/TTO) | 1L:357-440:091 | 2nd vs. 047 @57 |
128 | ½–4½ | −211 | 1056 | 1051 | −5 | Owor, Denis (089/UGA) | 1L:399-424:143 | 1st vs. 119 @61 |
129 | ½–4½ | −495 | 1339 | 1326 | −13 | Rea, Gwen (096/ZAF) | 2L:384-469:119 | 1st vs. 143 @62 |
130 | 0–5 | −413 | 1348 | 1335 | −13 | Wieckowski, Zbigniew (124/POL) | 1L:355-467:050 | 2nd vs. 031 @67 |
131 | 0–5 | −576 | 1375 | 1342 | −33 | Taylor, Jane (114/AUS) | 2L:355-468:135 | 1st vs. 133 @64 |
132 | 0–5 | −651 | 1216 | 1201 | −15 | Tay, Yi An (113/SGP) | 2L:279-445:002 | 1st vs. 105 @66 |
133 | 0–5 | −683 | 1142 | 1127 | −15 | Bjorkman, Marten (017/SWE) | 2L:253-508:133 | 1st vs. 135 @65 |
134 | 0–5 | −791 | 0 | 1228 | Serrano, Hilario (105/PHL) | 1L:338-408:031 | 2nd vs. 113 @66 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.