Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
Schoenbrun, Ben (103/USA): bye. | |
Serrano, Hilario (105/PHL): bye. | |
1 | Fisher, Andrew (036/AUS) *first* vs. Anderson, Will (006/USA) |
2 | Honeybun, Russell (043/AUS) *first* vs. Thacha (062/THA) |
3 | Tunnicliffe, Matthew (116/CAN) *first* vs. Sjoholm, Alec (109/USA) |
4 | Jighere, Wellington (049/NGA) *first* vs. Lipe, Chris (071/USA) |
5 | Etim, Nsikak Solomon (032/NGA) *first* vs. Lamabadusuriya, Harshan (066/Eng) |
6 | Okosagah, Samson (085/USA) *first* vs. Bassett-Bouchard, Conrad (014/USA) |
7 | Logan, Adam (072/CAN) *first* vs. Castellano, Joshua (020/CAN) |
8 | Bharadwaj, Anand (016/AUS) *first* vs. Eldar, David (030/AUS) |
9 | Keller, Jason (053/USA) *first* vs. Whitley, David (123/USA) |
10 | Fraley, Kevin (037/USA) *first* vs. Ofidi, Emmanuel (137/NGA) |
11 | Shin, Austin (108/USA) *first* vs. Mayuku, Tuoyo (076/NGA) |
12 | Yeo, Kien Hung (127/MYS) *first* vs. Toh, Weibin (115/SGP) |
13 | Dangoor, Elie (025/Eng) *first* vs. Omosefe, Prince (087/NGA) |
14 | Norases (118/THA) *first* vs. Wee, Ming Hui Hubert (121/SGP) |
15 | Oduwole, Olatunde (084/NGA) *first* vs. Linn, Robert (070/USA) |
16 | Scott, Neil (104/Sco) *first* vs. Fashina, Olawale (034/NGA) |
17 | Enoch, Nwali (031/NGA) *first* vs. Ikekeregor, Dennis (047/NGA) |
18 | Hildebrand, Jeremy (041/CAN) *first* vs. O'Connor, Matthew (082/USA) |
19 | Mackay, Lewis (073/Eng) *first* vs. Berofsky, Evan (015/CAN) |
20 | Broersma, Jason (018/CAN) *first* vs. Richards, Karen (097/AUS) |
21 | Moran, Jack (079/Eng) *first* vs. Balogun, Rasheed Olajide (013/USA) |
22 | Kelly, Wayne (054/Eng) *first* vs. Poh, Wolfram (092/SGP) |
23 | Pengelly, Allen (090/CAN) *first* vs. Ntege, Chris (081/UGA) |
24 | Ball, Nick (133/USA) *first* vs. Balasingam, Vannitha (012/MYS) |
25 | Leah, Tony (068/CAN) *first* vs. Delicata, David (027/MLT) |
26 | Po, Brian (091/HKG) *first* vs. Wiegand, Dave (126/USA) |
27 | Rio, Odette Carmina (099/PHL) *first* vs. Harkness, Stu (040/Sco) |
28 | Rau, Stefan (095/USA) *first* vs. Halsall, Trevor (039/AUS) |
29 | Akanbi, Dipo (130/NGA) *first* vs. Tachie-Menson, Charles Haizel (112/GHA) |
30 | Oloro, Opeyemi (138/NGA) *first* vs. Purnomo, Ricky (094/SGP) |
31 | Fenech, Moira (035/MLT) *first* vs. Kinderman, Eric (060/ARE) |
32 | Jackman, Bob (048/AUS) *first* vs. Holgate, John (042/AUS) |
33 | Karo, Eta (052/NGA) *first* vs. Craig, Joanne (023/NZL) |
34 | Addo-Quaye, George (003/GHA) *first* vs. Sokol, Joshua (142/CAN) |
35 | Kennedy, Rik (055/NIr) *first* vs. Day, Jesse (026/USA) |
36 | Gruzd, Steven (038/ZAF) *first* vs. Carney, Jason (019/Eng) |
37 | Winter (129/USA) *first* vs. Violett, Bob (119/Eng) |
38 | Mayo, Josephine (075/MLT) *first* vs. Caoile, Maria Christine (143/QAT) |
39 | Houten, Stewart (044/Eng) *first* vs. Khatri, Waseem (059/PAK) |
40 | Robinson, Jared (100/Eng) *first* vs. Avwenagha, Oshevire (009/NGA) |
41 | Idahosa, Bright (046/NGA) *first* vs. Saldanha, Dean (139/CAN) |
42 | Farlow, Cameron (033/AUS) *first* vs. King, Emmanuel (061/SLE) |
43 | Allan, Paul (005/Sco) *first* vs. Awowade, Femi (010/Eng) |
44 | Sharma, Puneet (106/USA) *first* vs. Prudencio, Marlon (093/SGP) |
45 | Jack, Mpakaboari (135/NGA) *first* vs. Mensah, Christian (078/GHA) |
46 | Kurnia, Andy (065/SGP) *first* vs. Weiss, Tim (122/USA) |
47 | Zolty, Natalie (128/Eng) *first* vs. Amartey, Victor (131/GHA) |
48 | Charles, Leslie (022/TTO) *first* vs. Ashmore, John (008/Eng) |
49 | Mpundu, Patrick Mulemena (136/ZMB) *first* vs. Hui, Euclid (045/HKG) |
50 | Taylor, Jane (114/AUS) *first* vs. Swaray, Ibrahim Deen (140/SLE) |
51 | Shetty, Anuj (107/IND) *first* vs. Akinyi, Wenwa (004/KEN) |
52 | Sandu, Dan (101/ROM) *first* vs. Olotu, Fidelis (086/Eng) |
53 | Rea, Gwen (096/ZAF) *first* vs. Stanton, Donna (110/Eng) |
54 | John, Curtis (050/NGA) *first* vs. Onota, Ojiru (088/NGA) |
55 | Aziz, Azmil (011/MYS) *first* vs. Ubeika, Jason (117/CAN) |
56 | Kang, Terry (134/USA) *first* vs. Obidike, Ike (083/ZAF) |
57 | Richards, Paul (098/AUS) *first* vs. Kretschmer, Adam (064/AUS) |
58 | Martin, Sally (074/AUS) *first* vs. Koroma, Yusuf (063/SLE) |
59 | Adebola, Sanya (132/NGA) *first* vs. Lee, Graeme Lock (069/AUS) |
60 | Law, Thomson (067/HKG) *first* vs. McDonald, Maureen (077/MLT) |
61 | John, Patricia (051/TTO) *first* vs. Arumapperuma, Hasindu (007/LKA) |
62 | Ngala, Lubunda (080/ZMB) *first* vs. Tay, Yi An (113/SGP) |
63 | Khan, Abdul Majid (056/CAN) *first* vs. Bjorkman, Marten (017/SWE) |
64 | Chansa, Justin (021/ZMB) *first* vs. Cullman, Roger (024/CAN) |
65 | Owor, Denis (089/UGA) *first* vs. Wieckowski, Zbigniew (124/POL) |
66 | Dookie, Varouna (029/TTO) *first* vs. Abordo, Ferrer (002/PHL) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.