Back to round index.

Back to event live coverage

WESPAC 2023 ME

Round 25 Alphabetic Pairings

TablePlayer Opponent
60Abordo, Ferrer (002/PHL) 2ndAddo-Quaye, George (003/GHA) 1st
60Addo-Quaye, George (003/GHA) 1stAbordo, Ferrer (002/PHL) 2nd
49Adebola, Sanya (132/NGA) 1stCharles, Leslie (022/TTO) 2nd
51Akanbi, Dipo (130/NGA) 1stCraig, Joanne (023/NZL) 2nd
59Akinyi, Wenwa (004/KEN) 2ndNtege, Chris (081/UGA) 1st
30Allan, Paul (005/Sco) 2ndIdahosa, Bright (046/NGA) 1st
23Amartey, Victor (131/GHA) 2ndPengelly, Allen (090/CAN) 1st
1Anderson, Will (006/USA) 1stHildebrand, Jeremy (041/CAN) 2nd
45Arumapperuma, Hasindu (007/LKA) 1stRobinson, Jared (100/Eng) 2nd
37Ashmore, John (008/Eng) 2ndRio, Odette Carmina (099/PHL) 1st
32Avwenagha, Oshevire (009/NGA) 2ndJohn, Curtis (050/NGA) 1st
31Awowade, Femi (010/Eng) 2ndKurnia, Andy (065/SGP) 1st
57Aziz, Azmil (011/MYS) 2ndCullman, Roger (024/CAN) 1st
9Balasingam, Vannitha (012/MYS) 2ndOduwole, Olatunde (084/NGA) 1st
26Ball, Nick (133/USA) 2ndHolgate, John (042/AUS) 1st
17Balogun, Rasheed Olajide (013/USA) 1stOmosefe, Prince (087/NGA) 2nd
24Bassett-Bouchard, Conrad (014/USA) 2ndWinter (129/USA) 1st
15Berofsky, Evan (015/CAN) 2ndWee, Ming Hui Hubert (121/SGP) 1st
TablePlayer Opponent
12Bharadwaj, Anand (016/AUS) 2ndToh, Weibin (115/SGP) 1st
38Bjorkman, Marten (017/SWE) 1stMayo, Josephine (075/MLT) 2nd
61Broersma, Jason (018/CAN) 2ndTay, Yi An (113/SGP) 1st
65Caoile, Maria Christine (143/QAT) 2ndJack, Mpakaboari (135/NGA) 1st
27Carney, Jason (019/Eng) 2ndIkekeregor, Dennis (047/NGA) 1st
10Castellano, Joshua (020/CAN) 2ndSaldanha, Dean (139/CAN) 1st
46Chansa, Justin (021/ZMB) 2ndSokol, Joshua (142/CAN) 1st
49Charles, Leslie (022/TTO) 2ndAdebola, Sanya (132/NGA) 1st
51Craig, Joanne (023/NZL) 2ndAkanbi, Dipo (130/NGA) 1st
57Cullman, Roger (024/CAN) 1stAziz, Azmil (011/MYS) 2nd
16Dangoor, Elie (025/Eng) 1stMayuku, Tuoyo (076/NGA) 2nd
11Day, Jesse (026/USA) 2ndMackay, Lewis (073/Eng) 1st
40Delicata, David (027/MLT) 1stWeiss, Tim (122/USA) 2nd
66Dookie, Varouna (029/TTO) 1stMcDonald, Maureen (077/MLT) 2nd
6Eldar, David (030/AUS) 2ndFisher, Andrew (036/AUS) 1st
21Enoch, Nwali (031/NGA) 1stO'Connor, Matthew (082/USA) 2nd
5Etim, Nsikak Solomon (032/NGA) 2ndHoneybun, Russell (043/AUS) 1st
34Farlow, Cameron (033/AUS) 2ndWhitley, David (123/USA) 1st
TablePlayer Opponent
22Fashina, Olawale (034/NGA) 2ndPurnomo, Ricky (094/SGP) 1st
50Fenech, Moira (035/MLT) 1stMartin, Sally (074/AUS) 2nd
6Fisher, Andrew (036/AUS) 1stEldar, David (030/AUS) 2nd
7Fraley, Kevin (037/USA) 1stTachie-Menson, Charles Haizel (112/GHA) 2nd
36Gruzd, Steven (038/ZAF) 1stOfidi, Emmanuel (137/NGA) 2nd
33Halsall, Trevor (039/AUS) 1stZolty, Natalie (128/Eng) 2nd
56Harkness, Stu (040/Sco) 1stJohn, Patricia (051/TTO) 2nd
1Hildebrand, Jeremy (041/CAN) 2ndAnderson, Will (006/USA) 1st
26Holgate, John (042/AUS) 1stBall, Nick (133/USA) 2nd
5Honeybun, Russell (043/AUS) 1stEtim, Nsikak Solomon (032/NGA) 2nd
42Houten, Stewart (044/Eng) 1stOlotu, Fidelis (086/Eng) 2nd
41Hui, Euclid (045/HKG) 2ndTaylor, Jane (114/AUS) 1st
30Idahosa, Bright (046/NGA) 1stAllan, Paul (005/Sco) 2nd
27Ikekeregor, Dennis (047/NGA) 1stCarney, Jason (019/Eng) 2nd
65Jack, Mpakaboari (135/NGA) 1stCaoile, Maria Christine (143/QAT) 2nd
48Jackman, Bob (048/AUS) 2ndOloro, Opeyemi (138/NGA) 1st
2Jighere, Wellington (049/NGA) 1stLogan, Adam (072/CAN) 2nd
32John, Curtis (050/NGA) 1stAvwenagha, Oshevire (009/NGA) 2nd
TablePlayer Opponent
56John, Patricia (051/TTO) 2ndHarkness, Stu (040/Sco) 1st
63Kang, Terry (134/USA) 1stKhan, Abdul Majid (056/CAN) 2nd
35Karo, Eta (052/NGA) 1stYeo, Kien Hung (127/MYS) 2nd
18Keller, Jason (053/USA) 1stScott, Neil (104/Sco) 2nd
44Kelly, Wayne (054/Eng) 2ndMensah, Christian (078/GHA) 1st
25Kennedy, Rik (055/NIr) 1stKhatri, Waseem (059/PAK) 2nd
63Khan, Abdul Majid (056/CAN) 2ndKang, Terry (134/USA) 1st
25Khatri, Waseem (059/PAK) 2ndKennedy, Rik (055/NIr) 1st
20Kinderman, Eric (060/ARE) 2ndRichards, Karen (097/AUS) 1st
52King, Emmanuel (061/SLE) 2ndSandu, Dan (101/ROM) 1st
4Thacha (062/THA) 1stSjoholm, Alec (109/USA) 2nd
53Koroma, Yusuf (063/SLE) 1stSharma, Puneet (106/USA) 2nd
54Kretschmer, Adam (064/AUS) 1stStanton, Donna (110/Eng) 2nd
31Kurnia, Andy (065/SGP) 1stAwowade, Femi (010/Eng) 2nd
3Lamabadusuriya, Harshan (066/Eng) 2ndWiegand, Dave (126/USA) 1st
64Law, Thomson (067/HKG) 1stOwor, Denis (089/UGA) 2nd
13Leah, Tony (068/CAN) 2ndOkosagah, Samson (085/USA) 1st
58Lee, Graeme Lock (069/AUS) 2ndRichards, Paul (098/AUS) 1st
TablePlayer Opponent
28Linn, Robert (070/USA) 1stMoran, Jack (079/Eng) 2nd
14Lipe, Chris (071/USA) 2ndSchoenbrun, Ben (103/USA) 1st
2Logan, Adam (072/CAN) 2ndJighere, Wellington (049/NGA) 1st
11Mackay, Lewis (073/Eng) 1stDay, Jesse (026/USA) 2nd
50Martin, Sally (074/AUS) 2ndFenech, Moira (035/MLT) 1st
38Mayo, Josephine (075/MLT) 2ndBjorkman, Marten (017/SWE) 1st
16Mayuku, Tuoyo (076/NGA) 2ndDangoor, Elie (025/Eng) 1st
66McDonald, Maureen (077/MLT) 2ndDookie, Varouna (029/TTO) 1st
44Mensah, Christian (078/GHA) 1stKelly, Wayne (054/Eng) 2nd
28Moran, Jack (079/Eng) 2ndLinn, Robert (070/USA) 1st
43Mpundu, Patrick Mulemena (136/ZMB) 1stRea, Gwen (096/ZAF) 2nd
62Ngala, Lubunda (080/ZMB) 1stWieckowski, Zbigniew (124/POL) 2nd
59Ntege, Chris (081/UGA) 1stAkinyi, Wenwa (004/KEN) 2nd
21O'Connor, Matthew (082/USA) 2ndEnoch, Nwali (031/NGA) 1st
67Obidike, Ike (083/ZAF) 1stSerrano, Hilario (105/PHL) 2nd
9Oduwole, Olatunde (084/NGA) 1stBalasingam, Vannitha (012/MYS) 2nd
36Ofidi, Emmanuel (137/NGA) 2ndGruzd, Steven (038/ZAF) 1st
13Okosagah, Samson (085/USA) 1stLeah, Tony (068/CAN) 2nd
TablePlayer Opponent
48Oloro, Opeyemi (138/NGA) 1stJackman, Bob (048/AUS) 2nd
42Olotu, Fidelis (086/Eng) 2ndHouten, Stewart (044/Eng) 1st
17Omosefe, Prince (087/NGA) 2ndBalogun, Rasheed Olajide (013/USA) 1st
55Onota, Ojiru (088/NGA) 2ndShetty, Anuj (107/IND) 1st
64Owor, Denis (089/UGA) 2ndLaw, Thomson (067/HKG) 1st
23Pengelly, Allen (090/CAN) 1stAmartey, Victor (131/GHA) 2nd
19Po, Brian (091/HKG) 2ndNorases (118/THA) 1st
29Poh, Wolfram (092/SGP) 2ndPrudencio, Marlon (093/SGP) 1st
29Prudencio, Marlon (093/SGP) 1stPoh, Wolfram (092/SGP) 2nd
22Purnomo, Ricky (094/SGP) 1stFashina, Olawale (034/NGA) 2nd
39Rau, Stefan (095/USA) 1stViolett, Bob (119/Eng) 2nd
43Rea, Gwen (096/ZAF) 2ndMpundu, Patrick Mulemena (136/ZMB) 1st
20Richards, Karen (097/AUS) 1stKinderman, Eric (060/ARE) 2nd
58Richards, Paul (098/AUS) 1stLee, Graeme Lock (069/AUS) 2nd
37Rio, Odette Carmina (099/PHL) 1stAshmore, John (008/Eng) 2nd
45Robinson, Jared (100/Eng) 2ndArumapperuma, Hasindu (007/LKA) 1st
10Saldanha, Dean (139/CAN) 1stCastellano, Joshua (020/CAN) 2nd
52Sandu, Dan (101/ROM) 1stKing, Emmanuel (061/SLE) 2nd
TablePlayer Opponent
14Schoenbrun, Ben (103/USA) 1stLipe, Chris (071/USA) 2nd
18Scott, Neil (104/Sco) 2ndKeller, Jason (053/USA) 1st
67Serrano, Hilario (105/PHL) 2ndObidike, Ike (083/ZAF) 1st
53Sharma, Puneet (106/USA) 2ndKoroma, Yusuf (063/SLE) 1st
55Shetty, Anuj (107/IND) 1stOnota, Ojiru (088/NGA) 2nd
8Shin, Austin (108/USA) 2ndTunnicliffe, Matthew (116/CAN) 1st
4Sjoholm, Alec (109/USA) 2ndThacha (062/THA) 1st
46Sokol, Joshua (142/CAN) 1stChansa, Justin (021/ZMB) 2nd
54Stanton, Donna (110/Eng) 2ndKretschmer, Adam (064/AUS) 1st
47Swaray, Ibrahim Deen (140/SLE) 2ndUbeika, Jason (117/CAN) 1st
7Tachie-Menson, Charles Haizel (112/GHA) 2ndFraley, Kevin (037/USA) 1st
61Tay, Yi An (113/SGP) 1stBroersma, Jason (018/CAN) 2nd
41Taylor, Jane (114/AUS) 1stHui, Euclid (045/HKG) 2nd
12Toh, Weibin (115/SGP) 1stBharadwaj, Anand (016/AUS) 2nd
8Tunnicliffe, Matthew (116/CAN) 1stShin, Austin (108/USA) 2nd
47Ubeika, Jason (117/CAN) 1stSwaray, Ibrahim Deen (140/SLE) 2nd
19Norases (118/THA) 1stPo, Brian (091/HKG) 2nd
39Violett, Bob (119/Eng) 2ndRau, Stefan (095/USA) 1st
TablePlayer Opponent
15Wee, Ming Hui Hubert (121/SGP) 1stBerofsky, Evan (015/CAN) 2nd
40Weiss, Tim (122/USA) 2ndDelicata, David (027/MLT) 1st
34Whitley, David (123/USA) 1stFarlow, Cameron (033/AUS) 2nd
62Wieckowski, Zbigniew (124/POL) 2ndNgala, Lubunda (080/ZMB) 1st
3Wiegand, Dave (126/USA) 1stLamabadusuriya, Harshan (066/Eng) 2nd
35Yeo, Kien Hung (127/MYS) 2ndKaro, Eta (052/NGA) 1st
33Zolty, Natalie (128/Eng) 2ndHalsall, Trevor (039/AUS) 1st
24Winter (129/USA) 1stBassett-Bouchard, Conrad (014/USA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.