Back to round index.

Back to event live coverage

WESPAC 2023 ME

Round 22 Alphabetic Pairings

TablePlayer Opponent
66Abordo, Ferrer (002/PHL) 1stBjorkman, Marten (017/SWE) 2nd
48Addo-Quaye, George (003/GHA) 1stAmartey, Victor (131/GHA) 2nd
46Adebola, Sanya (132/NGA) 2ndAwowade, Femi (010/Eng) 1st
34Akanbi, Dipo (130/NGA) 2ndO'Connor, Matthew (082/USA) 1st
52Akinyi, Wenwa (004/KEN) 2ndSandu, Dan (101/ROM) 1st
14Allan, Paul (005/Sco) 1stBalogun, Rasheed Olajide (013/USA) 2nd
48Amartey, Victor (131/GHA) 2ndAddo-Quaye, George (003/GHA) 1st
2Anderson, Will (006/USA) 2ndEtim, Nsikak Solomon (032/NGA) 1st repeat
43Arumapperuma, Hasindu (007/LKA) 2ndMensah, Christian (078/GHA) 1st
37Ashmore, John (008/Eng) 2ndAvwenagha, Oshevire (009/NGA) 1st
37Avwenagha, Oshevire (009/NGA) 1stAshmore, John (008/Eng) 2nd
46Awowade, Femi (010/Eng) 1stAdebola, Sanya (132/NGA) 2nd
62Aziz, Azmil (011/MYS) 1stWieckowski, Zbigniew (124/POL) 2nd
9Balasingam, Vannitha (012/MYS) 1stLogan, Adam (072/CAN) 2nd
35Ball, Nick (133/USA) 1stCraig, Joanne (023/NZL) 2nd
14Balogun, Rasheed Olajide (013/USA) 2ndAllan, Paul (005/Sco) 1st
10Bassett-Bouchard, Conrad (014/USA) 1stKhatri, Waseem (059/PAK) 2nd
29Berofsky, Evan (015/CAN) 2ndFashina, Olawale (034/NGA) 1st
TablePlayer Opponent
24Bharadwaj, Anand (016/AUS) 1stIkekeregor, Dennis (047/NGA) 2nd
66Bjorkman, Marten (017/SWE) 2ndAbordo, Ferrer (002/PHL) 1st
64Broersma, Jason (018/CAN) 1stOwor, Denis (089/UGA) 2nd
63Caoile, Maria Christine (143/QAT) 1stKang, Terry (134/USA) 2nd
32Carney, Jason (019/Eng) 1stHui, Euclid (045/HKG) 2nd
4Castellano, Joshua (020/CAN) 2ndLamabadusuriya, Harshan (066/Eng) 1st repeat
56Chansa, Justin (021/ZMB) 1stNgala, Lubunda (080/ZMB) 2nd
47Charles, Leslie (022/TTO) 1stHouten, Stewart (044/Eng) 2nd
35Craig, Joanne (023/NZL) 2ndBall, Nick (133/USA) 1st
60Cullman, Roger (024/CAN) 2ndOlotu, Fidelis (086/Eng) 1st
12Dangoor, Elie (025/Eng) 2ndMoran, Jack (079/Eng) 1st
33Day, Jesse (026/USA) 1stKelly, Wayne (054/Eng) 2nd
51Delicata, David (027/MLT) 1stJack, Mpakaboari (135/NGA) 2nd
61Dookie, Varouna (029/TTO) 1stKretschmer, Adam (064/AUS) 2nd
5Eldar, David (030/AUS) 2ndWiegand, Dave (126/USA) 1st
21Enoch, Nwali (031/NGA) 2ndScott, Neil (104/Sco) 1st
2Etim, Nsikak Solomon (032/NGA) 1stAnderson, Will (006/USA) 2nd repeat
27Farlow, Cameron (033/AUS) 1stRau, Stefan (095/USA) 2nd
TablePlayer Opponent
29Fashina, Olawale (034/NGA) 1stBerofsky, Evan (015/CAN) 2nd
49Fenech, Moira (035/MLT) 2ndTaylor, Jane (114/AUS) 1st
15Fisher, Andrew (036/AUS) 1stOfidi, Emmanuel (137/NGA) 2nd
22Fraley, Kevin (037/USA) 1stPoh, Wolfram (092/SGP) 2nd
45Gruzd, Steven (038/ZAF) 1stUbeika, Jason (117/CAN) 2nd
42Halsall, Trevor (039/AUS) 1stRea, Gwen (096/ZAF) 2nd
50Harkness, Stu (040/Sco) 1stLaw, Thomson (067/HKG) 2nd
17Hildebrand, Jeremy (041/CAN) 2ndKeller, Jason (053/USA) 1st
30Holgate, John (042/AUS) 1stZolty, Natalie (128/Eng) 2nd
3Honeybun, Russell (043/AUS) 1stSjoholm, Alec (109/USA) 2nd repeat
47Houten, Stewart (044/Eng) 2ndCharles, Leslie (022/TTO) 1st
32Hui, Euclid (045/HKG) 2ndCarney, Jason (019/Eng) 1st
41Idahosa, Bright (046/NGA) 2ndMartin, Sally (074/AUS) 1st
24Ikekeregor, Dennis (047/NGA) 2ndBharadwaj, Anand (016/AUS) 1st
51Jack, Mpakaboari (135/NGA) 2ndDelicata, David (027/MLT) 1st
58Jackman, Bob (048/AUS) 1stShetty, Anuj (107/IND) 2nd
1Jighere, Wellington (049/NGA) 1stThacha (062/THA) 2nd repeat
53John, Curtis (050/NGA) 2ndMcDonald, Maureen (077/MLT) 1st
TablePlayer Opponent
38John, Patricia (051/TTO) 1stMayo, Josephine (075/MLT) 2nd
63Kang, Terry (134/USA) 2ndCaoile, Maria Christine (143/QAT) 1st
25Karo, Eta (052/NGA) 1stPrudencio, Marlon (093/SGP) 2nd
17Keller, Jason (053/USA) 1stHildebrand, Jeremy (041/CAN) 2nd
33Kelly, Wayne (054/Eng) 2ndDay, Jesse (026/USA) 1st
11Kennedy, Rik (055/NIr) 2ndSaldanha, Dean (139/CAN) 1st
65Khan, Abdul Majid (056/CAN) 1stKoroma, Yusuf (063/SLE) 2nd
10Khatri, Waseem (059/PAK) 2ndBassett-Bouchard, Conrad (014/USA) 1st
55Kinderman, Eric (060/ARE) 1stMpundu, Patrick Mulemena (136/ZMB) 2nd
44King, Emmanuel (061/SLE) 1stSwaray, Ibrahim Deen (140/SLE) 2nd
1Thacha (062/THA) 2ndJighere, Wellington (049/NGA) 1st repeat
65Koroma, Yusuf (063/SLE) 2ndKhan, Abdul Majid (056/CAN) 1st
61Kretschmer, Adam (064/AUS) 2ndDookie, Varouna (029/TTO) 1st
40Kurnia, Andy (065/SGP) 1stOloro, Opeyemi (138/NGA) 2nd
4Lamabadusuriya, Harshan (066/Eng) 1stCastellano, Joshua (020/CAN) 2nd repeat
50Law, Thomson (067/HKG) 2ndHarkness, Stu (040/Sco) 1st
6Leah, Tony (068/CAN) 1stTunnicliffe, Matthew (116/CAN) 2nd
57Lee, Graeme Lock (069/AUS) 1stStanton, Donna (110/Eng) 2nd
TablePlayer Opponent
36Linn, Robert (070/USA) 1stWinter (129/USA) 2nd
19Lipe, Chris (071/USA) 1stOduwole, Olatunde (084/NGA) 2nd
9Logan, Adam (072/CAN) 2ndBalasingam, Vannitha (012/MYS) 1st
7Mackay, Lewis (073/Eng) 2ndOkosagah, Samson (085/USA) 1st
41Martin, Sally (074/AUS) 1stIdahosa, Bright (046/NGA) 2nd
38Mayo, Josephine (075/MLT) 2ndJohn, Patricia (051/TTO) 1st
16Mayuku, Tuoyo (076/NGA) 2ndYeo, Kien Hung (127/MYS) 1st
53McDonald, Maureen (077/MLT) 1stJohn, Curtis (050/NGA) 2nd
43Mensah, Christian (078/GHA) 1stArumapperuma, Hasindu (007/LKA) 2nd
12Moran, Jack (079/Eng) 1stDangoor, Elie (025/Eng) 2nd
55Mpundu, Patrick Mulemena (136/ZMB) 2ndKinderman, Eric (060/ARE) 1st
56Ngala, Lubunda (080/ZMB) 2ndChansa, Justin (021/ZMB) 1st
54Ntege, Chris (081/UGA) 2ndOnota, Ojiru (088/NGA) 1st
34O'Connor, Matthew (082/USA) 1stAkanbi, Dipo (130/NGA) 2nd
59Obidike, Ike (083/ZAF) 2ndSharma, Puneet (106/USA) 1st
19Oduwole, Olatunde (084/NGA) 2ndLipe, Chris (071/USA) 1st
15Ofidi, Emmanuel (137/NGA) 2ndFisher, Andrew (036/AUS) 1st
7Okosagah, Samson (085/USA) 1stMackay, Lewis (073/Eng) 2nd
TablePlayer Opponent
40Oloro, Opeyemi (138/NGA) 2ndKurnia, Andy (065/SGP) 1st
60Olotu, Fidelis (086/Eng) 1stCullman, Roger (024/CAN) 2nd
8Omosefe, Prince (087/NGA) 2ndShin, Austin (108/USA) 1st
54Onota, Ojiru (088/NGA) 1stNtege, Chris (081/UGA) 2nd
64Owor, Denis (089/UGA) 2ndBroersma, Jason (018/CAN) 1st
23Pengelly, Allen (090/CAN) 1stWeiss, Tim (122/USA) 2nd
18Po, Brian (091/HKG) 2ndWee, Ming Hui Hubert (121/SGP) 1st
22Poh, Wolfram (092/SGP) 2ndFraley, Kevin (037/USA) 1st
25Prudencio, Marlon (093/SGP) 2ndKaro, Eta (052/NGA) 1st
39Purnomo, Ricky (094/SGP) 1stRobinson, Jared (100/Eng) 2nd
27Rau, Stefan (095/USA) 2ndFarlow, Cameron (033/AUS) 1st
42Rea, Gwen (096/ZAF) 2ndHalsall, Trevor (039/AUS) 1st
20Richards, Karen (097/AUS) 1stTay, Yi An (113/SGP) 2nd
67Richards, Paul (098/AUS) 2ndSerrano, Hilario (105/PHL) 1st
26Rio, Odette Carmina (099/PHL) 2ndWhitley, David (123/USA) 1st
39Robinson, Jared (100/Eng) 2ndPurnomo, Ricky (094/SGP) 1st
11Saldanha, Dean (139/CAN) 1stKennedy, Rik (055/NIr) 2nd
52Sandu, Dan (101/ROM) 1stAkinyi, Wenwa (004/KEN) 2nd
TablePlayer Opponent
31Schoenbrun, Ben (103/USA) 2ndSokol, Joshua (142/CAN) 1st
21Scott, Neil (104/Sco) 1stEnoch, Nwali (031/NGA) 2nd
67Serrano, Hilario (105/PHL) 1stRichards, Paul (098/AUS) 2nd
59Sharma, Puneet (106/USA) 1stObidike, Ike (083/ZAF) 2nd
58Shetty, Anuj (107/IND) 2ndJackman, Bob (048/AUS) 1st
8Shin, Austin (108/USA) 1stOmosefe, Prince (087/NGA) 2nd
3Sjoholm, Alec (109/USA) 2ndHoneybun, Russell (043/AUS) 1st repeat
31Sokol, Joshua (142/CAN) 1stSchoenbrun, Ben (103/USA) 2nd
57Stanton, Donna (110/Eng) 2ndLee, Graeme Lock (069/AUS) 1st
44Swaray, Ibrahim Deen (140/SLE) 2ndKing, Emmanuel (061/SLE) 1st
13Tachie-Menson, Charles Haizel (112/GHA) 1stNorases (118/THA) 2nd
20Tay, Yi An (113/SGP) 2ndRichards, Karen (097/AUS) 1st
49Taylor, Jane (114/AUS) 1stFenech, Moira (035/MLT) 2nd
28Toh, Weibin (115/SGP) 1stViolett, Bob (119/Eng) 2nd
6Tunnicliffe, Matthew (116/CAN) 2ndLeah, Tony (068/CAN) 1st
45Ubeika, Jason (117/CAN) 2ndGruzd, Steven (038/ZAF) 1st
13Norases (118/THA) 2ndTachie-Menson, Charles Haizel (112/GHA) 1st
28Violett, Bob (119/Eng) 2ndToh, Weibin (115/SGP) 1st
TablePlayer Opponent
18Wee, Ming Hui Hubert (121/SGP) 1stPo, Brian (091/HKG) 2nd
23Weiss, Tim (122/USA) 2ndPengelly, Allen (090/CAN) 1st
26Whitley, David (123/USA) 1stRio, Odette Carmina (099/PHL) 2nd
62Wieckowski, Zbigniew (124/POL) 2ndAziz, Azmil (011/MYS) 1st
5Wiegand, Dave (126/USA) 1stEldar, David (030/AUS) 2nd
16Yeo, Kien Hung (127/MYS) 1stMayuku, Tuoyo (076/NGA) 2nd
30Zolty, Natalie (128/Eng) 2ndHolgate, John (042/AUS) 1st
36Winter (129/USA) 2ndLinn, Robert (070/USA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.