Back to round index.

Back to event live coverage

WESPAC 2023 ME

Round 20 Alphabetic Pairings

TablePlayer Opponent
67Abordo, Ferrer (002/PHL) 1stWieckowski, Zbigniew (124/POL) 2nd
36Addo-Quaye, George (003/GHA) 2ndPurnomo, Ricky (094/SGP) 1st
51Adebola, Sanya (132/NGA) 1stUbeika, Jason (117/CAN) 2nd
42Akanbi, Dipo (130/NGA) 2ndHarkness, Stu (040/Sco) 1st
44Akinyi, Wenwa (004/KEN) 1stMartin, Sally (074/AUS) 2nd
30Allan, Paul (005/Sco) 2ndPoh, Wolfram (092/SGP) 1st
32Amartey, Victor (131/GHA) 1stHolgate, John (042/AUS) 2nd
1Anderson, Will (006/USA) 1stCastellano, Joshua (020/CAN) 2nd
61Arumapperuma, Hasindu (007/LKA) 1stAziz, Azmil (011/MYS) 2nd
40Ashmore, John (008/Eng) 1stGruzd, Steven (038/ZAF) 2nd
25Avwenagha, Oshevire (009/NGA) 1stPo, Brian (091/HKG) 2nd
35Awowade, Femi (010/Eng) 1stCarney, Jason (019/Eng) 2nd
61Aziz, Azmil (011/MYS) 2ndArumapperuma, Hasindu (007/LKA) 1st
15Balasingam, Vannitha (012/MYS) 2ndRio, Odette Carmina (099/PHL) 1st
33Ball, Nick (133/USA) 1stSaldanha, Dean (139/CAN) 2nd
26Balogun, Rasheed Olajide (013/USA) 2ndKaro, Eta (052/NGA) 1st
10Bassett-Bouchard, Conrad (014/USA) 1stFraley, Kevin (037/USA) 2nd
29Berofsky, Evan (015/CAN) 1stTachie-Menson, Charles Haizel (112/GHA) 2nd
TablePlayer Opponent
8Bharadwaj, Anand (016/AUS) 2ndWee, Ming Hui Hubert (121/SGP) 1st
64Bjorkman, Marten (017/SWE) 2ndCaoile, Maria Christine (143/QAT) 1st
63Broersma, Jason (018/CAN) 2ndKang, Terry (134/USA) 1st
64Caoile, Maria Christine (143/QAT) 1stBjorkman, Marten (017/SWE) 2nd
35Carney, Jason (019/Eng) 2ndAwowade, Femi (010/Eng) 1st
1Castellano, Joshua (020/CAN) 2ndAnderson, Will (006/USA) 1st
59Chansa, Justin (021/ZMB) 1stDookie, Varouna (029/TTO) 2nd
52Charles, Leslie (022/TTO) 1stObidike, Ike (083/ZAF) 2nd
46Craig, Joanne (023/NZL) 1stShetty, Anuj (107/IND) 2nd
62Cullman, Roger (024/CAN) 1stTay, Yi An (113/SGP) 2nd
19Dangoor, Elie (025/Eng) 2ndScott, Neil (104/Sco) 1st
37Day, Jesse (026/USA) 2ndRobinson, Jared (100/Eng) 1st
48Delicata, David (027/MLT) 1stViolett, Bob (119/Eng) 2nd
59Dookie, Varouna (029/TTO) 2ndChansa, Justin (021/ZMB) 1st
4Eldar, David (030/AUS) 2ndThacha (062/THA) 1st
21Enoch, Nwali (031/NGA) 1stLogan, Adam (072/CAN) 2nd
5Etim, Nsikak Solomon (032/NGA) 1stOkosagah, Samson (085/USA) 2nd
16Farlow, Cameron (033/AUS) 2ndIkekeregor, Dennis (047/NGA) 1st
TablePlayer Opponent
24Fashina, Olawale (034/NGA) 2ndHui, Euclid (045/HKG) 1st
41Fenech, Moira (035/MLT) 1stSchoenbrun, Ben (103/USA) 2nd
2Fisher, Andrew (036/AUS) 2ndJighere, Wellington (049/NGA) 1st
10Fraley, Kevin (037/USA) 2ndBassett-Bouchard, Conrad (014/USA) 1st
40Gruzd, Steven (038/ZAF) 2ndAshmore, John (008/Eng) 1st
39Halsall, Trevor (039/AUS) 1stJackman, Bob (048/AUS) 2nd
42Harkness, Stu (040/Sco) 1stAkanbi, Dipo (130/NGA) 2nd
18Hildebrand, Jeremy (041/CAN) 1stYeo, Kien Hung (127/MYS) 2nd
32Holgate, John (042/AUS) 2ndAmartey, Victor (131/GHA) 1st
3Honeybun, Russell (043/AUS) 2ndSjoholm, Alec (109/USA) 1st
53Houten, Stewart (044/Eng) 2ndSwaray, Ibrahim Deen (140/SLE) 1st
24Hui, Euclid (045/HKG) 1stFashina, Olawale (034/NGA) 2nd
54Idahosa, Bright (046/NGA) 1stOlotu, Fidelis (086/Eng) 2nd
16Ikekeregor, Dennis (047/NGA) 1stFarlow, Cameron (033/AUS) 2nd
55Jack, Mpakaboari (135/NGA) 1stSharma, Puneet (106/USA) 2nd
39Jackman, Bob (048/AUS) 2ndHalsall, Trevor (039/AUS) 1st
2Jighere, Wellington (049/NGA) 1stFisher, Andrew (036/AUS) 2nd
49John, Curtis (050/NGA) 2ndKretschmer, Adam (064/AUS) 1st
TablePlayer Opponent
60John, Patricia (051/TTO) 2ndKhan, Abdul Majid (056/CAN) 1st
63Kang, Terry (134/USA) 1stBroersma, Jason (018/CAN) 2nd
26Karo, Eta (052/NGA) 1stBalogun, Rasheed Olajide (013/USA) 2nd
13Keller, Jason (053/USA) 2ndNorases (118/THA) 1st
22Kelly, Wayne (054/Eng) 2ndKing, Emmanuel (061/SLE) 1st
28Kennedy, Rik (055/NIr) 1stLinn, Robert (070/USA) 2nd
60Khan, Abdul Majid (056/CAN) 1stJohn, Patricia (051/TTO) 2nd
14Khatri, Waseem (059/PAK) 1stO'Connor, Matthew (082/USA) 2nd
47Kinderman, Eric (060/ARE) 2ndZolty, Natalie (128/Eng) 1st
22King, Emmanuel (061/SLE) 1stKelly, Wayne (054/Eng) 2nd
4Thacha (062/THA) 1stEldar, David (030/AUS) 2nd
65Koroma, Yusuf (063/SLE) 1stOwor, Denis (089/UGA) 2nd
49Kretschmer, Adam (064/AUS) 1stJohn, Curtis (050/NGA) 2nd
34Kurnia, Andy (065/SGP) 2ndMoran, Jack (079/Eng) 1st
6Lamabadusuriya, Harshan (066/Eng) 2ndOmosefe, Prince (087/NGA) 1st
20Law, Thomson (067/HKG) 2ndRichards, Karen (097/AUS) 1st
12Leah, Tony (068/CAN) 2ndMayuku, Tuoyo (076/NGA) 1st
50Lee, Graeme Lock (069/AUS) 2ndMpundu, Patrick Mulemena (136/ZMB) 1st
TablePlayer Opponent
28Linn, Robert (070/USA) 2ndKennedy, Rik (055/NIr) 1st
11Lipe, Chris (071/USA) 2ndOfidi, Emmanuel (137/NGA) 1st
21Logan, Adam (072/CAN) 2ndEnoch, Nwali (031/NGA) 1st
27Mackay, Lewis (073/Eng) 1stRau, Stefan (095/USA) 2nd
44Martin, Sally (074/AUS) 2ndAkinyi, Wenwa (004/KEN) 1st
38Mayo, Josephine (075/MLT) 2ndWeiss, Tim (122/USA) 1st
12Mayuku, Tuoyo (076/NGA) 1stLeah, Tony (068/CAN) 2nd
57McDonald, Maureen (077/MLT) 2ndOnota, Ojiru (088/NGA) 1st
45Mensah, Christian (078/GHA) 2ndWinter (129/USA) 1st
34Moran, Jack (079/Eng) 1stKurnia, Andy (065/SGP) 2nd
50Mpundu, Patrick Mulemena (136/ZMB) 1stLee, Graeme Lock (069/AUS) 2nd
56Ngala, Lubunda (080/ZMB) 2ndNtege, Chris (081/UGA) 1st
56Ntege, Chris (081/UGA) 1stNgala, Lubunda (080/ZMB) 2nd
14O'Connor, Matthew (082/USA) 2ndKhatri, Waseem (059/PAK) 1st
52Obidike, Ike (083/ZAF) 2ndCharles, Leslie (022/TTO) 1st
17Oduwole, Olatunde (084/NGA) 2ndWiegand, Dave (126/USA) 1st
11Ofidi, Emmanuel (137/NGA) 1stLipe, Chris (071/USA) 2nd
5Okosagah, Samson (085/USA) 2ndEtim, Nsikak Solomon (032/NGA) 1st
TablePlayer Opponent
43Oloro, Opeyemi (138/NGA) 2ndPrudencio, Marlon (093/SGP) 1st
54Olotu, Fidelis (086/Eng) 2ndIdahosa, Bright (046/NGA) 1st
6Omosefe, Prince (087/NGA) 1stLamabadusuriya, Harshan (066/Eng) 2nd
57Onota, Ojiru (088/NGA) 1stMcDonald, Maureen (077/MLT) 2nd
65Owor, Denis (089/UGA) 2ndKoroma, Yusuf (063/SLE) 1st
23Pengelly, Allen (090/CAN) 1stSokol, Joshua (142/CAN) 2nd
25Po, Brian (091/HKG) 2ndAvwenagha, Oshevire (009/NGA) 1st
30Poh, Wolfram (092/SGP) 1stAllan, Paul (005/Sco) 2nd
43Prudencio, Marlon (093/SGP) 1stOloro, Opeyemi (138/NGA) 2nd
36Purnomo, Ricky (094/SGP) 1stAddo-Quaye, George (003/GHA) 2nd
27Rau, Stefan (095/USA) 2ndMackay, Lewis (073/Eng) 1st
31Rea, Gwen (096/ZAF) 1stSandu, Dan (101/ROM) 2nd
20Richards, Karen (097/AUS) 1stLaw, Thomson (067/HKG) 2nd
58Richards, Paul (098/AUS) 1stTaylor, Jane (114/AUS) 2nd
15Rio, Odette Carmina (099/PHL) 1stBalasingam, Vannitha (012/MYS) 2nd
37Robinson, Jared (100/Eng) 1stDay, Jesse (026/USA) 2nd
33Saldanha, Dean (139/CAN) 2ndBall, Nick (133/USA) 1st
31Sandu, Dan (101/ROM) 2ndRea, Gwen (096/ZAF) 1st
TablePlayer Opponent
41Schoenbrun, Ben (103/USA) 2ndFenech, Moira (035/MLT) 1st
19Scott, Neil (104/Sco) 1stDangoor, Elie (025/Eng) 2nd
66Serrano, Hilario (105/PHL) 2ndStanton, Donna (110/Eng) 1st
55Sharma, Puneet (106/USA) 2ndJack, Mpakaboari (135/NGA) 1st
46Shetty, Anuj (107/IND) 2ndCraig, Joanne (023/NZL) 1st
9Shin, Austin (108/USA) 2ndWhitley, David (123/USA) 1st
3Sjoholm, Alec (109/USA) 1stHoneybun, Russell (043/AUS) 2nd
23Sokol, Joshua (142/CAN) 2ndPengelly, Allen (090/CAN) 1st
66Stanton, Donna (110/Eng) 1stSerrano, Hilario (105/PHL) 2nd
53Swaray, Ibrahim Deen (140/SLE) 1stHouten, Stewart (044/Eng) 2nd
29Tachie-Menson, Charles Haizel (112/GHA) 2ndBerofsky, Evan (015/CAN) 1st
62Tay, Yi An (113/SGP) 2ndCullman, Roger (024/CAN) 1st
58Taylor, Jane (114/AUS) 2ndRichards, Paul (098/AUS) 1st
7Toh, Weibin (115/SGP) 1stTunnicliffe, Matthew (116/CAN) 2nd
7Tunnicliffe, Matthew (116/CAN) 2ndToh, Weibin (115/SGP) 1st
51Ubeika, Jason (117/CAN) 2ndAdebola, Sanya (132/NGA) 1st
13Norases (118/THA) 1stKeller, Jason (053/USA) 2nd
48Violett, Bob (119/Eng) 2ndDelicata, David (027/MLT) 1st
TablePlayer Opponent
8Wee, Ming Hui Hubert (121/SGP) 1stBharadwaj, Anand (016/AUS) 2nd
38Weiss, Tim (122/USA) 1stMayo, Josephine (075/MLT) 2nd
9Whitley, David (123/USA) 1stShin, Austin (108/USA) 2nd
67Wieckowski, Zbigniew (124/POL) 2ndAbordo, Ferrer (002/PHL) 1st
17Wiegand, Dave (126/USA) 1stOduwole, Olatunde (084/NGA) 2nd
18Yeo, Kien Hung (127/MYS) 2ndHildebrand, Jeremy (041/CAN) 1st
47Zolty, Natalie (128/Eng) 1stKinderman, Eric (060/ARE) 2nd
45Winter (129/USA) 1stMensah, Christian (078/GHA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.