Back to round index.

Back to event live coverage

WESPAC 2023 ME

Round 6 Alphabetic Pairings

TablePlayer Opponent
63Abordo, Ferrer (002/PHL) 2ndJohn, Curtis (050/NGA) 1st
51Addo-Quaye, George (003/GHA) 2ndArumapperuma, Hasindu (007/LKA) 1st
47Adebola, Sanya (132/NGA) 2ndAziz, Azmil (011/MYS) 1st
38Akanbi, Dipo (130/NGA) 1stDelicata, David (027/MLT) 2nd
35Akinyi, Wenwa (004/KEN) 2ndRichards, Paul (098/AUS) 1st
6Allan, Paul (005/Sco) 1stYeo, Kien Hung (127/MYS) 2nd
42Amartey, Victor (131/GHA) 1stMartin, Sally (074/AUS) 2nd
2Anderson, Will (006/USA) 2ndOduwole, Olatunde (084/NGA) 1st
51Arumapperuma, Hasindu (007/LKA) 1stAddo-Quaye, George (003/GHA) 2nd
59Ashmore, John (008/Eng) 1stFarlow, Cameron (033/AUS) 2nd
28Avwenagha, Oshevire (009/NGA) 1stSokol, Joshua (142/CAN) 2nd
45Awowade, Femi (010/Eng) 1stChansa, Justin (021/ZMB) 2nd
47Aziz, Azmil (011/MYS) 1stAdebola, Sanya (132/NGA) 2nd
30Balasingam, Vannitha (012/MYS) 1stKinderman, Eric (060/ARE) 2nd
64Ball, Nick (133/USA) 2ndTaylor, Jane (114/AUS) 1st
54Balogun, Rasheed Olajide (013/USA) 1stPurnomo, Ricky (094/SGP) 2nd
8Bassett-Bouchard, Conrad (014/USA) 2ndTachie-Menson, Charles Haizel (112/GHA) 1st
7Berofsky, Evan (015/CAN) 2ndRau, Stefan (095/USA) 1st
TablePlayer Opponent
24Bharadwaj, Anand (016/AUS) 1stOnota, Ojiru (088/NGA) 2nd
65Bjorkman, Marten (017/SWE) 1stJack, Mpakaboari (135/NGA) 2nd
23Broersma, Jason (018/CAN) 1stPengelly, Allen (090/CAN) 2nd
62Caoile, Maria Christine (143/QAT) 2ndRea, Gwen (096/ZAF) 1st
29Carney, Jason (019/Eng) 2ndOloro, Opeyemi (138/NGA) 1st
18Castellano, Joshua (020/CAN) 1stGruzd, Steven (038/ZAF) 2nd
45Chansa, Justin (021/ZMB) 2ndAwowade, Femi (010/Eng) 1st
40Charles, Leslie (022/TTO) 2ndPrudencio, Marlon (093/SGP) 1st
25Craig, Joanne (023/NZL) 1stOkosagah, Samson (085/USA) 2nd
10Cullman, Roger (024/CAN) 1stSjoholm, Alec (109/USA) 2nd
33Dangoor, Elie (025/Eng) 1stKoroma, Yusuf (063/SLE) 2nd
60Day, Jesse (026/USA) 2ndMcDonald, Maureen (077/MLT) 1st
38Delicata, David (027/MLT) 2ndAkanbi, Dipo (130/NGA) 1st
57Dookie, Varouna (029/TTO) 2ndIkekeregor, Dennis (047/NGA) 1st
1Eldar, David (030/AUS) 2ndKeller, Jason (053/USA) 1st
67Enoch, Nwali (031/NGA) 1stWieckowski, Zbigniew (124/POL) 2nd
15Etim, Nsikak Solomon (032/NGA) 1stWeiss, Tim (122/USA) 2nd
59Farlow, Cameron (033/AUS) 2ndAshmore, John (008/Eng) 1st
TablePlayer Opponent
11Fashina, Olawale (034/NGA) 1stShin, Austin (108/USA) 2nd
56Fenech, Moira (035/MLT) 2ndKhatri, Waseem (059/PAK) 1st
26Fisher, Andrew (036/AUS) 1stO'Connor, Matthew (082/USA) 2nd
4Fraley, Kevin (037/USA) 2ndLamabadusuriya, Harshan (066/Eng) 1st
18Gruzd, Steven (038/ZAF) 2ndCastellano, Joshua (020/CAN) 1st
44Halsall, Trevor (039/AUS) 1stMoran, Jack (079/Eng) 2nd
32Harkness, Stu (040/Sco) 1stSaldanha, Dean (139/CAN) 2nd
19Hildebrand, Jeremy (041/CAN) 2ndThacha (062/THA) 1st
50Holgate, John (042/AUS) 2ndObidike, Ike (083/ZAF) 1st
5Honeybun, Russell (043/AUS) 2ndToh, Weibin (115/SGP) 1st
13Houten, Stewart (044/Eng) 1stWhitley, David (123/USA) 2nd
43Hui, Euclid (045/HKG) 2ndSwaray, Ibrahim Deen (140/SLE) 1st
21Idahosa, Bright (046/NGA) 2ndKennedy, Rik (055/NIr) 1st
57Ikekeregor, Dennis (047/NGA) 1stDookie, Varouna (029/TTO) 2nd
65Jack, Mpakaboari (135/NGA) 2ndBjorkman, Marten (017/SWE) 1st
37Jackman, Bob (048/AUS) 1stPoh, Wolfram (092/SGP) 2nd
3Jighere, Wellington (049/NGA) 2ndSchoenbrun, Ben (103/USA) 1st
63John, Curtis (050/NGA) 1stAbordo, Ferrer (002/PHL) 2nd
TablePlayer Opponent
55John, Patricia (051/TTO) 1stNtege, Chris (081/UGA) 2nd
58Kang, Terry (134/USA) 1stShetty, Anuj (107/IND) 2nd
17Karo, Eta (052/NGA) 1stScott, Neil (104/Sco) 2nd
1Keller, Jason (053/USA) 1stEldar, David (030/AUS) 2nd
22Kelly, Wayne (054/Eng) 2ndWee, Ming Hui Hubert (121/SGP) 1st
21Kennedy, Rik (055/NIr) 1stIdahosa, Bright (046/NGA) 2nd
36Khan, Abdul Majid (056/CAN) 1stStanton, Donna (110/Eng) 2nd
56Khatri, Waseem (059/PAK) 1stFenech, Moira (035/MLT) 2nd
30Kinderman, Eric (060/ARE) 2ndBalasingam, Vannitha (012/MYS) 1st
31King, Emmanuel (061/SLE) 1stSharma, Puneet (106/USA) 2nd
19Thacha (062/THA) 1stHildebrand, Jeremy (041/CAN) 2nd
33Koroma, Yusuf (063/SLE) 2ndDangoor, Elie (025/Eng) 1st
52Kretschmer, Adam (064/AUS) 1stMayo, Josephine (075/MLT) 2nd
49Kurnia, Andy (065/SGP) 1stNgala, Lubunda (080/ZMB) 2nd
4Lamabadusuriya, Harshan (066/Eng) 1stFraley, Kevin (037/USA) 2nd
48Law, Thomson (067/HKG) 1stMensah, Christian (078/GHA) 2nd
12Leah, Tony (068/CAN) 2ndRobinson, Jared (100/Eng) 1st
53Lee, Graeme Lock (069/AUS) 2ndRio, Odette Carmina (099/PHL) 1st
TablePlayer Opponent
41Linn, Robert (070/USA) 2ndOmosefe, Prince (087/NGA) 1st
14Lipe, Chris (071/USA) 1stWiegand, Dave (126/USA) 2nd
16Logan, Adam (072/CAN) 2ndMayuku, Tuoyo (076/NGA) 1st
34Mackay, Lewis (073/Eng) 2ndSandu, Dan (101/ROM) 1st
42Martin, Sally (074/AUS) 2ndAmartey, Victor (131/GHA) 1st
52Mayo, Josephine (075/MLT) 2ndKretschmer, Adam (064/AUS) 1st
16Mayuku, Tuoyo (076/NGA) 1stLogan, Adam (072/CAN) 2nd
60McDonald, Maureen (077/MLT) 1stDay, Jesse (026/USA) 2nd
48Mensah, Christian (078/GHA) 2ndLaw, Thomson (067/HKG) 1st
44Moran, Jack (079/Eng) 2ndHalsall, Trevor (039/AUS) 1st
27Mpundu, Patrick Mulemena (136/ZMB) 2ndWinter (129/USA) 1st
49Ngala, Lubunda (080/ZMB) 2ndKurnia, Andy (065/SGP) 1st
55Ntege, Chris (081/UGA) 2ndJohn, Patricia (051/TTO) 1st
26O'Connor, Matthew (082/USA) 2ndFisher, Andrew (036/AUS) 1st
50Obidike, Ike (083/ZAF) 1stHolgate, John (042/AUS) 2nd
2Oduwole, Olatunde (084/NGA) 1stAnderson, Will (006/USA) 2nd
9Ofidi, Emmanuel (137/NGA) 1stTunnicliffe, Matthew (116/CAN) 2nd
25Okosagah, Samson (085/USA) 2ndCraig, Joanne (023/NZL) 1st
TablePlayer Opponent
29Oloro, Opeyemi (138/NGA) 1stCarney, Jason (019/Eng) 2nd
39Olotu, Fidelis (086/Eng) 2ndUbeika, Jason (117/CAN) 1st
41Omosefe, Prince (087/NGA) 1stLinn, Robert (070/USA) 2nd
24Onota, Ojiru (088/NGA) 2ndBharadwaj, Anand (016/AUS) 1st
61Owor, Denis (089/UGA) 1stViolett, Bob (119/Eng) 2nd
23Pengelly, Allen (090/CAN) 2ndBroersma, Jason (018/CAN) 1st
46Po, Brian (091/HKG) 1stZolty, Natalie (128/Eng) 2nd
37Poh, Wolfram (092/SGP) 2ndJackman, Bob (048/AUS) 1st
40Prudencio, Marlon (093/SGP) 1stCharles, Leslie (022/TTO) 2nd
54Purnomo, Ricky (094/SGP) 2ndBalogun, Rasheed Olajide (013/USA) 1st
7Rau, Stefan (095/USA) 1stBerofsky, Evan (015/CAN) 2nd
62Rea, Gwen (096/ZAF) 1stCaoile, Maria Christine (143/QAT) 2nd
20Richards, Karen (097/AUS) 2ndNorases (118/THA) 1st
35Richards, Paul (098/AUS) 1stAkinyi, Wenwa (004/KEN) 2nd
53Rio, Odette Carmina (099/PHL) 1stLee, Graeme Lock (069/AUS) 2nd
12Robinson, Jared (100/Eng) 1stLeah, Tony (068/CAN) 2nd
32Saldanha, Dean (139/CAN) 2ndHarkness, Stu (040/Sco) 1st
34Sandu, Dan (101/ROM) 1stMackay, Lewis (073/Eng) 2nd
TablePlayer Opponent
3Schoenbrun, Ben (103/USA) 1stJighere, Wellington (049/NGA) 2nd
17Scott, Neil (104/Sco) 2ndKaro, Eta (052/NGA) 1st
66Serrano, Hilario (105/PHL) 2ndTay, Yi An (113/SGP) 1st
31Sharma, Puneet (106/USA) 2ndKing, Emmanuel (061/SLE) 1st
58Shetty, Anuj (107/IND) 2ndKang, Terry (134/USA) 1st
11Shin, Austin (108/USA) 2ndFashina, Olawale (034/NGA) 1st
10Sjoholm, Alec (109/USA) 2ndCullman, Roger (024/CAN) 1st
28Sokol, Joshua (142/CAN) 2ndAvwenagha, Oshevire (009/NGA) 1st
36Stanton, Donna (110/Eng) 2ndKhan, Abdul Majid (056/CAN) 1st
43Swaray, Ibrahim Deen (140/SLE) 1stHui, Euclid (045/HKG) 2nd
8Tachie-Menson, Charles Haizel (112/GHA) 1stBassett-Bouchard, Conrad (014/USA) 2nd
66Tay, Yi An (113/SGP) 1stSerrano, Hilario (105/PHL) 2nd
64Taylor, Jane (114/AUS) 1stBall, Nick (133/USA) 2nd
5Toh, Weibin (115/SGP) 1stHoneybun, Russell (043/AUS) 2nd
9Tunnicliffe, Matthew (116/CAN) 2ndOfidi, Emmanuel (137/NGA) 1st
39Ubeika, Jason (117/CAN) 1stOlotu, Fidelis (086/Eng) 2nd
20Norases (118/THA) 1stRichards, Karen (097/AUS) 2nd
61Violett, Bob (119/Eng) 2ndOwor, Denis (089/UGA) 1st
TablePlayer Opponent
22Wee, Ming Hui Hubert (121/SGP) 1stKelly, Wayne (054/Eng) 2nd
15Weiss, Tim (122/USA) 2ndEtim, Nsikak Solomon (032/NGA) 1st
13Whitley, David (123/USA) 2ndHouten, Stewart (044/Eng) 1st
67Wieckowski, Zbigniew (124/POL) 2ndEnoch, Nwali (031/NGA) 1st
14Wiegand, Dave (126/USA) 2ndLipe, Chris (071/USA) 1st
6Yeo, Kien Hung (127/MYS) 2ndAllan, Paul (005/Sco) 1st
46Zolty, Natalie (128/Eng) 2ndPo, Brian (091/HKG) 1st
27Winter (129/USA) 1stMpundu, Patrick Mulemena (136/ZMB) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.