Back to round index.

Back to event live coverage

2023 WESPAC Diamonds Challenge

Round 8 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
19–7+6784.50–3.50+339.0 56.25PAK 5.504 7
219–13+6334.75–3.25+158.2 60.71NGA 5.751 3 5 14
39–7+1504.50–3.50+75.0 56.25USA 7.506 9
49–7−1094.50–3.50-54.5 56.25Eng 7.502 13
54–4+524.00–4.00+52.0 50.00AUS 8.008
64–4−1584.00–4.00-158.0 50.00JPN 10.0010
73–5−393.00–5.00-39.0 37.50Sco 11.0011
83–5−2163.00–5.00-216.0 37.50IND 12.0012
92–6−3982.00–6.00-398.0 25.00GHA 15.0015
102–6−5932.00–6.00-593.0 25.00HKG 16.0016

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.