Back to round index.
Back to event live coverage
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
19 | 343 | 320 | A | Pervez, Tariq (09/PAK) | Egbele, Emmanuel (02/NGA) |
21 | 351 | 343 | A | MacInerney, Ruth (05/Eng) | Siddiqui, Sumbul (12/Eng) |
13 | 360 | 344 | A | Siddiqui, Sumbul (12/Eng) | Yip, Tsz Hin (14/HKG) |
18 | 361 | 331 | A | Shin, Lindsay (11/USA) | Wilkie, James (15/Sco) |
17 | 363 | 347 | B | Wilkie, James (15/Sco) | Paidikondala, Sridhar (08/IND) |
2 | 364 | 258 | A | Egbele, Emmanuel (02/NGA) | Shin, Lindsay (11/USA) |
14 | 366 | 348 | B | Adeyera, Ade-Adedeji (01/NGA) | Wilkie, James (15/Sco) |
13 | 369 | 356 | B | Adeyera, Ade-Adedeji (01/NGA) | Uzamere, Charles (13/NGA) |
21 | 370 | 295 | A | Osadolor, Charles Osamwonyi (07/NGA) | Pervez, Tariq (09/PAK) |
19 | 370 | 360 | B | Wilkie, James (15/Sco) | Uzamere, Charles (13/NGA) |
1 | 371 | 358 | A | Egbele, Emmanuel (02/NGA) | Geamsakul, Warodom (03/JPN) |
1 | 371 | 353 | A | Uzamere, Charles (13/NGA) | Siddiqui, Sumbul (12/Eng) |
8 | 373 | 364 | B | Melvin, Cheryl (06/USA) | Inayatullah, Mohammad (04/PAK) |
24 | 374 | 358 | A | Pervez, Tariq (09/PAK) | Paidikondala, Sridhar (08/IND) |
24 | 374 | 345 | B | Yip, Tsz Hin (14/HKG) | Adeyera, Ade-Adedeji (01/NGA) |
15 | 375 | 368 | B | Adeyera, Ade-Adedeji (01/NGA) | Pervez, Tariq (09/PAK) |
17 | 375 | 279 | A | Uzamere, Charles (13/NGA) | Egbele, Emmanuel (02/NGA) |
18 | 376 | 356 | A | Uzamere, Charles (13/NGA) | MacInerney, Ruth (05/Eng) |
9 | 380 | 361 | A | Egbele, Emmanuel (02/NGA) | Polak Scowcroft, Caroline (10/AUS) |
14 | 381 | 341 | B | Geamsakul, Warodom (03/JPN) | Adamu, Haruna (16/GHA) |
8 | 382 | 376 | A | MacInerney, Ruth (05/Eng) | Wilkie, James (15/Sco) |
23 | 382 | 374 | A | MacInerney, Ruth (05/Eng) | Yip, Tsz Hin (14/HKG) |
7 | 385 | 304 | B | Melvin, Cheryl (06/USA) | Adamu, Haruna (16/GHA) |
11 | 385 | 383 | B | Adamu, Haruna (16/GHA) | Wilkie, James (15/Sco) |
22 | 386 | 292 | A | Osadolor, Charles Osamwonyi (07/NGA) | Egbele, Emmanuel (02/NGA) |
21 | 389 | 335 | B | Yip, Tsz Hin (14/HKG) | Adeyera, Ade-Adedeji (01/NGA) |
4 | 390 | 387 | A | Osadolor, Charles Osamwonyi (07/NGA) | Geamsakul, Warodom (03/JPN) |
7 | 390 | 357 | A | Uzamere, Charles (13/NGA) | Egbele, Emmanuel (02/NGA) |
16 | 391 | 386 | A | Egbele, Emmanuel (02/NGA) | MacInerney, Ruth (05/Eng) |
9 | 391 | 302 | B | Wilkie, James (15/Sco) | Melvin, Cheryl (06/USA) |
11 | 392 | 344 | B | Geamsakul, Warodom (03/JPN) | Yip, Tsz Hin (14/HKG) |
13 | 392 | 376 | B | Melvin, Cheryl (06/USA) | Polak Scowcroft, Caroline (10/AUS) |
1 | 394 | 330 | B | Polak Scowcroft, Caroline (10/AUS) | Shin, Lindsay (11/USA) |
21 | 395 | 353 | A | Egbele, Emmanuel (02/NGA) | Shin, Lindsay (11/USA) |
14 | 396 | 380 | A | Egbele, Emmanuel (02/NGA) | Melvin, Cheryl (06/USA) |
17 | 396 | 361 | A | Osadolor, Charles Osamwonyi (07/NGA) | MacInerney, Ruth (05/Eng) |
1 | 397 | 350 | B | Wilkie, James (15/Sco) | Yip, Tsz Hin (14/HKG) |
1 | 398 | 392 | A | MacInerney, Ruth (05/Eng) | Inayatullah, Mohammad (04/PAK) |
1 | 399 | 396 | A | Osadolor, Charles Osamwonyi (07/NGA) | Melvin, Cheryl (06/USA) |
23 | 399 | 358 | B | Wilkie, James (15/Sco) | Geamsakul, Warodom (03/JPN) |
18 | 400 | 327 | A | Egbele, Emmanuel (02/NGA) | Osadolor, Charles Osamwonyi (07/NGA) |
7 | 401 | 394 | B | Geamsakul, Warodom (03/JPN) | Siddiqui, Sumbul (12/Eng) |
15 | 401 | 319 | A | Uzamere, Charles (13/NGA) | Melvin, Cheryl (06/USA) |
22 | 402 | 361 | A | Inayatullah, Mohammad (04/PAK) | Pervez, Tariq (09/PAK) |
2 | 402 | 360 | A | MacInerney, Ruth (05/Eng) | Adeyera, Ade-Adedeji (01/NGA) |
12 | 403 | 367 | A | Egbele, Emmanuel (02/NGA) | Adeyera, Ade-Adedeji (01/NGA) |
24 | 405 | 386 | B | Geamsakul, Warodom (03/JPN) | Melvin, Cheryl (06/USA) |
23 | 405 | 283 | A | Inayatullah, Mohammad (04/PAK) | Melvin, Cheryl (06/USA) |
6 | 405 | 363 | B | Melvin, Cheryl (06/USA) | Paidikondala, Sridhar (08/IND) |
18 | 405 | 390 | B | Melvin, Cheryl (06/USA) | Adamu, Haruna (16/GHA) |
12 | 405 | 358 | A | Osadolor, Charles Osamwonyi (07/NGA) | Adamu, Haruna (16/GHA) |
24 | 405 | 347 | B | Wilkie, James (15/Sco) | Osadolor, Charles Osamwonyi (07/NGA) |
15 | 405 | 379 | B | Adamu, Haruna (16/GHA) | Egbele, Emmanuel (02/NGA) |
20 | 407 | 352 | A | Pervez, Tariq (09/PAK) | Uzamere, Charles (13/NGA) |
3 | 407 | 351 | B | Wilkie, James (15/Sco) | Polak Scowcroft, Caroline (10/AUS) |
5 | 408 | 331 | B | Melvin, Cheryl (06/USA) | Adeyera, Ade-Adedeji (01/NGA) |
5 | 408 | 319 | A | Shin, Lindsay (11/USA) | Adamu, Haruna (16/GHA) |
6 | 408 | 325 | A | Siddiqui, Sumbul (12/Eng) | Adeyera, Ade-Adedeji (01/NGA) |
18 | 409 | 343 | B | Paidikondala, Sridhar (08/IND) | Adeyera, Ade-Adedeji (01/NGA) |
6 | 410 | 406 | A | Inayatullah, Mohammad (04/PAK) | Egbele, Emmanuel (02/NGA) |
20 | 410 | 349 | B | Melvin, Cheryl (06/USA) | Adeyera, Ade-Adedeji (01/NGA) |
22 | 411 | 355 | B | Polak Scowcroft, Caroline (10/AUS) | Paidikondala, Sridhar (08/IND) |
19 | 412 | 310 | B | Geamsakul, Warodom (03/JPN) | Polak Scowcroft, Caroline (10/AUS) |
3 | 412 | 323 | A | Shin, Lindsay (11/USA) | Paidikondala, Sridhar (08/IND) |
5 | 413 | 397 | A | Egbele, Emmanuel (02/NGA) | Wilkie, James (15/Sco) |
3 | 413 | 340 | B | Geamsakul, Warodom (03/JPN) | Melvin, Cheryl (06/USA) |
11 | 413 | 400 | A | Osadolor, Charles Osamwonyi (07/NGA) | Uzamere, Charles (13/NGA) |
4 | 413 | 355 | A | Shin, Lindsay (11/USA) | Adeyera, Ade-Adedeji (01/NGA) |
24 | 413 | 348 | A | Shin, Lindsay (11/USA) | Siddiqui, Sumbul (12/Eng) |
21 | 415 | 300 | B | Melvin, Cheryl (06/USA) | Geamsakul, Warodom (03/JPN) |
19 | 416 | 339 | A | Siddiqui, Sumbul (12/Eng) | Adeyera, Ade-Adedeji (01/NGA) |
13 | 417 | 384 | A | Egbele, Emmanuel (02/NGA) | Pervez, Tariq (09/PAK) |
5 | 417 | 404 | A | Osadolor, Charles Osamwonyi (07/NGA) | Inayatullah, Mohammad (04/PAK) |
16 | 418 | 288 | B | Melvin, Cheryl (06/USA) | Polak Scowcroft, Caroline (10/AUS) |
14 | 418 | 371 | A | Pervez, Tariq (09/PAK) | Inayatullah, Mohammad (04/PAK) |
24 | 419 | 416 | A | Egbele, Emmanuel (02/NGA) | Uzamere, Charles (13/NGA) |
7 | 420 | 321 | A | Pervez, Tariq (09/PAK) | Yip, Tsz Hin (14/HKG) |
16 | 420 | 356 | A | Uzamere, Charles (13/NGA) | Osadolor, Charles Osamwonyi (07/NGA) |
16 | 420 | 334 | B | Yip, Tsz Hin (14/HKG) | Adamu, Haruna (16/GHA) |
13 | 420 | 300 | B | Wilkie, James (15/Sco) | Shin, Lindsay (11/USA) |
2 | 422 | 375 | A | Siddiqui, Sumbul (12/Eng) | Melvin, Cheryl (06/USA) |
20 | 422 | 398 | A | Siddiqui, Sumbul (12/Eng) | Paidikondala, Sridhar (08/IND) |
2 | 422 | 387 | B | Yip, Tsz Hin (14/HKG) | Adamu, Haruna (16/GHA) |
20 | 424 | 355 | B | Wilkie, James (15/Sco) | Egbele, Emmanuel (02/NGA) |
21 | 424 | 394 | B | Wilkie, James (15/Sco) | Polak Scowcroft, Caroline (10/AUS) |
7 | 425 | 403 | A | Inayatullah, Mohammad (04/PAK) | Wilkie, James (15/Sco) |
15 | 425 | 310 | B | Wilkie, James (15/Sco) | Paidikondala, Sridhar (08/IND) |
13 | 426 | 381 | B | Adamu, Haruna (16/GHA) | MacInerney, Ruth (05/Eng) |
9 | 427 | 350 | A | Pervez, Tariq (09/PAK) | MacInerney, Ruth (05/Eng) |
22 | 428 | 419 | A | MacInerney, Ruth (05/Eng) | Siddiqui, Sumbul (12/Eng) |
6 | 429 | 363 | A | Shin, Lindsay (11/USA) | Yip, Tsz Hin (14/HKG) |
17 | 430 | 419 | A | Inayatullah, Mohammad (04/PAK) | Siddiqui, Sumbul (12/Eng) |
14 | 430 | 321 | B | Polak Scowcroft, Caroline (10/AUS) | Paidikondala, Sridhar (08/IND) |
6 | 430 | 307 | A | Uzamere, Charles (13/NGA) | Adamu, Haruna (16/GHA) |
19 | 430 | 384 | B | Adamu, Haruna (16/GHA) | Yip, Tsz Hin (14/HKG) |
12 | 431 | 313 | A | Inayatullah, Mohammad (04/PAK) | Yip, Tsz Hin (14/HKG) |
14 | 431 | 299 | A | MacInerney, Ruth (05/Eng) | Yip, Tsz Hin (14/HKG) |
12 | 431 | 350 | A | Shin, Lindsay (11/USA) | Pervez, Tariq (09/PAK) |
14 | 431 | 394 | A | Shin, Lindsay (11/USA) | Uzamere, Charles (13/NGA) |
17 | 431 | 399 | B | Adamu, Haruna (16/GHA) | Polak Scowcroft, Caroline (10/AUS) |
20 | 433 | 274 | B | Geamsakul, Warodom (03/JPN) | Adamu, Haruna (16/GHA) |
3 | 433 | 345 | A | Osadolor, Charles Osamwonyi (07/NGA) | Egbele, Emmanuel (02/NGA) |
9 | 435 | 350 | B | Adeyera, Ade-Adedeji (01/NGA) | Geamsakul, Warodom (03/JPN) |
15 | 436 | 409 | A | MacInerney, Ruth (05/Eng) | Siddiqui, Sumbul (12/Eng) |
7 | 436 | 354 | A | Osadolor, Charles Osamwonyi (07/NGA) | Polak Scowcroft, Caroline (10/AUS) |
12 | 436 | 306 | B | Paidikondala, Sridhar (08/IND) | Geamsakul, Warodom (03/JPN) |
3 | 436 | 390 | B | Adamu, Haruna (16/GHA) | Pervez, Tariq (09/PAK) |
3 | 438 | 392 | A | MacInerney, Ruth (05/Eng) | Uzamere, Charles (13/NGA) |
8 | 438 | 374 | B | Paidikondala, Sridhar (08/IND) | Adamu, Haruna (16/GHA) |
6 | 438 | 392 | B | Polak Scowcroft, Caroline (10/AUS) | Pervez, Tariq (09/PAK) |
20 | 439 | 397 | A | Osadolor, Charles Osamwonyi (07/NGA) | Shin, Lindsay (11/USA) |
15 | 439 | 368 | B | Polak Scowcroft, Caroline (10/AUS) | Geamsakul, Warodom (03/JPN) |
5 | 440 | 318 | B | Polak Scowcroft, Caroline (10/AUS) | Yip, Tsz Hin (14/HKG) |
11 | 441 | 395 | A | MacInerney, Ruth (05/Eng) | Polak Scowcroft, Caroline (10/AUS) |
1 | 441 | 405 | A | Pervez, Tariq (09/PAK) | Paidikondala, Sridhar (08/IND) |
4 | 443 | 309 | A | Pervez, Tariq (09/PAK) | Melvin, Cheryl (06/USA) |
16 | 443 | 426 | A | Pervez, Tariq (09/PAK) | Siddiqui, Sumbul (12/Eng) |
9 | 443 | 391 | A | Uzamere, Charles (13/NGA) | Inayatullah, Mohammad (04/PAK) |
17 | 444 | 388 | B | Melvin, Cheryl (06/USA) | Yip, Tsz Hin (14/HKG) |
10 | 444 | 313 | A | Osadolor, Charles Osamwonyi (07/NGA) | Adeyera, Ade-Adedeji (01/NGA) |
23 | 444 | 364 | B | Paidikondala, Sridhar (08/IND) | Pervez, Tariq (09/PAK) |
4 | 444 | 299 | A | Uzamere, Charles (13/NGA) | Yip, Tsz Hin (14/HKG) |
12 | 445 | 418 | A | Siddiqui, Sumbul (12/Eng) | Polak Scowcroft, Caroline (10/AUS) |
24 | 445 | 365 | B | Adamu, Haruna (16/GHA) | Polak Scowcroft, Caroline (10/AUS) |
22 | 446 | 251 | B | Geamsakul, Warodom (03/JPN) | Yip, Tsz Hin (14/HKG) |
23 | 446 | 433 | A | Siddiqui, Sumbul (12/Eng) | Adamu, Haruna (16/GHA) |
22 | 447 | 356 | B | Adeyera, Ade-Adedeji (01/NGA) | Adamu, Haruna (16/GHA) |
3 | 447 | 389 | B | Yip, Tsz Hin (14/HKG) | Adeyera, Ade-Adedeji (01/NGA) |
6 | 448 | 407 | B | Geamsakul, Warodom (03/JPN) | Wilkie, James (15/Sco) |
5 | 448 | 415 | A | Uzamere, Charles (13/NGA) | Pervez, Tariq (09/PAK) |
23 | 450 | 359 | A | Egbele, Emmanuel (02/NGA) | Shin, Lindsay (11/USA) |
9 | 450 | 443 | A | Osadolor, Charles Osamwonyi (07/NGA) | Shin, Lindsay (11/USA) |
20 | 452 | 364 | A | Inayatullah, Mohammad (04/PAK) | MacInerney, Ruth (05/Eng) |
12 | 452 | 355 | A | MacInerney, Ruth (05/Eng) | Melvin, Cheryl (06/USA) |
2 | 452 | 311 | A | Osadolor, Charles Osamwonyi (07/NGA) | Wilkie, James (15/Sco) |
1 | 452 | 374 | B | Adamu, Haruna (16/GHA) | Adeyera, Ade-Adedeji (01/NGA) |
23 | 455 | 377 | B | Polak Scowcroft, Caroline (10/AUS) | Adeyera, Ade-Adedeji (01/NGA) |
7 | 458 | 343 | A | Shin, Lindsay (11/USA) | MacInerney, Ruth (05/Eng) |
11 | 459 | 428 | B | Adeyera, Ade-Adedeji (01/NGA) | Inayatullah, Mohammad (04/PAK) |
15 | 459 | 249 | A | Osadolor, Charles Osamwonyi (07/NGA) | Yip, Tsz Hin (14/HKG) |
8 | 460 | 411 | A | Siddiqui, Sumbul (12/Eng) | Shin, Lindsay (11/USA) |
18 | 465 | 343 | B | Yip, Tsz Hin (14/HKG) | Polak Scowcroft, Caroline (10/AUS) |
19 | 466 | 331 | A | Osadolor, Charles Osamwonyi (07/NGA) | Inayatullah, Mohammad (04/PAK) |
7 | 469 | 393 | B | Adeyera, Ade-Adedeji (01/NGA) | Paidikondala, Sridhar (08/IND) |
4 | 469 | 326 | A | Inayatullah, Mohammad (04/PAK) | Paidikondala, Sridhar (08/IND) |
13 | 469 | 386 | B | Paidikondala, Sridhar (08/IND) | Osadolor, Charles Osamwonyi (07/NGA) |
13 | 470 | 326 | A | Inayatullah, Mohammad (04/PAK) | Geamsakul, Warodom (03/JPN) |
4 | 472 | 342 | B | Polak Scowcroft, Caroline (10/AUS) | Adamu, Haruna (16/GHA) |
12 | 472 | 363 | A | Uzamere, Charles (13/NGA) | Wilkie, James (15/Sco) |
10 | 473 | 408 | B | Yip, Tsz Hin (14/HKG) | Melvin, Cheryl (06/USA) |
10 | 477 | 340 | A | Pervez, Tariq (09/PAK) | Wilkie, James (15/Sco) |
19 | 479 | 366 | B | Paidikondala, Sridhar (08/IND) | Melvin, Cheryl (06/USA) |
10 | 479 | 355 | A | Uzamere, Charles (13/NGA) | Polak Scowcroft, Caroline (10/AUS) |
17 | 480 | 376 | A | Shin, Lindsay (11/USA) | Pervez, Tariq (09/PAK) |
10 | 486 | 401 | A | MacInerney, Ruth (05/Eng) | Paidikondala, Sridhar (08/IND) |
21 | 487 | 384 | B | Paidikondala, Sridhar (08/IND) | Adamu, Haruna (16/GHA) |
10 | 488 | 261 | A | Egbele, Emmanuel (02/NGA) | Siddiqui, Sumbul (12/Eng) |
5 | 488 | 431 | B | Paidikondala, Sridhar (08/IND) | Siddiqui, Sumbul (12/Eng) |
8 | 490 | 428 | B | Adeyera, Ade-Adedeji (01/NGA) | Polak Scowcroft, Caroline (10/AUS) |
2 | 492 | 332 | B | Geamsakul, Warodom (03/JPN) | Pervez, Tariq (09/PAK) |
11 | 492 | 486 | A | Pervez, Tariq (09/PAK) | Siddiqui, Sumbul (12/Eng) |
4 | 492 | 408 | B | Wilkie, James (15/Sco) | Siddiqui, Sumbul (12/Eng) |
16 | 492 | 351 | B | Wilkie, James (15/Sco) | Adeyera, Ade-Adedeji (01/NGA) |
4 | 493 | 319 | A | Egbele, Emmanuel (02/NGA) | MacInerney, Ruth (05/Eng) |
21 | 496 | 388 | A | Inayatullah, Mohammad (04/PAK) | Uzamere, Charles (13/NGA) |
2 | 498 | 449 | B | Paidikondala, Sridhar (08/IND) | Uzamere, Charles (13/NGA) |
18 | 501 | 465 | A | Inayatullah, Mohammad (04/PAK) | Pervez, Tariq (09/PAK) |
11 | 502 | 404 | A | Shin, Lindsay (11/USA) | Melvin, Cheryl (06/USA) |
20 | 505 | 307 | B | Polak Scowcroft, Caroline (10/AUS) | Yip, Tsz Hin (14/HKG) |
8 | 511 | 362 | A | Pervez, Tariq (09/PAK) | Osadolor, Charles Osamwonyi (07/NGA) |
2 | 515 | 405 | A | Inayatullah, Mohammad (04/PAK) | Polak Scowcroft, Caroline (10/AUS) |
10 | 515 | 402 | A | Inayatullah, Mohammad (04/PAK) | Adamu, Haruna (16/GHA) |
6 | 515 | 355 | A | MacInerney, Ruth (05/Eng) | Osadolor, Charles Osamwonyi (07/NGA) |
15 | 515 | 453 | A | Shin, Lindsay (11/USA) | Inayatullah, Mohammad (04/PAK) |
14 | 516 | 318 | A | Siddiqui, Sumbul (12/Eng) | Osadolor, Charles Osamwonyi (07/NGA) |
8 | 517 | 310 | A | Egbele, Emmanuel (02/NGA) | Yip, Tsz Hin (14/HKG) |
22 | 518 | 256 | A | Uzamere, Charles (13/NGA) | Shin, Lindsay (11/USA) |
17 | 524 | 307 | B | Adeyera, Ade-Adedeji (01/NGA) | Geamsakul, Warodom (03/JPN) |
3 | 524 | 230 | A | Inayatullah, Mohammad (04/PAK) | Siddiqui, Sumbul (12/Eng) |
8 | 528 | 306 | A | Uzamere, Charles (13/NGA) | Geamsakul, Warodom (03/JPN) |
23 | 529 | 376 | A | Osadolor, Charles Osamwonyi (07/NGA) | Uzamere, Charles (13/NGA) |
24 | 530 | 356 | A | Inayatullah, Mohammad (04/PAK) | MacInerney, Ruth (05/Eng) |
9 | 531 | 332 | B | Paidikondala, Sridhar (08/IND) | Yip, Tsz Hin (14/HKG) |
16 | 535 | 335 | A | Shin, Lindsay (11/USA) | Inayatullah, Mohammad (04/PAK) |
11 | 542 | 327 | A | Egbele, Emmanuel (02/NGA) | Paidikondala, Sridhar (08/IND) |
16 | 546 | 269 | B | Paidikondala, Sridhar (08/IND) | Geamsakul, Warodom (03/JPN) |
18 | 552 | 362 | A | Siddiqui, Sumbul (12/Eng) | Geamsakul, Warodom (03/JPN) |
22 | 552 | 288 | B | Wilkie, James (15/Sco) | Melvin, Cheryl (06/USA) |
9 | 564 | 284 | A | Siddiqui, Sumbul (12/Eng) | Adamu, Haruna (16/GHA) |
5 | 572 | 371 | A | MacInerney, Ruth (05/Eng) | Geamsakul, Warodom (03/JPN) |
19 | 593 | 286 | A | Shin, Lindsay (11/USA) | MacInerney, Ruth (05/Eng) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.