Back to round index.
Back to division index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 13821 | 20.0-10.0 | +1317 | A | Sjoholm, Alec (004) |
| 2 | 13711 | 18.0-12.0 | +1332 | A | Omosefe, Prince (041) |
| 3 | 13470 | 23.0- 7.0 | +1954 | A | Eldar, David (002) |
| 4 | 13403 | 17.5-12.5 | +572 | A | Khatri, Waseem (007) |
| 5 | 13394 | 16.0-14.0 | +574 | A | Keller, Jason (005) |
| 6 | 13357 | 19.0-11.0 | +897 | A | Oduwole, Olatunde (053) |
| 7 | 13316 | 17.0-13.0 | +835 | A | Shin, Austin (001) |
| 8 | 13268 | 16.0-14.0 | +289 | A | Karo, Eta (049) |
| 9 | 13261 | 15.0-15.0 | +158 | B | Craig, Joanne (008) |
| 10 | 13188 | 16.0-14.0 | +511 | A | Castellano, Joshua (003) |
| 11 | 13123 | 17.0-13.0 | +171 | B | Rau, Stefan (010) |
| 12 | 13038 | 14.0-16.0 | +327 | A | Avwenagha, Oshevire (042) |
| 13 | 13028 | 16.0-14.0 | +229 | B | Kennedy, Rik (039) |
| 14 | 12935 | 14.0-16.0 | +213 | B | Winter (014) |
| 15 | 12883 | 18.0-12.0 | +761 | A | Oloro, Opeyemi (051) |
| 16 | 12879 | 13.0-17.0 | +189 | B | Ubeika, Jason (019) |
| 17 | 12828 | 13.5-16.5 | +391 | C | Harkness, Stu (054) |
| 18 | 12784 | 17.0-13.0 | +1015 | B | Prudencio, Marlon (021) |
| 19 | 12776 | 15.5-14.5 | +373 | C | Jack, Mpakaboari (025) |
| 20 | 12769 | 15.0-15.0 | -202 | B | Yeo, Kien Hung (015) |
| 21 | 12711 | 26.0- 4.0 | +1281 | A | Jighere, Wellington (037) |
| 22 | 12703 | 15.0-15.0 | +276 | B | Kac, Stefan (020) |
| 23 | 12649 | 13.0-17.0 | -392 | B | John, Curtis (034) |
| 24 | 12632 | 16.0-14.0 | -557 | C | Stanton, Donna (045) |
| 25 | 12595 | 14.0-16.0 | -149 | A | Purnomo, Ricky (040) |
| 26 | 12548 | 16.0-14.0 | +260 | B | Kurnia, Andy (048) |
| 26 | 12548 | 14.0-16.0 | +85 | A | Idahosa, Bright (056) |
| 28 | 12527 | 15.0-15.0 | -118 | B | Kantimathi, Sam (012) |
| 29 | 12487 | 15.0-15.0 | -124 | C | Sulaiman, Mohammad (028) |
| 30 | 12470 | 15.0-15.0 | +124 | B | Charles, Leslie (018) |
| 31 | 12424 | 16.0-14.0 | +61 | B | Kinderman, Eric (016) |
| 32 | 12408 | 13.0-17.0 | -246 | C | Dodd, Carmel (023) |
| 32 | 12408 | 14.5-15.5 | -140 | B | Akanbi, Dipo (050) |
| 34 | 12394 | 15.5-14.5 | +100 | B | Linn, Robert (013) |
| 35 | 12361 | 13.0-17.0 | -354 | C | Loritz, Yukiko (027) |
| 36 | 12296 | 10.0-20.0 | -747 | C | Richards, Karen (022) |
| 37 | 11945 | 12.0-18.0 | -1388 | C | Lobo, Yvonne (029) |
| 38 | 11935 | 15.0-15.0 | -518 | C | Broersma, Jason (024) |
| 39 | 11918 | 9.0-21.0 | -1558 | C | Taylor, Jane (052) |
| 40 | 11789 | 16.0-14.0 | -984 | C | Kang, Terry (026) |
| 41 | 11765 | 11.0-19.0 | -940 | C | Wieckowski, Zbigniew (031) |
| 42 | 11601 | 10.0-20.0 | -1413 | C | Hamilton, Ruth (030) |
| 43 | 11088 | 8.0-22.0 | -2115 | C | Smart, Gary (032) |
| 44 | 10665 | 5.5-24.5 | -2308 | C | Richards, Paul (033) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.