Back to round index.
Back to division index.
| Rank | Average Score  | Won-Lost | Spread | Class | Player | 
|---|---|---|---|---|---|
| 1 | 481.07 | 23.0- 7.0 | +1954 | A | Eldar, David (002) | 
| 2 | 460.70 | 20.0-10.0 | +1317 | A | Sjoholm, Alec (004) | 
| 3 | 457.03 | 18.0-12.0 | +1332 | A | Omosefe, Prince (041) | 
| 4 | 453.96 | 26.0- 4.0 | +1281 | A | Jighere, Wellington (037) | 
| 5 | 446.77 | 17.5-12.5 | +572 | A | Khatri, Waseem (007) | 
| 6 | 446.47 | 16.0-14.0 | +574 | A | Keller, Jason (005) | 
| 7 | 445.23 | 19.0-11.0 | +897 | A | Oduwole, Olatunde (053) | 
| 8 | 443.87 | 17.0-13.0 | +835 | A | Shin, Austin (001) | 
| 9 | 442.27 | 16.0-14.0 | +289 | A | Karo, Eta (049) | 
| 10 | 442.03 | 15.0-15.0 | +158 | B | Craig, Joanne (008) | 
| 11 | 440.83 | 17.0-13.0 | +1015 | B | Prudencio, Marlon (021) | 
| 12 | 439.60 | 16.0-14.0 | +511 | A | Castellano, Joshua (003) | 
| 13 | 437.43 | 17.0-13.0 | +171 | B | Rau, Stefan (010) | 
| 14 | 434.60 | 14.0-16.0 | +327 | A | Avwenagha, Oshevire (042) | 
| 15 | 434.27 | 16.0-14.0 | +229 | B | Kennedy, Rik (039) | 
| 16 | 431.17 | 14.0-16.0 | +213 | B | Winter (014) | 
| 17 | 429.43 | 18.0-12.0 | +761 | A | Oloro, Opeyemi (051) | 
| 18 | 429.30 | 13.0-17.0 | +189 | B | Ubeika, Jason (019) | 
| 19 | 427.60 | 13.5-16.5 | +391 | C | Harkness, Stu (054) | 
| 20 | 425.87 | 15.5-14.5 | +373 | C | Jack, Mpakaboari (025) | 
| 21 | 425.63 | 15.0-15.0 | -202 | B | Yeo, Kien Hung (015) | 
| 22 | 423.43 | 15.0-15.0 | +276 | B | Kac, Stefan (020) | 
| 23 | 421.63 | 13.0-17.0 | -392 | B | John, Curtis (034) | 
| 24 | 421.07 | 16.0-14.0 | -557 | C | Stanton, Donna (045) | 
| 25 | 419.83 | 14.0-16.0 | -149 | A | Purnomo, Ricky (040) | 
| 26 | 418.27 | 16.0-14.0 | +260 | B | Kurnia, Andy (048) | 
| 26 | 418.27 | 14.0-16.0 | +85 | A | Idahosa, Bright (056) | 
| 28 | 417.57 | 15.0-15.0 | -118 | B | Kantimathi, Sam (012) | 
| 29 | 416.23 | 15.0-15.0 | -124 | C | Sulaiman, Mohammad (028) | 
| 30 | 415.67 | 15.0-15.0 | +124 | B | Charles, Leslie (018) | 
| 31 | 414.13 | 16.0-14.0 | +61 | B | Kinderman, Eric (016) | 
| 32 | 413.60 | 13.0-17.0 | -246 | C | Dodd, Carmel (023) | 
| 32 | 413.60 | 14.5-15.5 | -140 | B | Akanbi, Dipo (050) | 
| 34 | 413.13 | 15.5-14.5 | +100 | B | Linn, Robert (013) | 
| 35 | 412.03 | 13.0-17.0 | -354 | C | Loritz, Yukiko (027) | 
| 36 | 409.87 | 10.0-20.0 | -747 | C | Richards, Karen (022) | 
| 37 | 406.52 | 16.0-14.0 | -984 | C | Kang, Terry (026) | 
| 38 | 398.17 | 12.0-18.0 | -1388 | C | Lobo, Yvonne (029) | 
| 39 | 397.83 | 15.0-15.0 | -518 | C | Broersma, Jason (024) | 
| 40 | 397.27 | 9.0-21.0 | -1558 | C | Taylor, Jane (052) | 
| 41 | 392.17 | 11.0-19.0 | -940 | C | Wieckowski, Zbigniew (031) | 
| 42 | 386.70 | 10.0-20.0 | -1413 | C | Hamilton, Ruth (030) | 
| 43 | 369.60 | 8.0-22.0 | -2115 | C | Smart, Gary (032) | 
| 44 | 367.76 | 5.5-24.5 | -2308 | C | Richards, Paul (033) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.