Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
7 | Akanbi, Dipo (050) 1st | ![]() | Rau, Stefan (010) 2nd |
5 | Avwenagha, Oshevire (042) 2nd | ![]() | Oduwole, Olatunde (053) 1st |
17 | Broersma, Jason (024) 2nd | ![]() | Wieckowski, Zbigniew (031) 1st |
11 | Castellano, Joshua (003) 1st | ![]() | Craig, Joanne (008) 2nd |
14 | Charles, Leslie (018) 2nd | ![]() | Kinderman, Eric (016) 1st |
11 | Craig, Joanne (008) 2nd | ![]() | Castellano, Joshua (003) 1st |
17 | Dodd, Carmel (023) 2nd | ![]() | John, Curtis (034) 1st |
2 | Eldar, David (002) 1st | ![]() | Keller, Jason (005) 2nd |
16 | Hamilton, Ruth (030) 2nd | ![]() | Kac, Stefan (020) 1st |
10 | Harkness, Stu (054) 1st | ![]() | Kantimathi, Sam (012) 2nd |
12 | Idahosa, Bright (056) 1st | ![]() | Winter (014) 2nd |
18 | Jack, Mpakaboari (025) 2nd | ![]() | Loritz, Yukiko (027) 1st |
1 | Jighere, Wellington (037) 2nd | ![]() | Karo, Eta (049) 1st |
17 | John, Curtis (034) 1st | ![]() | Dodd, Carmel (023) 2nd |
16 | Kac, Stefan (020) 1st | ![]() | Hamilton, Ruth (030) 2nd |
9 | Kang, Terry (026) 2nd | ![]() | Khatri, Waseem (007) 1st |
10 | Kantimathi, Sam (012) 2nd | ![]() | Harkness, Stu (054) 1st |
Table | Player | Opponent | |
---|---|---|---|
1 | Karo, Eta (049) 1st | ![]() | Jighere, Wellington (037) 2nd |
2 | Keller, Jason (005) 2nd | ![]() | Eldar, David (002) 1st |
14 | Kennedy, Rik (039) 2nd | ![]() | Lobo, Yvonne (029) 1st |
9 | Khatri, Waseem (007) 1st | ![]() | Kang, Terry (026) 2nd |
14 | Kinderman, Eric (016) 1st | ![]() | Charles, Leslie (018) 2nd |
15 | Kurnia, Andy (048) 2nd | ![]() | Stanton, Donna (045) 1st |
16 | Linn, Robert (013) 1st | ![]() | Smart, Gary (032) 2nd |
14 | Lobo, Yvonne (029) 1st | ![]() | Kennedy, Rik (039) 2nd |
18 | Loritz, Yukiko (027) 1st | ![]() | Jack, Mpakaboari (025) 2nd |
5 | Oduwole, Olatunde (053) 1st | ![]() | Avwenagha, Oshevire (042) 2nd |
4 | Oloro, Opeyemi (051) 2nd | ![]() | Sjoholm, Alec (004) 1st |
15 | Omosefe, Prince (041) 2nd | ![]() | Taylor, Jane (052) 1st |
Prudencio, Marlon (021) | bye | ||
13 | Purnomo, Ricky (040) 2nd | ![]() | Sulaiman, Mohammad (028) 1st |
7 | Rau, Stefan (010) 2nd | ![]() | Akanbi, Dipo (050) 1st |
8 | Richards, Karen (022) 1st | ![]() | Ubeika, Jason (019) 2nd |
Richards, Paul (033) | bye |
Table | Player | Opponent | |
---|---|---|---|
6 | Shin, Austin (001) 2nd | ![]() | Yeo, Kien Hung (015) 1st |
4 | Sjoholm, Alec (004) 1st | ![]() | Oloro, Opeyemi (051) 2nd |
16 | Smart, Gary (032) 2nd | ![]() | Linn, Robert (013) 1st |
15 | Stanton, Donna (045) 1st | ![]() | Kurnia, Andy (048) 2nd |
13 | Sulaiman, Mohammad (028) 1st | ![]() | Purnomo, Ricky (040) 2nd |
15 | Taylor, Jane (052) 1st | ![]() | Omosefe, Prince (041) 2nd |
8 | Ubeika, Jason (019) 2nd | ![]() | Richards, Karen (022) 1st |
17 | Wieckowski, Zbigniew (031) 1st | ![]() | Broersma, Jason (024) 2nd |
6 | Yeo, Kien Hung (015) 1st | ![]() | Shin, Austin (001) 2nd |
12 | Winter (014) 2nd | ![]() | Idahosa, Bright (056) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.